Womens' NAIGC Nationals
Greensboro Coliseum



4/17/2008 - 4/18/2008
Event Results

Beam

Level C - All Age Divisions
Multiple Sessions Combined

 

Rank Num Name Gym Beam Out
1 369 Dana Klaczack Miami 9.500 0.000
2 325 Kirsten Rizer Ohio 9.075 0.425
3 373 Sara Barton Miami 9.050 0.450
4 291 Katie Stoebe PSU 8.950 0.550
5 419 Danielle Tsuzuki Cornell 8.900 0.600
6 315 Katie Jo Sonntag PSU 8.800 0.700
7T 365 Amanda Miller Miami 8.700 0.800
8T 323 Jasmine Bruno PSU 8.700 0.800
9 362 Jennifer Thomas Miami 8.650 0.850
10 131 Kim Ferris Miami B 8.500 1.000
11 455 Tori Green Boston 8.350 1.150
12 322 Rachel Childers PSU 8.300 1.200
13T 421 Danielle Bolling Cornell 8.250 1.250
14T 426 Iris Holmes Cornell 8.250 1.250
15T 321 Jennica Finney PSU 8.200 1.300
16T 128 Kathryn Franklin Miami B 8.200 1.300
17T 316 Heather Perron PSU 8.150 1.350
18T 425 Ericka Iachello Cornell 8.150 1.350
19 320 Jennifer Grabler PSU 8.100 1.400
20 118 Kristy Aingworth Ohio B 8.000 1.500
21 299 Diana Gallagher SUNY 7.950 1.550
22 317 Danielle Lombardi PSU 7.900 1.600
23 430 Karen Braun Cornell 7.850 1.650
24T 364 Kaley Norris Miami 7.800 1.700
25T 424 Stephanie Inwald Cornell 7.800 1.700
26 337 Morgan O Rourke Ohio 7.700 1.800
27T 367 Amanda Mara Miami 7.650 1.850
28T 109 Camille Tiangco PSU B 7.650 1.850
29 422 Elena Sanchez Cornell 7.600 1.900
30 294 Jessica Schuddekopf SUNY 7.400 2.100
31 295 Caroline Saportio SUNY 7.350 2.150
32 331 Heather Delgado Ohio 7.300 2.200
33 370 Laurel Douthwaite Miami 7.250 2.250
34T 324 Kristen Swartz Ohio 7.100 2.400
35T 108 Kimberly Yee PSU B 7.100 2.400
36T 300 Nicole Arcuri SUNY 7.050 2.450
37T 452 Christine Logue Boston 7.050 2.450
38T 127 Lizzy Kircher Miami B 7.050 2.450
39 129 Jennifer Foti Miami B 7.000 2.500
40T 111 Abby Bush PSU B 6.950 2.550
41T 115 Tiffany Fortney Ohio B 6.950 2.550
42T 329 Emilee Harpen Ohio 6.950 2.550
43 456 Amy Gearhart Boston 6.850 2.650
44 371 Shizuka Buckner Miami 6.800 2.700
45 458 Nicole Collette Boston 6.750 2.750
46T 121 Joanna Mosenson Miami B 6.700 2.800
47T 126 Allison Grogan Miami B 6.700 2.800
48 446 Ilana Fried Boston 6.200 3.300
49 453 Rachel Hawkes Boston 6.100 3.400
50 114 Kristin Nieto Ohio B 5.950 3.550
51 423 Cathy Radonic Cornell 5.900 3.600
52 330 Jenny Dobrea Ohio 5.800 3.700
53 328 Shanda Hudson Ohio 5.600 3.900
54 451 Jamie Whiefleet-Smith Boston 5.300 4.200
55 117 Andrea Cline Ohio B 5.200 4.300
56 113 Heather Smith Ohio B 5.100 4.400
57 116 Hennie Cummings Ohio B 5.000 4.500
58 297 Cassandra McNamara SUNY 4.850 4.650
59 296 Mindy Rozen SUNY 4.650 4.850
60 298 Elizabeth Grinnell SUNY 2.000 7.500
61T 427 Bethany Gilles Cornell __.___ 9.500
62T 332 Megan Crysler Ohio __.___ 9.500
63T 327 Amy Lynch Ohio __.___ 9.500
64T 319 Elana Jauhar PSU __.___ 9.500
65T 372 Brooke Bostelman Miami __.___ 9.500
66T 318 Alicia Kroat PSU __.___ 9.500
67T 122 Ashlin Miller Miami B __.___ 9.500
68T 445 Alanna Bares Cornell __.___ 9.500
69T 429 Chelsea Clarke Cornell __.___ 9.500
70T 454 Abbie Green Boston __.___ 9.500
71T 125 Larissa Loufman Miami B __.___ 9.500
72T 366 Megan McConnell Miami __.___ 9.500
73T 123 Liz Sunseri Ohio B __.___ 9.500
74T 368 Olivia Krawczyk Miami __.___ 9.500
75T 130 Jessica Fortunato Miami B __.___ 9.500
76T 119 Rachel Towarnicky Miami B __.___ 9.500
77T 101 Kristen Martin Miami B __.___ 9.500
78T 132 Meghan Connelly Miami B __.___ 9.500
79T 120 Emily Teufel Miami B __.___ 9.500
80T 110 Laura Fox PSU B __.___ 9.500
81T 431 Jaime Boris Cornell __.___ 9.500
82* 293 Stephanie Wohlberg SUNY __.___ 9.500
83* 428 Diana Delli Santi Cornell __.___ 9.500
84* 420 Lesley Slade Cornell __.___ 9.500
85* 432 Samantha Schlemmer Cornell __.___ 9.500