Womens' NAIGC Nationals
Greensboro Coliseum



4/17/2008 - 4/18/2008
Event Results

Floor

Level C - All Age Divisions
Multiple Sessions Combined

 

Rank Num Name Gym Floor Out
1 323 Jasmine Bruno PSU 9.400 0.000
2 362 Jennifer Thomas Miami 9.350 0.050
3 299 Diana Gallagher SUNY 9.200 0.200
4T 131 Kim Ferris Miami B 9.150 0.250
5T 366 Megan McConnell Miami 9.150 0.250
6 364 Kaley Norris Miami 9.100 0.300
7T 365 Amanda Miller Miami 9.050 0.350
8T 291 Katie Stoebe PSU 9.050 0.350
9T 322 Rachel Childers PSU 9.050 0.350
10T 332 Megan Crysler Ohio 9.050 0.350
11T 422 Elena Sanchez Cornell 9.000 0.400
12T 372 Brooke Bostelman Miami 9.000 0.400
13 419 Danielle Tsuzuki Cornell 8.950 0.450
14 370 Laurel Douthwaite Miami 8.875 0.525
15T 425 Ericka Iachello Cornell 8.850 0.550
16T 294 Jessica Schuddekopf SUNY 8.850 0.550
17T 128 Kathryn Franklin Miami B 8.800 0.600
18T 315 Katie Jo Sonntag PSU 8.800 0.600
19T 316 Heather Perron PSU 8.750 0.650
20T 298 Elizabeth Grinnell SUNY 8.750 0.650
21 424 Stephanie Inwald Cornell 8.600 0.800
22T 458 Nicole Collette Boston 8.500 0.900
23T 126 Allison Grogan Miami B 8.500 0.900
24 367 Amanda Mara Miami 8.450 0.950
25 319 Elana Jauhar PSU 8.400 1.000
26T 328 Shanda Hudson Ohio 8.250 1.150
27T 327 Amy Lynch Ohio 8.250 1.150
28 324 Kristen Swartz Ohio 8.200 1.200
29T 369 Dana Klaczack Miami 8.150 1.250
30T 421 Danielle Bolling Cornell 8.150 1.250
31T 446 Ilana Fried Boston 8.150 1.250
32T 426 Iris Holmes Cornell 8.150 1.250
33T 321 Jennica Finney PSU 8.100 1.300
34T 427 Bethany Gilles Cornell 8.100 1.300
35 455 Tori Green Boston 8.000 1.400
36 331 Heather Delgado Ohio 7.900 1.500
37T 320 Jennifer Grabler PSU 7.850 1.550
38T 122 Ashlin Miller Miami B 7.850 1.550
39 109 Camille Tiangco PSU B 7.800 1.600
40 456 Amy Gearhart Boston 7.500 1.900
41 295 Caroline Saportio SUNY 7.400 2.000
42T 329 Emilee Harpen Ohio 7.350 2.050
43T 121 Joanna Mosenson Miami B 7.350 2.050
44 120 Emily Teufel Miami B 7.000 2.400
45T 118 Kristy Aingworth Ohio B 6.900 2.500
46T 445 Alanna Bares Cornell 6.900 2.500
47 125 Larissa Loufman Miami B 6.800 2.600
48 111 Abby Bush PSU B 6.600 2.800
49 117 Andrea Cline Ohio B 6.550 2.850
50 454 Abbie Green Boston 6.400 3.000
51T 115 Tiffany Fortney Ohio B 6.200 3.200
52T 300 Nicole Arcuri SUNY 6.200 3.200
53 110 Laura Fox PSU B 6.050 3.350
54 451 Jamie Whiefleet-Smith Boston 6.000 3.400
55 114 Kristin Nieto Ohio B 5.800 3.600
56 297 Cassandra McNamara SUNY 5.600 3.800
57 296 Mindy Rozen SUNY 5.550 3.850
58 123 Liz Sunseri Ohio B 5.200 4.200
59 113 Heather Smith Ohio B 5.050 4.350
60T 337 Morgan O Rourke Ohio __.___ 9.400
61T 318 Alicia Kroat PSU __.___ 9.400
62* 108 Kimberly Yee PSU B __.___ 9.400
63* 325 Kirsten Rizer Ohio __.___ 9.400
64T 371 Shizuka Buckner Miami __.___ 9.400
65T 452 Christine Logue Boston __.___ 9.400
66T 317 Danielle Lombardi PSU __.___ 9.400
67T 429 Chelsea Clarke Cornell __.___ 9.400
68T 129 Jennifer Foti Miami B __.___ 9.400
69T 423 Cathy Radonic Cornell __.___ 9.400
70T 127 Lizzy Kircher Miami B __.___ 9.400
71T 330 Jenny Dobrea Ohio __.___ 9.400
72T 453 Rachel Hawkes Boston __.___ 9.400
73T 373 Sara Barton Miami __.___ 9.400
74T 116 Hennie Cummings Ohio B __.___ 9.400
75T 430 Karen Braun Cornell __.___ 9.400
76T 368 Olivia Krawczyk Miami __.___ 9.400
77T 130 Jessica Fortunato Miami B __.___ 9.400
78T 119 Rachel Towarnicky Miami B __.___ 9.400
79T 101 Kristen Martin Miami B __.___ 9.400
80T 132 Meghan Connelly Miami B __.___ 9.400
81T 431 Jaime Boris Cornell __.___ 9.400
82* 432 Samantha Schlemmer Cornell __.___ 9.400
83* 428 Diana Delli Santi Cornell __.___ 9.400
84* 420 Lesley Slade Cornell __.___ 9.400
85* 293 Stephanie Wohlberg SUNY __.___ 9.400