Womens' NAIGC Nationals
Greensboro Coliseum



4/17/2008 - 4/18/2008
Event Results

Vault

Level C - All Age Divisions
Multiple Sessions Combined

 

Rank Num Name Gym Vault Out
1 323 Jasmine Bruno PSU 9.500 0.000
2 291 Katie Stoebe PSU 9.000 0.500
3 364 Kaley Norris Miami 8.700 0.800
4 320 Jennifer Grabler PSU 8.625 0.875
5T 321 Jennica Finney PSU 8.600 0.900
6T 458 Nicole Collette Boston 8.600 0.900
7 365 Amanda Miller Miami 8.550 0.950
8 422 Elena Sanchez Cornell 8.500 1.000
9 362 Jennifer Thomas Miami 8.400 1.100
10 315 Katie Jo Sonntag PSU 8.350 1.150
11 131 Kim Ferris Miami B 8.250 1.250
12 372 Brooke Bostelman Miami 8.175 1.325
13 318 Alicia Kroat PSU 8.075 1.425
14* 419 Danielle Tsuzuki Cornell 8.050 1.450
15* 316 Heather Perron PSU 8.050 1.450
16T 425 Ericka Iachello Cornell 8.050 1.450
17 108 Kimberly Yee PSU B 8.025 1.475
18 337 Morgan O Rourke Ohio 8.000 1.500
19T 455 Tori Green Boston 7.925 1.575
20T 327 Amy Lynch Ohio 7.925 1.575
21 424 Stephanie Inwald Cornell 7.900 1.600
22 370 Laurel Douthwaite Miami 7.850 1.650
23T 299 Diana Gallagher SUNY 7.825 1.675
24T 295 Caroline Saportio SUNY 7.825 1.675
25 294 Jessica Schuddekopf SUNY 7.775 1.725
26 427 Bethany Gilles Cornell 7.750 1.750
27 331 Heather Delgado Ohio 7.725 1.775
28T 369 Dana Klaczack Miami 7.675 1.825
29T 329 Emilee Harpen Ohio 7.675 1.825
30T 421 Danielle Bolling Cornell 7.650 1.850
31T 328 Shanda Hudson Ohio 7.650 1.850
32T 332 Megan Crysler Ohio 7.650 1.850
33T 122 Ashlin Miller Miami B 7.650 1.850
34T 130 Jessica Fortunato Miami B 7.650 1.850
35T 111 Abby Bush PSU B 7.625 1.875
36T 298 Elizabeth Grinnell SUNY 7.625 1.875
37T 128 Kathryn Franklin Miami B 7.575 1.925
38T 452 Christine Logue Boston 7.575 1.925
39 324 Kristen Swartz Ohio 7.525 1.975
40 300 Nicole Arcuri SUNY 7.500 2.000
41 119 Rachel Towarnicky Miami B 7.475 2.025
42 456 Amy Gearhart Boston 7.450 2.050
43T 121 Joanna Mosenson Miami B 7.400 2.100
44T 445 Alanna Bares Cornell 7.400 2.100
45 367 Amanda Mara Miami 7.350 2.150
46 101 Kristen Martin Miami B 7.250 2.250
47 117 Andrea Cline Ohio B 7.200 2.300
48 109 Camille Tiangco PSU B 7.175 2.325
49T 118 Kristy Aingworth Ohio B 7.100 2.400
50T 132 Meghan Connelly Miami B 7.100 2.400
51 446 Ilana Fried Boston 7.075 2.425
52 429 Chelsea Clarke Cornell 6.975 2.525
53T 114 Kristin Nieto Ohio B 6.950 2.550
54T 451 Jamie Whiefleet-Smith Boston 6.950 2.550
55 297 Cassandra McNamara SUNY 6.900 2.600
56 115 Tiffany Fortney Ohio B 6.600 2.900
57 296 Mindy Rozen SUNY 6.500 3.000
58 113 Heather Smith Ohio B 6.200 3.300
59 319 Elana Jauhar PSU 5.850 3.650
60T 322 Rachel Childers PSU __.___ 9.500
61T 126 Allison Grogan Miami B __.___ 9.500
62T 426 Iris Holmes Cornell __.___ 9.500
63T 325 Kirsten Rizer Ohio __.___ 9.500
64T 371 Shizuka Buckner Miami __.___ 9.500
65T 317 Danielle Lombardi PSU __.___ 9.500
66T 129 Jennifer Foti Miami B __.___ 9.500
67T 454 Abbie Green Boston __.___ 9.500
68T 125 Larissa Loufman Miami B __.___ 9.500
69T 423 Cathy Radonic Cornell __.___ 9.500
70T 127 Lizzy Kircher Miami B __.___ 9.500
71T 330 Jenny Dobrea Ohio __.___ 9.500
72T 453 Rachel Hawkes Boston __.___ 9.500
73T 366 Megan McConnell Miami __.___ 9.500
74T 373 Sara Barton Miami __.___ 9.500
75* 116 Hennie Cummings Ohio B __.___ 9.500
76* 123 Liz Sunseri Ohio B 0.000 9.500
77T 430 Karen Braun Cornell __.___ 9.500
78T 368 Olivia Krawczyk Miami __.___ 9.500
79T 120 Emily Teufel Miami B __.___ 9.500
80T 110 Laura Fox PSU B __.___ 9.500
81T 431 Jaime Boris Cornell __.___ 9.500
82* 432 Samantha Schlemmer Cornell __.___ 9.500
83* 293 Stephanie Wohlberg SUNY __.___ 9.500
84* 420 Lesley Slade Cornell __.___ 9.500
85* 428 Diana Delli Santi Cornell __.___ 9.500