2008 Men's NAIGC Nationals
Greensboro Coliseum



4/17/2008 - 4/18/2008
Event Results

P Bars

Level C - All Age Divisions
Session 2M

 

Rank Num Name Gym P Bars Out
1 571 Light Townsend Texas 13.200 0.000
2 622 Brian Hulbert Illinois 12.700 0.500
3 700 Will Heyer Alumni 12.500 0.700
4 569 Audi McGookey Texas 12.400 0.800
5 527 Matthew Duane GIT 12.000 1.200
6 518 Ryan Bradley Alumni 11.800 1.400
7 567 Eric Marburger Texas 11.700 1.500
8T 520 Scott Mcgee Bowling Green 11.600 1.600
9T 570 Dale Taylor Texas 11.600 1.600
10T 618 Larry Warren Texas Tech 11.500 1.700
11T 568 Chris Martinez Texas 11.500 1.700
12T 602 Liam Boone PSU 11.100 2.100
13T 591 Kyle Omholt Purdue 11.100 2.100
14T 590 Jeremy Marx Purdue 10.700 2.500
15T 582 Jacob Peterson Hardin 10.700 2.500
16T 512 Jonathan Walker Texas 10.700 2.500
17 605 Matthew Thomas PSU 10.600 2.600
18T 584 Anthony Colavecchia Purdue 10.500 2.700
19T 528 John Nakano GIT 10.500 2.700
20 581 Nick Hunter Hardin 10.400 2.800
21T 566 Tommy Chatfield Texas 10.300 2.900
22T 502 Dave Johnsen Illinois 10.300 2.900
23 587 Steve Hamm Purdue 10.200 3.000
24T 603 Steve Cantrell PSU 10.100 3.100
25T 546 Brandon Macias SIU 10.100 3.100
26T 545 Joseph Pawko PSU 10.100 3.100
27 626 Erik Rudd PSU 10.000 3.200
28 586 Russ Fratto Purdue 9.800 3.400
29 504 Kyle Sassatelli Illinois 9.700 3.500
30T 595 Joseph Wilcox Syracuse 9.600 3.600
31T 593 Jeff Wronk Purdue 9.600 3.600
32T 580 Brandon Cooke Hardin 9.400 3.800
33T 543 Ben Campbell PSU 9.400 3.800
34 619 Mike Zebrun Texas Tech 9.200 4.000
35 542 Ethan Barton PSU 9.000 4.200
36 604 Scott Fitzpatrick PSU 8.900 4.300
37 609 Rohan Akhouri Syracuse 8.500 4.700
38 583 Shamik Amin Purdue 8.200 5.000
39 589 Adam Laplante Purdue 6.900 6.300
40 624 Tony Massery Illinois 4.800 8.400
41T 617 Adam Particka Texas Tech 0.000 13.200
42T 536 Billy Gurin Indiana __.___ 13.200
43T 514 Jonathan Halpin Virginia __.___ 13.200
44T 501 Drew Handler Illinois __.___ 13.200
45T 535 Chris Jordan GIT __.___ 13.200
46T 515 Maximilian Garland Illinois __.___ 13.200
47T 539 Jim Kachelmeyer Alumni __.___ 13.200
48T 513 Christopher Beale Virginia __.___ 13.200
49T 508 Jeramy Dupree Texas __.___ 13.200
50* 540 Scott Richardsonn NC State __.___ 13.200
51* 544 Ronald Lopez PSU __.___ 13.200
52T 550 Mike Odofin Syracuse __.___ 13.200
53T 629 Ryan Jaros Purdue __.___ 13.200
54T 510 Andrew Hutcheson Texas __.___ 13.200
55T 592 Micheal Waters Purdue __.___ 13.200
56T 555 Keith McGaw Texas Tech __.___ 13.200
57T 500 Jeremy Harris-McDonnell Virginia __.___ 13.200
58T 509 Ryan Huffer Texas __.___ 13.200
59T 562 Nick Zaleski Purdue __.___ 13.200
60T 537 Branden Moore Indiana __.___ 13.200
61T 503 Alex Mach Illinois __.___ 13.200
62T 534 Christopher Ernst GIT __.___ 13.200
63T 511 Guru Khalsa Texas __.___ 13.200
64T 588 Corey Jorman Purdue __.___ 13.200
65* 585 Jerred Endsley Purdue __.___ 13.200
66* 554 Ben Landis Texas Tech __.___ 13.200
67* 623 Brett Jaros Illinois __.___ 13.200
68* 519 Robby Kijowski Bowling Green __.___ 13.200
69* 625 Tony Sanchez NIU __.___ 13.200
70* 627 Jason Enke NIU __.___ 13.200