2008 Men's NAIGC Nationals
Greensboro Coliseum



4/17/2008 - 4/18/2008
Event Results

Pommel

Level C - All Age Divisions
Session 2M

 

Rank Num Name Gym Pommel Out
1 605 Matthew Thomas PSU 12.900 0.000
2T 622 Brian Hulbert Illinois 12.200 0.700
3T 512 Jonathan Walker Texas 12.200 0.700
4T 617 Adam Particka Texas Tech 12.200 0.700
5 571 Light Townsend Texas 12.000 0.900
6 591 Kyle Omholt Purdue 11.800 1.100
7T 569 Audi McGookey Texas 11.700 1.200
8T 570 Dale Taylor Texas 11.700 1.200
9T 626 Erik Rudd PSU 11.700 1.200
10T 595 Joseph Wilcox Syracuse 11.500 1.400
11T 593 Jeff Wronk Purdue 11.500 1.400
12 603 Steve Cantrell PSU 11.400 1.500
13 542 Ethan Barton PSU 11.200 1.700
14 539 Jim Kachelmeyer Alumni 11.000 1.900
15T 618 Larry Warren Texas Tech 10.400 2.500
16T 590 Jeremy Marx Purdue 10.400 2.500
17T 520 Scott Mcgee Bowling Green 10.300 2.600
18T 566 Tommy Chatfield Texas 10.300 2.600
19T 567 Eric Marburger Texas 10.000 2.900
20T 518 Ryan Bradley Alumni 10.000 2.900
21 602 Liam Boone PSU 9.900 3.000
22 527 Matthew Duane GIT 9.800 3.100
23 604 Scott Fitzpatrick PSU 9.700 3.200
24 587 Steve Hamm Purdue 9.600 3.300
25 568 Chris Martinez Texas 9.100 3.800
26 581 Nick Hunter Hardin 8.700 4.200
27 545 Joseph Pawko PSU 8.600 4.300
28 528 John Nakano GIT 8.400 4.500
29T 584 Anthony Colavecchia Purdue 7.700 5.200
30T 592 Micheal Waters Purdue 7.700 5.200
31 624 Tony Massery Illinois 7.500 5.400
32 510 Andrew Hutcheson Texas 6.900 6.000
33 582 Jacob Peterson Hardin 6.800 6.100
34 609 Rohan Akhouri Syracuse 6.500 6.400
35 501 Drew Handler Illinois 5.600 7.300
36 580 Brandon Cooke Hardin 5.500 7.400
37 588 Corey Jorman Purdue 2.500 10.400
38T 546 Brandon Macias SIU __.___ 12.900
39T 586 Russ Fratto Purdue __.___ 12.900
40T 619 Mike Zebrun Texas Tech __.___ 12.900
41T 536 Billy Gurin Indiana __.___ 12.900
42T 543 Ben Campbell PSU __.___ 12.900
43T 504 Kyle Sassatelli Illinois __.___ 12.900
44T 514 Jonathan Halpin Virginia __.___ 12.900
45T 502 Dave Johnsen Illinois __.___ 12.900
46T 589 Adam Laplante Purdue __.___ 12.900
47T 583 Shamik Amin Purdue __.___ 12.900
48T 535 Chris Jordan GIT __.___ 12.900
49T 700 Will Heyer Alumni __.___ 12.900
50T 515 Maximilian Garland Illinois __.___ 12.900
51T 513 Christopher Beale Virginia __.___ 12.900
52T 508 Jeramy Dupree Texas __.___ 12.900
53* 544 Ronald Lopez PSU __.___ 12.900
54* 540 Scott Richardsonn NC State __.___ 12.900
55T 550 Mike Odofin Syracuse __.___ 12.900
56T 629 Ryan Jaros Purdue __.___ 12.900
57T 555 Keith McGaw Texas Tech __.___ 12.900
58T 500 Jeremy Harris-McDonnell Virginia __.___ 12.900
59T 509 Ryan Huffer Texas __.___ 12.900
60T 562 Nick Zaleski Purdue __.___ 12.900
61T 537 Branden Moore Indiana __.___ 12.900
62T 503 Alex Mach Illinois __.___ 12.900
63T 534 Christopher Ernst GIT __.___ 12.900
64T 511 Guru Khalsa Texas __.___ 12.900
65* 519 Robby Kijowski Bowling Green __.___ 12.900
66* 623 Brett Jaros Illinois __.___ 12.900
67* 554 Ben Landis Texas Tech __.___ 12.900
68* 625 Tony Sanchez NIU __.___ 12.900
69* 627 Jason Enke NIU __.___ 12.900
70* 585 Jerred Endsley Purdue __.___ 12.900