2008 Men's NAIGC Nationals
Greensboro Coliseum



4/17/2008 - 4/18/2008
Event Results

Rings

Level C - All Age Divisions
Session 2M

 

Rank Num Name Gym Rings Out
1 571 Light Townsend Texas 13.600 0.000
2 622 Brian Hulbert Illinois 13.500 0.100
3 569 Audi McGookey Texas 13.300 0.300
4T 567 Eric Marburger Texas 13.100 0.500
5T 570 Dale Taylor Texas 13.100 0.500
6 603 Steve Cantrell PSU 12.900 0.700
7 509 Ryan Huffer Texas 12.600 1.000
8 605 Matthew Thomas PSU 12.500 1.100
9T 595 Joseph Wilcox Syracuse 12.400 1.200
10T 527 Matthew Duane GIT 12.400 1.200
11 520 Scott Mcgee Bowling Green 12.200 1.400
12 602 Liam Boone PSU 12.100 1.500
13 542 Ethan Barton PSU 11.600 2.000
14T 586 Russ Fratto Purdue 11.400 2.200
15T 502 Dave Johnsen Illinois 11.400 2.200
16 546 Brandon Macias SIU 11.300 2.300
17T 626 Erik Rudd PSU 11.200 2.400
18T 618 Larry Warren Texas Tech 11.200 2.400
19T 629 Ryan Jaros Purdue 11.200 2.400
20 544 Ronald Lopez PSU 11.000 2.600
21 590 Jeremy Marx Purdue 10.900 2.700
22T 568 Chris Martinez Texas 10.800 2.800
23T 580 Brandon Cooke Hardin 10.800 2.800
24T 528 John Nakano GIT 10.800 2.800
25T 508 Jeramy Dupree Texas 10.800 2.800
26 518 Ryan Bradley Alumni 10.700 2.900
27T 581 Nick Hunter Hardin 10.500 3.100
28T 501 Drew Handler Illinois 10.500 3.100
29 609 Rohan Akhouri Syracuse 10.400 3.200
30 587 Steve Hamm Purdue 10.300 3.300
31T 624 Tony Massery Illinois 10.200 3.400
32T 592 Micheal Waters Purdue 10.200 3.400
33T 619 Mike Zebrun Texas Tech 10.100 3.500
34T 514 Jonathan Halpin Virginia 10.100 3.500
35 604 Scott Fitzpatrick PSU 9.900 3.700
36 566 Tommy Chatfield Texas 9.800 3.800
37 584 Anthony Colavecchia Purdue 9.700 3.900
38 545 Joseph Pawko PSU 9.500 4.100
39 593 Jeff Wronk Purdue 9.400 4.200
40 582 Jacob Peterson Hardin 9.000 4.600
41T 512 Jonathan Walker Texas __.___ 13.600
42T 617 Adam Particka Texas Tech __.___ 13.600
43T 536 Billy Gurin Indiana __.___ 13.600
44T 543 Ben Campbell PSU __.___ 13.600
45T 504 Kyle Sassatelli Illinois __.___ 13.600
46T 589 Adam Laplante Purdue __.___ 13.600
47T 583 Shamik Amin Purdue __.___ 13.600
48T 535 Chris Jordan GIT __.___ 13.600
49T 700 Will Heyer Alumni __.___ 13.600
50T 515 Maximilian Garland Illinois __.___ 13.600
51T 591 Kyle Omholt Purdue __.___ 13.600
52T 539 Jim Kachelmeyer Alumni __.___ 13.600
53T 513 Christopher Beale Virginia __.___ 13.600
54T 540 Scott Richardsonn NC State __.___ 13.600
55T 550 Mike Odofin Syracuse __.___ 13.600
56T 510 Andrew Hutcheson Texas __.___ 13.600
57T 555 Keith McGaw Texas Tech __.___ 13.600
58T 500 Jeremy Harris-McDonnell Virginia __.___ 13.600
59T 562 Nick Zaleski Purdue __.___ 13.600
60T 537 Branden Moore Indiana __.___ 13.600
61T 503 Alex Mach Illinois __.___ 13.600
62T 534 Christopher Ernst GIT __.___ 13.600
63T 511 Guru Khalsa Texas __.___ 13.600
64T 588 Corey Jorman Purdue __.___ 13.600
65* 519 Robby Kijowski Bowling Green __.___ 13.600
66* 623 Brett Jaros Illinois __.___ 13.600
67* 625 Tony Sanchez NIU __.___ 13.600
68* 554 Ben Landis Texas Tech __.___ 13.600
69* 627 Jason Enke NIU __.___ 13.600
70* 585 Jerred Endsley Purdue __.___ 13.600