2008 Men's NAIGC Nationals
Greensboro Coliseum



4/17/2008 - 4/18/2008
Event Results

Vault

Level C - All Age Divisions
Session 2M

 

Rank Num Name Gym Vault Out
1 512 Jonathan Walker Texas 14.450 0.000
2T 571 Light Townsend Texas 14.400 0.050
3T 567 Eric Marburger Texas 14.400 0.050
4 617 Adam Particka Texas Tech 14.300 0.150
5T 622 Brian Hulbert Illinois 14.100 0.350
6T 605 Matthew Thomas PSU 14.100 0.350
7 626 Erik Rudd PSU 14.050 0.400
8T 595 Joseph Wilcox Syracuse 14.000 0.450
9T 546 Brandon Macias SIU 14.000 0.450
10 527 Matthew Duane GIT 13.900 0.550
11 603 Steve Cantrell PSU 13.800 0.650
12 586 Russ Fratto Purdue 13.700 0.750
13 520 Scott Mcgee Bowling Green 13.600 0.850
14T 536 Billy Gurin Indiana 13.500 0.950
15T 543 Ben Campbell PSU 13.500 0.950
16 535 Chris Jordan GIT 13.200 1.250
17 513 Christopher Beale Virginia 13.150 1.300
18T 602 Liam Boone PSU 13.100 1.350
19T 581 Nick Hunter Hardin 13.100 1.350
20T 619 Mike Zebrun Texas Tech 13.100 1.350
21T 514 Jonathan Halpin Virginia 13.100 1.350
22 580 Brandon Cooke Hardin 13.050 1.400
23 555 Keith McGaw Texas Tech 13.000 1.450
24T 624 Tony Massery Illinois 12.900 1.550
25T 504 Kyle Sassatelli Illinois 12.900 1.550
26T 569 Audi McGookey Texas 12.800 1.650
27T 618 Larry Warren Texas Tech 12.800 1.650
28T 587 Steve Hamm Purdue 12.800 1.650
29T 604 Scott Fitzpatrick PSU 12.800 1.650
30T 515 Maximilian Garland Illinois 12.800 1.650
31T 500 Jeremy Harris-McDonnell Virginia 12.800 1.650
32T 568 Chris Martinez Texas 12.600 1.850
33T 566 Tommy Chatfield Texas 12.600 1.850
34T 570 Dale Taylor Texas 12.500 1.950
35* 584 Anthony Colavecchia Purdue 12.500 1.950
36* 582 Jacob Peterson Hardin 12.500 1.950
37 540 Scott Richardsonn NC State 12.300 2.150
38T 583 Shamik Amin Purdue 12.100 2.350
39T 562 Nick Zaleski Purdue 12.100 2.350
40T 593 Jeff Wronk Purdue 12.000 2.450
41T 518 Ryan Bradley Alumni 12.000 2.450
42T 510 Andrew Hutcheson Texas 12.000 2.450
43T 609 Rohan Akhouri Syracuse 11.900 2.550
44T 589 Adam Laplante Purdue 11.900 2.550
45T 590 Jeremy Marx Purdue 11.600 2.850
46T 550 Mike Odofin Syracuse 11.600 2.850
47T 542 Ethan Barton PSU __.___ 14.450
48T 528 John Nakano GIT __.___ 14.450
49T 502 Dave Johnsen Illinois __.___ 14.450
50T 545 Joseph Pawko PSU __.___ 14.450
51T 501 Drew Handler Illinois __.___ 14.450
52T 700 Will Heyer Alumni __.___ 14.450
53T 591 Kyle Omholt Purdue __.___ 14.450
54T 539 Jim Kachelmeyer Alumni __.___ 14.450
55T 508 Jeramy Dupree Texas __.___ 14.450
56T 544 Ronald Lopez PSU __.___ 14.450
57T 629 Ryan Jaros Purdue __.___ 14.450
58T 592 Micheal Waters Purdue __.___ 14.450
59T 509 Ryan Huffer Texas __.___ 14.450
60T 537 Branden Moore Indiana __.___ 14.450
61T 503 Alex Mach Illinois __.___ 14.450
62T 534 Christopher Ernst GIT __.___ 14.450
63T 511 Guru Khalsa Texas __.___ 14.450
64T 588 Corey Jorman Purdue __.___ 14.450
65* 623 Brett Jaros Illinois __.___ 14.450
66* 585 Jerred Endsley Purdue __.___ 14.450
67* 625 Tony Sanchez NIU __.___ 14.450
68* 627 Jason Enke NIU __.___ 14.450
69* 519 Robby Kijowski Bowling Green __.___ 14.450
70* 554 Ben Landis Texas Tech __.___ 14.450