Womens' NAIGC Nationals
Greensboro Coliseum



4/17/2008 - 4/18/2008
Event Results

Bars

Level C - All Age Divisions
Multiple Sessions Combined

 

Rank Num Name Gym Bars Out
1 290 Betsy Newsome NC State 8.750 0.000
2 218 Kristen Dearing Chapel Hill 8.375 0.375
3 187 Katie Galuardi Texas 8.350 0.400
4 188 Constance Cuadra Texas 8.250 0.500
5 355 Ashlee Howze NC State 8.100 0.650
6T 186 Jennifer Grabowski Texas 8.050 0.700
7T 210 Kristen Bell Chapel Hill 8.050 0.700
8 202 Erica Ludi Chapel Hill 7.975 0.775
9 402 Allison Ehle GIT 7.750 1.000
10 354 Chelsea Martin NC State 7.700 1.050
11 206 Annie Duncan Chapel Hill 7.550 1.200
12T 181 H. Jaymi Timbs Texas 7.350 1.400
13T 199 Ashley Ross Chapel Hill 7.350 1.400
14 356 Cathy Evans NC State 7.100 1.650
15 273 Jill Conoley Texas Tech 7.050 1.700
16 179 Lindsey Williams Texas 6.750 2.000
17 339 Allison Szatek NC State 6.550 2.200
18 271 Sarah Gummelt Texas Tech 6.450 2.300
19T 184 Laura Nesrsta Texas 6.350 2.400
20T 247 Emma Katz Illinois 6.350 2.400
21 268 Amber Robbins Texas Tech 6.100 2.650
22 138 Shifra de Benedictis-Kessner William and Mary 5.850 2.900
23T 203 Courtney Levering Chapel Hill 5.750 3.000
24T 448 Melissa Davish Bowling Green 5.750 3.000
25 434 Jessie Reitz Bowling Green 5.650 3.100
26 352 Veera Motashaw NC State 5.450 3.300
27 178 Susan Zurbuch Texas 5.350 3.400
28 246 Naomi Katz Illinois 5.150 3.600
29 197 Anne Sherman Chapel Hill 4.850 3.900
30 249 Ashley Hill Illinois 4.450 4.300
31T 272 Allison Eudy Texas Tech 4.300 4.450
32T 201 Shayanne Martin Chapel Hill 4.300 4.450
33 239 Danielle Tourtillott Illinois 4.000 4.750
34 433 Katherine Little Bowling Green 3.900 4.850
35 395 Kayla McBride Indiana 3.450 5.300
36T 301 Kendra Ritz SIU 3.250 5.500
37T 137 Hope Wright William and Mary 3.250 5.500
38 241 Emily Porto Illinois 3.100 5.650
39 408 Beth Lutzow Indiana 2.400 6.350
40 313 Kariena Draiper SIU 2.000 6.750
41T 353 Mallory McCarthy NC State __.___ 8.750
42T 401 Kathryn Fulk GIT __.___ 8.750
43T 358 Allison Bailey NC State __.___ 8.750
44T 267 Helen Miller Texas Tech __.___ 8.750
45T 449 Addie Curlis Bowling Green __.___ 8.750
46T 447 Stefanie Franks Bowling Green __.___ 8.750
47T 357 Hannah Cheek NC State __.___ 8.750
48T 269 Cara Jacksits Texas Tech __.___ 8.750
49T 200 BriAnne McKeon Chapel Hill __.___ 8.750
50T 245 Olivia Maldonado Illinois __.___ 8.750
51T 554 Rachel Glaser Texas Tech __.___ 8.750
52T 183 Hannah Oglesby Texas __.___ 8.750
53T 248 Jennifer Holliday Illinois __.___ 8.750
54T 208 Carly Brewer Chapel Hill __.___ 8.750
55T 270 Tammy Hudson Texas Tech __.___ 8.750
56T 450 Melissa Alden Bowling Green __.___ 8.750
57T 182 Elyse Pearson Texas __.___ 8.750
58T 180 Katie Walter Texas __.___ 8.750
59T 205 Drew Eddins Chapel Hill __.___ 8.750
60T 396 Jennifer Mann Indiana __.___ 8.750
61T 240 Alissa Taylor Illinois __.___ 8.750
62T 204 Shannon Glatz Chapel Hill __.___ 8.750
63* 209 Sarah Bellman Chapel Hill __.___ 8.750
64* 399 Joni Ekovich Indiana __.___ 8.750
65* 255 Jessica Menig Illinois __.___ 8.750
66T 231 Darci Miller Illinois __.___ 8.750
67T 238 Alexandra Zubay Illinois __.___ 8.750
68* 398 Alayna Jackson Indiana __.___ 8.750
69* 198 Lessie Scott Chapel Hill __.___ 8.750
70* 185 Laurie Klein Texas __.___ 8.750
71* 400 Angela Budgin Indiana __.___ 8.750