Womens' NAIGC Nationals
Greensboro Coliseum



4/17/2008 - 4/18/2008
Event Results

Vault

Level C - All Age Divisions
Multiple Sessions Combined

 

Rank Num Name Gym Vault Out
1 186 Jennifer Grabowski Texas 9.100 0.000
2 202 Erica Ludi Chapel Hill 8.875 0.225
3 339 Allison Szatek NC State 8.800 0.300
4T 273 Jill Conoley Texas Tech 8.550 0.550
5T 354 Chelsea Martin NC State 8.550 0.550
6 188 Constance Cuadra Texas 8.500 0.600
7T 203 Courtney Levering Chapel Hill 8.450 0.650
8T 355 Ashlee Howze NC State 8.450 0.650
9 184 Laura Nesrsta Texas 8.400 0.700
10 179 Lindsey Williams Texas 8.275 0.825
11T 356 Cathy Evans NC State 8.175 0.925
12T 138 Shifra de Benedictis-Kessner William and Mary 8.175 0.925
13T 246 Naomi Katz Illinois 8.175 0.925
14T 272 Allison Eudy Texas Tech 8.175 0.925
15T 248 Jennifer Holliday Illinois 8.175 0.925
16T 290 Betsy Newsome NC State 8.150 0.950
17T 268 Amber Robbins Texas Tech 8.150 0.950
18T 182 Elyse Pearson Texas 8.150 0.950
19 434 Jessie Reitz Bowling Green 8.125 0.975
20 353 Mallory McCarthy NC State 8.100 1.000
21 401 Kathryn Fulk GIT 8.075 1.025
22 402 Allison Ehle GIT 8.025 1.075
23T 210 Kristen Bell Chapel Hill 8.000 1.100
24T 271 Sarah Gummelt Texas Tech 8.000 1.100
25 187 Katie Galuardi Texas 7.975 1.125
26 245 Olivia Maldonado Illinois 7.950 1.150
27 247 Emma Katz Illinois 7.900 1.200
28 208 Carly Brewer Chapel Hill 7.875 1.225
29 408 Beth Lutzow Indiana 7.850 1.250
30 249 Ashley Hill Illinois 7.825 1.275
31 180 Katie Walter Texas 7.800 1.300
32T 358 Allison Bailey NC State 7.700 1.400
33T 554 Rachel Glaser Texas Tech 7.700 1.400
34 239 Danielle Tourtillott Illinois 7.625 1.475
35 218 Kristen Dearing Chapel Hill 7.575 1.525
36 433 Katherine Little Bowling Green 7.425 1.675
37T 178 Susan Zurbuch Texas 7.400 1.700
38T 201 Shayanne Martin Chapel Hill 7.400 1.700
39T 450 Melissa Alden Bowling Green 7.400 1.700
40 449 Addie Curlis Bowling Green 7.350 1.750
41 241 Emily Porto Illinois 7.300 1.800
42 301 Kendra Ritz SIU 7.200 1.900
43 448 Melissa Davish Bowling Green 7.175 1.925
44 313 Kariena Draiper SIU 7.150 1.950
45 267 Helen Miller Texas Tech 6.975 2.125
46T 137 Hope Wright William and Mary 6.850 2.250
47T 396 Jennifer Mann Indiana 6.850 2.250
48 447 Stefanie Franks Bowling Green 6.800 2.300
49 240 Alissa Taylor Illinois 6.350 2.750
50 204 Shannon Glatz Chapel Hill 6.250 2.850
51T 181 H. Jaymi Timbs Texas __.___ 9.100
52T 357 Hannah Cheek NC State __.___ 9.100
53T 269 Cara Jacksits Texas Tech __.___ 9.100
54T 200 BriAnne McKeon Chapel Hill __.___ 9.100
55T 183 Hannah Oglesby Texas __.___ 9.100
56T 270 Tammy Hudson Texas Tech __.___ 9.100
57T 197 Anne Sherman Chapel Hill __.___ 9.100
58T 395 Kayla McBride Indiana __.___ 9.100
59T 206 Annie Duncan Chapel Hill 0.000 9.100
60T 205 Drew Eddins Chapel Hill __.___ 9.100
61T 199 Ashley Ross Chapel Hill __.___ 9.100
62* 399 Joni Ekovich Indiana __.___ 9.100
63* 209 Sarah Bellman Chapel Hill __.___ 9.100
64* 255 Jessica Menig Illinois __.___ 9.100
65T 231 Darci Miller Illinois __.___ 9.100
66T 352 Veera Motashaw NC State __.___ 9.100
67T 238 Alexandra Zubay Illinois __.___ 9.100
68* 400 Angela Budgin Indiana __.___ 9.100
69* 185 Laurie Klein Texas __.___ 9.100
70* 198 Lessie Scott Chapel Hill __.___ 9.100
71* 398 Alayna Jackson Indiana __.___ 9.100