Womens' NAIGC Nationals
Greensboro Coliseum



4/17/2008 - 4/18/2008
Event Results

Floor

Level C - All Age Divisions
Multiple Sessions Combined

 

Rank Num Name Gym Floor Out
1 286 Jackie Barrett Texas A&M 9.625 0.000
2T 283 Candice Deroche Texas A&M 9.500 0.125
3T 465 Shelly Avery Baylor 9.500 0.125
4 461 Julie Kramer Baylor 9.425 0.200
5T 470 Ashley Spiro AU 9.300 0.325
6T 282 Amanda Grimm Texas A&M 9.300 0.325
7T 285 Allison Campbell Texas A&M 9.300 0.325
8 277 Sydney Riegel Texas A&M 9.225 0.400
9T 439 Allison Kaplan Clemson 9.200 0.425
10T 107 Kara Alexander Texas A&M B 9.200 0.425
11 284 Kearra Comer Texas A&M 9.175 0.450
12 292 Sydney Anderson Syracuse 9.050 0.575
13T 281 Courtney Harris Texas A&M 9.000 0.625
14T 462 Kelly James Baylor 9.000 0.625
15T 312 Sarah Ansburg Perdue 9.000 0.625
16 278 Amber OConnor Texas A&M 8.950 0.675
17 459 Anne Snyder Baylor 8.900 0.725
18T 148 Lorraine Meals Syracuse 8.850 0.775
19T 252 Cassandra Morales-De Silvestore Davis 8.850 0.775
20 443 Maria Fox Clemson 8.800 0.825
21T 338 Desiree LaFountain Syracuse 8.750 0.875
22T 460 Sam Lawrence Baylor 8.750 0.875
23T 457 Andrea Weaver Baylor 8.700 0.925
24T 478 Alexandra Gordon AU 8.700 0.925
25 251 Stacey Twisdale Davis 8.650 0.975
26 441 Rachel Hannah Clemson 8.500 1.125
27 311 Danielle Delvillano Perdue 8.400 1.225
28 468 Julie Wojtulewicz AU 8.350 1.275
29 310 Alexandria Kragie Perdue 8.300 1.325
30 435 Stefanie Taphouse Clemson 8.150 1.475
31 243 Meredith Bruch Davis 7.950 1.675
32 467 Rachel Armstrong Baylor 7.850 1.775
33 253 Jennifer Jukl Davis 7.800 1.825
34 288 Tricia Pollock Syracuse 7.600 2.025
35 438 Samantha Lauring Clemson 7.550 2.075
36 475 Cat Holman AU 7.200 2.425
37 476 Courtney Higgins AU 7.050 2.575
38T 302 Megan Bleem Syracuse 7.000 2.625
39T 308 Priya Pockyarath Perdue 7.000 2.625
40 304 Vicki Toth Perdue 6.900 2.725
41 479 Gabrielle Gorder AU 6.550 3.075
42 254 Nicole Elen Davis 6.400 3.225
43 112 Kacie Jeppesen Texas A&M B 6.300 3.325
44T 466 Kelly Atwood Baylor 6.150 3.475
45T 102 Katherine Jennings Texas A&M B 6.150 3.475
46 103 Whitney Davison Texas A&M B 6.100 3.525
47 287 Kelly Ryan Syracuse 5.850 3.775
48T 307 Sara Stepcyznski Perdue 5.500 4.125
49T 469 Laraine Weschler AU 5.500 4.125
50 104 Kimberly Davis Texas A&M B 5.300 4.325
51 303 Sydney Watkins Perdue 5.200 4.425
52T 471 Alysa Pomer AU 5.000 4.625
53T 106 Bailey Aspy Texas A&M B 5.000 4.625
54T 279 Renee McIntyre Texas A&M __.___ 9.625
55T 309 Christina Mahanic Perdue __.___ 9.625
56T 474 Brittany Hopwood AU __.___ 9.625
57T 244 Beth Doughty Davis __.___ 9.625
58T 289 Brianne Nakamura Syracuse __.___ 9.625
59T 442 Jessica Gancar Clemson __.___ 9.625
60T 472 Arielle Muth AU __.___ 9.625
61T 305 Shelley Toth Perdue __.___ 9.625
62T 464 KayLynne Beck Baylor __.___ 9.625
63T 436 Amanda Schroeder Clemson __.___ 9.625
64T 477 Allison Greene AU __.___ 9.625
65T 306 Alice Tam Perdue __.___ 9.625
66T 280 Lindsey Heartsfield Texas A&M __.___ 9.625
67T 437 Caitlin Miller Clemson __.___ 9.625
68T 105 Alexandra Bryson Texas A&M B __.___ 9.625
69T 444 Meg Burton Clemson __.___ 9.625
70* 385 Jessiy Warren Texas A&M B __.___ 9.625
71* 463 Joanna Gerber Baylor __.___ 9.625
72* 473 Natalie Linton AU __.___ 9.625
73* 440 Anita Iari Clemson __.___ 9.625