Womens' NAIGC Nationals
Greensboro Coliseum



4/17/2008 - 4/18/2008
Event Results

Beam

Level C - All Age Divisions
Multiple Sessions Combined

 

Rank Num Name Gym Beam Out
1 225 Rachel Zamora Maryland 9.400 0.000
2 412 Taylor Anderson Emory 9.150 0.250
3 194 Alicia Behringer Pittsburgh 8.925 0.475
4T 193 Trisha Breen Pittsburgh 8.800 0.600
5T 363 Karen Heilman Alumni 8.800 0.600
6 124 Corrin Puckhaber Wilmington 8.700 0.700
7 190 Cassie Minick Pittsburgh 8.650 0.750
8 189 Hawley Pruitt Pittsburgh 8.625 0.775
9T 223 salina halliday Michigan 8.600 0.800
10T 220 Kelly Patrick Michigan 8.600 0.800
11 233 Erin Kalish Maryland 8.550 0.850
12 360 Jen Smith Alumni 8.500 0.900
13 237 Megan Askew Maryland 8.350 1.050
14 230 Jillian Lipton Maryland 8.300 1.100
15T 351 Martha Moskal Alumni 8.200 1.200
16T 410 Erin Crews Emory 8.200 1.200
17T 226 Deborah Williams Maryland 8.200 1.200
18 227 Amanda Ruderman Maryland 8.150 1.250
19 232 Sara Lam Maryland 8.100 1.300
20 191 Meghan Mead Pittsburgh 8.025 1.375
21 135 Heather Turner W Patterson 8.000 1.400
22 224 Bridget Conlon Michigan 7.900 1.500
23T 219 Ocean Gildee Wilmington 7.850 1.550
24T 196 Sarah Tomkovich Michigan 7.850 1.550
25 386 Cara Hageman Emory 7.800 1.600
26 234 Lindsay Holmes Maryland 7.750 1.650
27 155 Christie Swanson Virginia 7.700 1.700
28 166 McKinsey Bond Virginia 7.550 1.850
29 405 Alexandra Power-Hays Emory 7.400 2.000
30 480 Kara Caudell Xavier 7.350 2.050
31 407 Helaina Klein Emory 7.300 2.100
32 403 Ilana Shushansky Emory 7.200 2.200
33 158 Katherine McKinney Virginia 7.100 2.300
34 359 Cheryl Thomas Alumni 7.000 2.400
35 222 Kristen Lowery Michigan 6.850 2.550
36T 214 Mallory Green New England 6.750 2.650
37T 147 Rita Connizzo W Patterson 6.750 2.650
38T 153 Hannah Wolford Virginia 6.750 2.650
39 163 Kelsey Flickinger Virginia 6.000 3.400
40 211 Courtney Shufelt New England 5.700 3.700
41 164 Charlotte Daimler Virginia 5.650 3.750
42 221 Meghan Negele Michigan 5.600 3.800
43 217 Tori Brooks New England 5.500 3.900
44 207 Colleen Cornachione Wilmington 5.450 3.950
45 215 Christina Cusick New England 4.650 4.750
46T 361 Elizabeth Shapiro Alumni __.___ 9.400
47T 406 Sarah Kurinsky Emory __.___ 9.400
48T 404 Kerry Rees Emory __.___ 9.400
49T 195 Rachel Garvey Virginia __.___ 9.400
50T 133 Sarah Steiner Xavier __.___ 9.400
51T 157 Amelia Rode Virginia __.___ 9.400
52T 229 Danielle Martinez Maryland __.___ 9.400
53T 236 Robyn Doulass Maryland __.___ 9.400
54T 235 Juliet Han Maryland __.___ 9.400
55T 228 Justina Pfister Maryland __.___ 9.400
56T 242 Rachel Lefkowitz Maryland __.___ 9.400
57T 212 Philicity Schultz New England __.___ 9.400
58T 134 Cat Nichols Xavier __.___ 9.400
59T 411 Vanessa Boshuizen Emory __.___ 9.400
60T 165 Katie Brown Virginia __.___ 9.400
61* 149 Madison Gross Virginia __.___ 9.400
62* 154 Elizabeth Tankovich Virginia __.___ 9.400
63* 216 Maggie Bunnell New England __.___ 9.400
64* 156 Allison Smith Virginia __.___ 9.400
65* 192 Stephanie Elison Pittsburgh __.___ 9.400
66* 159 Jill Hamadyk Virginia __.___ 9.400
67* 162 Rhiannon Franck Virginia __.___ 9.400
68* 167 Megan Andrukonis Virginia __.___ 9.400
69* 213 Leah Marsanskis New England __.___ 9.400