Womens' NAIGC Nationals
Greensboro Coliseum



4/17/2008 - 4/18/2008
Event Results

Bars

Level C - All Age Divisions
Multiple Sessions Combined

 

Rank Num Name Gym Bars Out
1 232 Sara Lam Maryland 9.200 0.000
2 223 salina halliday Michigan 9.000 0.200
3 227 Amanda Ruderman Maryland 8.750 0.450
4 351 Martha Moskal Alumni 8.700 0.500
5 191 Meghan Mead Pittsburgh 8.400 0.800
6 360 Jen Smith Alumni 8.300 0.900
7 222 Kristen Lowery Michigan 8.100 1.100
8 410 Erin Crews Emory 7.900 1.300
9T 193 Trisha Breen Pittsburgh 7.800 1.400
10T 155 Christie Swanson Virginia 7.800 1.400
11 196 Sarah Tomkovich Michigan 7.650 1.550
12 194 Alicia Behringer Pittsburgh 7.600 1.600
13 412 Taylor Anderson Emory 7.550 1.650
14 190 Cassie Minick Pittsburgh 7.500 1.700
15 220 Kelly Patrick Michigan 7.350 1.850
16 407 Helaina Klein Emory 7.300 1.900
17 237 Megan Askew Maryland 7.100 2.100
18T 233 Erin Kalish Maryland 7.000 2.200
19T 404 Kerry Rees Emory 7.000 2.200
20 234 Lindsay Holmes Maryland 6.950 2.250
21T 189 Hawley Pruitt Pittsburgh 6.750 2.450
22T 228 Justina Pfister Maryland 6.750 2.450
23 363 Karen Heilman Alumni 6.350 2.850
24 221 Meghan Negele Michigan 6.300 2.900
25 135 Heather Turner W Patterson 6.200 3.000
26 226 Deborah Williams Maryland 5.800 3.400
27T 124 Corrin Puckhaber Wilmington 5.650 3.550
28T 219 Ocean Gildee Wilmington 5.650 3.550
29 359 Cheryl Thomas Alumni 5.500 3.700
30T 405 Alexandra Power-Hays Emory 5.450 3.750
31T 217 Tori Brooks New England 5.450 3.750
32T 242 Rachel Lefkowitz Maryland 5.450 3.750
33 224 Bridget Conlon Michigan 5.150 4.050
34 153 Hannah Wolford Virginia 5.100 4.100
35 361 Elizabeth Shapiro Alumni 4.600 4.600
36 211 Courtney Shufelt New England 4.500 4.700
37 158 Katherine McKinney Virginia 4.400 4.800
38 406 Sarah Kurinsky Emory 4.300 4.900
39T 403 Ilana Shushansky Emory 4.250 4.950
40T 195 Rachel Garvey Virginia 4.250 4.950
41 411 Vanessa Boshuizen Emory 3.800 5.400
42T 214 Mallory Green New England 3.700 5.500
43T 165 Katie Brown Virginia 3.700 5.500
44 215 Christina Cusick New England 2.150 7.050
45T 230 Jillian Lipton Maryland __.___ 9.200
46T 386 Cara Hageman Emory __.___ 9.200
47T 147 Rita Connizzo W Patterson __.___ 9.200
48T 163 Kelsey Flickinger Virginia __.___ 9.200
49T 207 Colleen Cornachione Wilmington __.___ 9.200
50T 480 Kara Caudell Xavier __.___ 9.200
51T 166 McKinsey Bond Virginia __.___ 9.200
52T 164 Charlotte Daimler Virginia __.___ 9.200
53T 133 Sarah Steiner Xavier __.___ 9.200
54T 225 Rachel Zamora Maryland __.___ 9.200
55T 157 Amelia Rode Virginia __.___ 9.200
56T 229 Danielle Martinez Maryland __.___ 9.200
57T 236 Robyn Doulass Maryland __.___ 9.200
58T 235 Juliet Han Maryland __.___ 9.200
59T 212 Philicity Schultz New England __.___ 9.200
60T 134 Cat Nichols Xavier __.___ 9.200
61* 162 Rhiannon Franck Virginia __.___ 9.200
62* 216 Maggie Bunnell New England __.___ 9.200
63* 213 Leah Marsanskis New England __.___ 9.200
64* 167 Megan Andrukonis Virginia __.___ 9.200
65* 149 Madison Gross Virginia __.___ 9.200
66* 192 Stephanie Elison Pittsburgh __.___ 9.200
67* 154 Elizabeth Tankovich Virginia __.___ 9.200
68* 156 Allison Smith Virginia __.___ 9.200
69* 159 Jill Hamadyk Virginia __.___ 9.200