2008 Men's NAIGC Nationals
Greensboro Coliseum



4/17/2008 - 4/18/2008
Event Results

Floor

Level C - All Age Divisions
Session 5M

 

Rank Num Name Gym Floor Out
1 627 Jason Enke NIU 13.400 0.000
2 598 Douglas Bucholz NIU 13.200 0.200
3 606 Adam Marou SUNY 13.100 0.300
4T 611 Adam Dean Texas A&M 13.000 0.400
5T 558 Justin Hinton Berkeley 13.000 0.400
6T 607 Kenneth Byrd SUNY 12.800 0.600
7T 529 Patrick Bookjans JMU 12.800 0.600
8T 608 AJ Banker SUNY 12.600 0.800
9T 579 Hanes Wynn Virginia Tech 12.600 0.800
10T 601 CJ Weir OSU 12.500 0.900
11T 523 James Ortiz EMU 12.500 0.900
12T 530 Travis Eiler JMU 12.400 1.000
13T 612 Jason Heartsfield Texas A&M 12.400 1.000
14T 524 Sam Peters EMU 12.300 1.100
15T 560 Jonathan Okada Berkeley 12.300 1.100
16 549 Daniel Brigano SUNY 12.200 1.200
17 621 Brian Loveless Buffalo 12.100 1.300
18 594 Derrick Holbert JMU 12.000 1.400
19 597 Stirling Van Winkle JMU 11.900 1.500
20 615 Isaac Deanda TSU 11.700 1.700
21 613 Greg McCartney Texas A&M 11.600 1.800
22T 559 Benjamin Johnson Berkeley 11.500 1.900
23T 578 Mark Hemphill Chapel Hill 11.500 1.900
24* 596 Matthew Huckfeldt JMU 11.400 2.000
25* 600 Jason Tercall NIU 11.400 2.000
26T 551 Brandon Abraham Texas A&M 11.400 2.000
27T 599 John Piltaver NIU 11.300 2.100
28T 576 Jordan Kusch Virginia Tech 11.300 2.100
29T 564 Scott Wilson Chapel Hill 11.300 2.100
30T 516 John Crow Virginia Tech 11.300 2.100
31T 574 Angus Mudge Vermont 11.100 2.300
32T 531 Daniel Grant JMU 11.100 2.300
33 553 Richard Lietzau Texas A&M 11.000 2.400
34 620 Evan Bylewski Buffalo 10.500 2.900
35 572 Chris Leavitt Vermont 10.200 3.200
36 573 Cyrus Mallon Vermont 10.000 3.400
37 557 Andres Herrera Berkeley 9.900 3.500
38 634 Peter Blouin Alumni B 9.800 3.600
39 575 Bryant Burnett Virginia Tech 9.500 3.900
40 533 Seth Wise AU 9.300 4.100
41T 563 Chris Moore Virginia Tech 9.200 4.200
42T 507 Richard Amick Wilmington 9.200 4.200
43 616 Josh Higgins TSU 8.900 4.500
44T 610 Andrew Heiser Chapel Hill 8.700 4.700
45T 506 James Howard Chapel Hill 8.700 4.700
46 614 Josh Stevens Texas A&M 8.500 4.900
47 565 Zed Wampler Wilmington 7.600 5.800
48 556 Nathan Brandwein Buffalo 7.500 5.900
49 632 Tony Mirabile Alumni B 7.000 6.400
50 541 Kevin Coffee NIU 4.800 8.600
51T 532 Jeff Parker SUNY __.___ 13.400
52T 552 Andrew Gowdy Texas A&M __.___ 13.400
53T 517 Patrick Fiaux Virginia Tech __.___ 13.400
54* 505 Ben Krepshaw Chapel Hill __.___ 13.400
55* 577 Frank Milien Virginia Tech __.___ 13.400
56T 633 Guido Distefanu Alumni B __.___ 13.400
57T 561 Vincent Riot Berkeley __.___ 13.400
58T 548 Gregg Freeman SUNY __.___ 13.400
59T 538 Jeffrey Harris JMU __.___ 13.400
60T 526 Ted Wang EMU __.___ 13.400
61T 521 Neal Brunner EMU __.___ 13.400
62T 525 Thom Ratkos EMU __.___ 13.400
63* 522 Brandon Figurski EMU __.___ 13.400
64* 547 Mark Boron Dayton __.___ 13.400