2008 Men's NAIGC Nationals
Greensboro Coliseum



4/17/2008 - 4/18/2008
Event Results

H Bar

Level C - All Age Divisions
Session 5M

 

Rank Num Name Gym H Bar Out
1 530 Travis Eiler JMU 13.200 0.000
2 594 Derrick Holbert JMU 13.000 0.200
3 579 Hanes Wynn Virginia Tech 12.700 0.500
4 627 Jason Enke NIU 12.600 0.600
5 607 Kenneth Byrd SUNY 12.300 0.900
6 606 Adam Marou SUNY 12.100 1.100
7 611 Adam Dean Texas A&M 11.900 1.300
8 608 AJ Banker SUNY 11.600 1.600
9 574 Angus Mudge Vermont 11.500 1.700
10T 600 Jason Tercall NIU 11.400 1.800
11T 523 James Ortiz EMU 11.400 1.800
12T 597 Stirling Van Winkle JMU 11.200 2.000
13T 613 Greg McCartney Texas A&M 11.200 2.000
14T 601 CJ Weir OSU 11.100 2.100
15T 615 Isaac Deanda TSU 11.100 2.100
16T 529 Patrick Bookjans JMU 11.000 2.200
17T 575 Bryant Burnett Virginia Tech 11.000 2.200
18 621 Brian Loveless Buffalo 10.900 2.300
19 596 Matthew Huckfeldt JMU 10.800 2.400
20 614 Josh Stevens Texas A&M 10.700 2.500
21 559 Benjamin Johnson Berkeley 10.500 2.700
22 531 Daniel Grant JMU 10.200 3.000
23 620 Evan Bylewski Buffalo 10.100 3.100
24T 598 Douglas Bucholz NIU 10.000 3.200
25T 612 Jason Heartsfield Texas A&M 10.000 3.200
26 573 Cyrus Mallon Vermont 9.700 3.500
27 616 Josh Higgins TSU 9.600 3.600
28 561 Vincent Riot Berkeley 9.500 3.700
29 576 Jordan Kusch Virginia Tech 9.400 3.800
30T 572 Chris Leavitt Vermont 9.200 4.000
31T 563 Chris Moore Virginia Tech 9.200 4.000
32 532 Jeff Parker SUNY 9.100 4.100
33T 599 John Piltaver NIU 9.000 4.200
34T 541 Kevin Coffee NIU 9.000 4.200
35 578 Mark Hemphill Chapel Hill 8.500 4.700
36 557 Andres Herrera Berkeley 8.200 5.000
37T 565 Zed Wampler Wilmington 7.700 5.500
38T 556 Nathan Brandwein Buffalo 7.700 5.500
39 564 Scott Wilson Chapel Hill 7.000 6.200
40 505 Ben Krepshaw Chapel Hill 5.200 8.000
41 506 James Howard Chapel Hill 3.500 9.700
42T 533 Seth Wise AU __.___ 13.200
43T 610 Andrew Heiser Chapel Hill __.___ 13.200
44T 634 Peter Blouin Alumni B __.___ 13.200
45T 552 Andrew Gowdy Texas A&M __.___ 13.200
46T 558 Justin Hinton Berkeley __.___ 13.200
47T 524 Sam Peters EMU __.___ 13.200
48T 549 Daniel Brigano SUNY __.___ 13.200
49T 560 Jonathan Okada Berkeley __.___ 13.200
50T 517 Patrick Fiaux Virginia Tech __.___ 13.200
51T 551 Brandon Abraham Texas A&M __.___ 13.200
52T 516 John Crow Virginia Tech __.___ 13.200
53T 577 Frank Milien Virginia Tech __.___ 13.200
54T 633 Guido Distefanu Alumni B __.___ 13.200
55T 548 Gregg Freeman SUNY __.___ 13.200
56T 538 Jeffrey Harris JMU __.___ 13.200
57T 507 Richard Amick Wilmington __.___ 13.200
58T 526 Ted Wang EMU __.___ 13.200
59T 553 Richard Lietzau Texas A&M __.___ 13.200
60T 521 Neal Brunner EMU __.___ 13.200
61T 525 Thom Ratkos EMU __.___ 13.200
62T 632 Tony Mirabile Alumni B __.___ 13.200
63* 522 Brandon Figurski EMU __.___ 13.200
64* 547 Mark Boron Dayton __.___ 13.200