2008 Men's NAIGC Nationals
Greensboro Coliseum



4/17/2008 - 4/18/2008
Event Results

P Bars

Level C - All Age Divisions
Session 5M

 

Rank Num Name Gym P Bars Out
1 529 Patrick Bookjans JMU 12.900 0.000
2 611 Adam Dean Texas A&M 12.700 0.200
3 606 Adam Marou SUNY 12.600 0.300
4 607 Kenneth Byrd SUNY 12.400 0.500
5 608 AJ Banker SUNY 12.300 0.600
6 596 Matthew Huckfeldt JMU 12.000 0.900
7 594 Derrick Holbert JMU 11.900 1.000
8 601 CJ Weir OSU 11.600 1.300
9 627 Jason Enke NIU 11.500 1.400
10 530 Travis Eiler JMU 11.400 1.500
11 612 Jason Heartsfield Texas A&M 11.300 1.600
12 613 Greg McCartney Texas A&M 11.000 1.900
13 597 Stirling Van Winkle JMU 10.900 2.000
14 533 Seth Wise AU 10.800 2.100
15T 579 Hanes Wynn Virginia Tech 10.700 2.200
16T 574 Angus Mudge Vermont 10.700 2.200
17 523 James Ortiz EMU 10.500 2.400
18 614 Josh Stevens Texas A&M 10.300 2.600
19 531 Daniel Grant JMU 10.200 2.700
20 598 Douglas Bucholz NIU 10.100 2.800
21 599 John Piltaver NIU 10.000 2.900
22 600 Jason Tercall NIU 9.900 3.000
23 572 Chris Leavitt Vermont 9.800 3.100
24 552 Andrew Gowdy Texas A&M 9.500 3.400
25 573 Cyrus Mallon Vermont 9.300 3.600
26 541 Kevin Coffee NIU 9.100 3.800
27 548 Gregg Freeman SUNY 8.600 4.300
28 621 Brian Loveless Buffalo 8.300 4.600
29 559 Benjamin Johnson Berkeley 8.000 4.900
30 616 Josh Higgins TSU 6.900 6.000
31 620 Evan Bylewski Buffalo 6.500 6.400
32 578 Mark Hemphill Chapel Hill 6.400 6.500
33 576 Jordan Kusch Virginia Tech 6.200 6.700
34 517 Patrick Fiaux Virginia Tech 6.100 6.800
35 575 Bryant Burnett Virginia Tech 6.000 6.900
36 557 Andres Herrera Berkeley 5.300 7.600
37T 563 Chris Moore Virginia Tech 4.500 8.400
38T 565 Zed Wampler Wilmington 4.500 8.400
39 564 Scott Wilson Chapel Hill 4.100 8.800
40 556 Nathan Brandwein Buffalo 3.500 9.400
41 610 Andrew Heiser Chapel Hill 3.000 9.900
42T 615 Isaac Deanda TSU __.___ 12.900
43T 532 Jeff Parker SUNY __.___ 12.900
44T 634 Peter Blouin Alumni B __.___ 12.900
45T 506 James Howard Chapel Hill __.___ 12.900
46T 558 Justin Hinton Berkeley __.___ 12.900
47T 524 Sam Peters EMU __.___ 12.900
48T 549 Daniel Brigano SUNY __.___ 12.900
49T 560 Jonathan Okada Berkeley __.___ 12.900
50T 551 Brandon Abraham Texas A&M __.___ 12.900
51T 516 John Crow Virginia Tech __.___ 12.900
52* 577 Frank Milien Virginia Tech __.___ 12.900
53* 505 Ben Krepshaw Chapel Hill __.___ 12.900
54T 633 Guido Distefanu Alumni B __.___ 12.900
55T 561 Vincent Riot Berkeley __.___ 12.900
56T 538 Jeffrey Harris JMU __.___ 12.900
57T 507 Richard Amick Wilmington __.___ 12.900
58T 526 Ted Wang EMU __.___ 12.900
59T 553 Richard Lietzau Texas A&M __.___ 12.900
60T 521 Neal Brunner EMU __.___ 12.900
61T 525 Thom Ratkos EMU __.___ 12.900
62T 632 Tony Mirabile Alumni B __.___ 12.900
63* 547 Mark Boron Dayton __.___ 12.900
64* 522 Brandon Figurski EMU __.___ 12.900