2008 Men's NAIGC Nationals
Greensboro Coliseum



4/17/2008 - 4/18/2008
Event Results

Pommel

Level C - All Age Divisions
Session 5M

 

Rank Num Name Gym Pommel Out
1 597 Stirling Van Winkle JMU 12.500 0.000
2 529 Patrick Bookjans JMU 12.000 0.500
3 601 CJ Weir OSU 11.900 0.600
4 608 AJ Banker SUNY 11.700 0.800
5 627 Jason Enke NIU 11.600 0.900
6T 606 Adam Marou SUNY 11.300 1.200
7T 600 Jason Tercall NIU 11.300 1.200
8 615 Isaac Deanda TSU 11.200 1.300
9T 613 Greg McCartney Texas A&M 11.100 1.400
10T 531 Daniel Grant JMU 11.100 1.400
11 611 Adam Dean Texas A&M 11.000 1.500
12 574 Angus Mudge Vermont 10.600 1.900
13 533 Seth Wise AU 10.500 2.000
14 594 Derrick Holbert JMU 10.400 2.100
15 607 Kenneth Byrd SUNY 9.900 2.600
16 530 Travis Eiler JMU 9.600 2.900
17 579 Hanes Wynn Virginia Tech 9.300 3.200
18 552 Andrew Gowdy Texas A&M 9.000 3.500
19T 612 Jason Heartsfield Texas A&M 8.900 3.600
20T 614 Josh Stevens Texas A&M 8.900 3.600
21 598 Douglas Bucholz NIU 8.800 3.700
22 572 Chris Leavitt Vermont 8.500 4.000
23T 599 John Piltaver NIU 8.400 4.100
24T 532 Jeff Parker SUNY 8.400 4.100
25 596 Matthew Huckfeldt JMU 8.300 4.200
26 621 Brian Loveless Buffalo 8.100 4.400
27 573 Cyrus Mallon Vermont 7.900 4.600
28 541 Kevin Coffee NIU 7.300 5.200
29 523 James Ortiz EMU 7.000 5.500
30 616 Josh Higgins TSU 6.700 5.800
31 559 Benjamin Johnson Berkeley 6.500 6.000
32 564 Scott Wilson Chapel Hill 6.400 6.100
33 576 Jordan Kusch Virginia Tech 5.900 6.600
34 575 Bryant Burnett Virginia Tech 5.500 7.000
35T 578 Mark Hemphill Chapel Hill 5.000 7.500
36T 557 Andres Herrera Berkeley 5.000 7.500
37 563 Chris Moore Virginia Tech 4.300 8.200
38T 620 Evan Bylewski Buffalo 3.900 8.600
39T 610 Andrew Heiser Chapel Hill 3.900 8.600
40 556 Nathan Brandwein Buffalo 3.500 9.000
41T 565 Zed Wampler Wilmington 1.000 11.500
42T 517 Patrick Fiaux Virginia Tech 1.000 11.500
43T 634 Peter Blouin Alumni B __.___ 12.500
44T 506 James Howard Chapel Hill __.___ 12.500
45T 558 Justin Hinton Berkeley __.___ 12.500
46T 524 Sam Peters EMU __.___ 12.500
47T 549 Daniel Brigano SUNY __.___ 12.500
48T 560 Jonathan Okada Berkeley __.___ 12.500
49T 551 Brandon Abraham Texas A&M __.___ 12.500
50T 516 John Crow Virginia Tech __.___ 12.500
51* 577 Frank Milien Virginia Tech __.___ 12.500
52* 505 Ben Krepshaw Chapel Hill __.___ 12.500
53T 633 Guido Distefanu Alumni B __.___ 12.500
54T 561 Vincent Riot Berkeley __.___ 12.500
55T 548 Gregg Freeman SUNY __.___ 12.500
56T 538 Jeffrey Harris JMU __.___ 12.500
57T 507 Richard Amick Wilmington __.___ 12.500
58T 526 Ted Wang EMU __.___ 12.500
59T 553 Richard Lietzau Texas A&M __.___ 12.500
60T 521 Neal Brunner EMU __.___ 12.500
61T 525 Thom Ratkos EMU __.___ 12.500
62T 632 Tony Mirabile Alumni B __.___ 12.500
63* 547 Mark Boron Dayton __.___ 12.500
64* 522 Brandon Figurski EMU __.___ 12.500