2008 Men's NAIGC Nationals
Greensboro Coliseum



4/17/2008 - 4/18/2008
Event Results

Rings

Level C - All Age Divisions
Session 5M

 

Rank Num Name Gym Rings Out
1T 607 Kenneth Byrd SUNY 13.500 0.000
2T 601 CJ Weir OSU 13.500 0.000
3T 530 Travis Eiler JMU 12.700 0.800
4T 594 Derrick Holbert JMU 12.700 0.800
5T 597 Stirling Van Winkle JMU 12.700 0.800
6T 579 Hanes Wynn Virginia Tech 12.700 0.800
7T 627 Jason Enke NIU 12.500 1.000
8T 529 Patrick Bookjans JMU 12.500 1.000
9T 606 Adam Marou SUNY 12.400 1.100
10T 611 Adam Dean Texas A&M 12.400 1.100
11 526 Ted Wang EMU 12.200 1.300
12 531 Daniel Grant JMU 12.100 1.400
13T 608 AJ Banker SUNY 12.000 1.500
14T 574 Angus Mudge Vermont 12.000 1.500
15T 596 Matthew Huckfeldt JMU 12.000 1.500
16 613 Greg McCartney Texas A&M 11.800 1.700
17 615 Isaac Deanda TSU 11.600 1.900
18 523 James Ortiz EMU 11.400 2.100
19T 614 Josh Stevens Texas A&M 10.900 2.600
20T 620 Evan Bylewski Buffalo 10.900 2.600
21T 598 Douglas Bucholz NIU 10.800 2.700
22T 612 Jason Heartsfield Texas A&M 10.800 2.700
23T 600 Jason Tercall NIU 10.700 2.800
24T 533 Seth Wise AU 10.700 2.800
25T 577 Frank Milien Virginia Tech 10.700 2.800
26 621 Brian Loveless Buffalo 10.500 3.000
27 541 Kevin Coffee NIU 10.300 3.200
28T 599 John Piltaver NIU 10.200 3.300
29T 552 Andrew Gowdy Texas A&M 10.200 3.300
30T 559 Benjamin Johnson Berkeley 10.100 3.400
31T 616 Josh Higgins TSU 10.100 3.400
32T 548 Gregg Freeman SUNY 10.100 3.400
33 575 Bryant Burnett Virginia Tech 10.000 3.500
34T 573 Cyrus Mallon Vermont 9.800 3.700
35T 521 Neal Brunner EMU 9.800 3.700
36 561 Vincent Riot Berkeley 9.500 4.000
37T 565 Zed Wampler Wilmington 9.300 4.200
38T 633 Guido Distefanu Alumni B 9.300 4.200
39 557 Andres Herrera Berkeley 9.000 4.500
40 525 Thom Ratkos EMU 8.900 4.600
41 572 Chris Leavitt Vermont 8.800 4.700
42 576 Jordan Kusch Virginia Tech 8.300 5.200
43 578 Mark Hemphill Chapel Hill 8.200 5.300
44 634 Peter Blouin Alumni B 8.100 5.400
45 556 Nathan Brandwein Buffalo 8.000 5.500
46 563 Chris Moore Virginia Tech 7.100 6.400
47 610 Andrew Heiser Chapel Hill 6.700 6.800
48 538 Jeffrey Harris JMU 6.400 7.100
49 517 Patrick Fiaux Virginia Tech 6.200 7.300
50 507 Richard Amick Wilmington 6.100 7.400
51 564 Scott Wilson Chapel Hill 5.600 7.900
52 506 James Howard Chapel Hill 5.000 8.500
53 505 Ben Krepshaw Chapel Hill 4.700 8.800
54T 532 Jeff Parker SUNY __.___ 13.500
55T 558 Justin Hinton Berkeley __.___ 13.500
56T 524 Sam Peters EMU __.___ 13.500
57T 549 Daniel Brigano SUNY __.___ 13.500
58T 560 Jonathan Okada Berkeley __.___ 13.500
59T 551 Brandon Abraham Texas A&M __.___ 13.500
60T 516 John Crow Virginia Tech __.___ 13.500
61T 553 Richard Lietzau Texas A&M __.___ 13.500
62T 632 Tony Mirabile Alumni B __.___ 13.500
63* 547 Mark Boron Dayton __.___ 13.500
64* 522 Brandon Figurski EMU __.___ 13.500