2008 Men's NAIGC Nationals
Greensboro Coliseum



4/17/2008 - 4/18/2008
Event Results

Vault

Level C - All Age Divisions
Session 5M

 

Rank Num Name Gym Vault Out
1T 558 Justin Hinton Berkeley 14.900 0.000
2T 524 Sam Peters EMU 14.900 0.000
3 530 Travis Eiler JMU 14.800 0.100
4 598 Douglas Bucholz NIU 14.700 0.200
5 627 Jason Enke NIU 14.600 0.300
6 606 Adam Marou SUNY 14.400 0.500
7 608 AJ Banker SUNY 14.350 0.550
8 549 Daniel Brigano SUNY 14.300 0.600
9 615 Isaac Deanda TSU 14.200 0.700
10 601 CJ Weir OSU 14.100 0.800
11 607 Kenneth Byrd SUNY 14.050 0.850
12 523 James Ortiz EMU 14.000 0.900
13 594 Derrick Holbert JMU 13.500 1.400
14 579 Hanes Wynn Virginia Tech 13.350 1.550
15T 529 Patrick Bookjans JMU 13.300 1.600
16T 596 Matthew Huckfeldt JMU 13.300 1.600
17T 532 Jeff Parker SUNY 13.300 1.600
18 597 Stirling Van Winkle JMU 13.200 1.700
19 611 Adam Dean Texas A&M 13.150 1.750
20T 613 Greg McCartney Texas A&M 13.100 1.800
21T 600 Jason Tercall NIU 13.100 1.800
22T 621 Brian Loveless Buffalo 13.100 1.800
23T 560 Jonathan Okada Berkeley 13.100 1.800
24T 574 Angus Mudge Vermont 12.900 2.000
25T 612 Jason Heartsfield Texas A&M 12.900 2.000
26T 599 John Piltaver NIU 12.800 2.100
27T 564 Scott Wilson Chapel Hill 12.800 2.100
28 563 Chris Moore Virginia Tech 12.700 2.200
29T 531 Daniel Grant JMU 12.600 2.300
30T 572 Chris Leavitt Vermont 12.600 2.300
31T 565 Zed Wampler Wilmington 12.600 2.300
32T 516 John Crow Virginia Tech 12.600 2.300
33 551 Brandon Abraham Texas A&M 12.550 2.350
34 575 Bryant Burnett Virginia Tech 12.500 2.400
35T 614 Josh Stevens Texas A&M 12.400 2.500
36T 559 Benjamin Johnson Berkeley 12.400 2.500
37T 634 Peter Blouin Alumni B 12.400 2.500
38 576 Jordan Kusch Virginia Tech 12.300 2.600
39T 506 James Howard Chapel Hill 12.200 2.700
40T 633 Guido Distefanu Alumni B 12.200 2.700
41T 620 Evan Bylewski Buffalo 12.100 2.800
42T 578 Mark Hemphill Chapel Hill 12.100 2.800
43T 557 Andres Herrera Berkeley 12.000 2.900
44T 505 Ben Krepshaw Chapel Hill 12.000 2.900
45 573 Cyrus Mallon Vermont 11.900 3.000
46 541 Kevin Coffee NIU 11.800 3.100
47 610 Andrew Heiser Chapel Hill 11.500 3.400
48 538 Jeffrey Harris JMU 11.400 3.500
49 577 Frank Milien Virginia Tech 11.200 3.700
50 517 Patrick Fiaux Virginia Tech 11.000 3.900
51 616 Josh Higgins TSU 10.600 4.300
52 556 Nathan Brandwein Buffalo 10.400 4.500
53T 533 Seth Wise AU __.___ 14.900
54T 552 Andrew Gowdy Texas A&M __.___ 14.900
55T 561 Vincent Riot Berkeley __.___ 14.900
56T 548 Gregg Freeman SUNY __.___ 14.900
57T 507 Richard Amick Wilmington __.___ 14.900
58T 526 Ted Wang EMU __.___ 14.900
59T 553 Richard Lietzau Texas A&M __.___ 14.900
60T 521 Neal Brunner EMU __.___ 14.900
61T 525 Thom Ratkos EMU __.___ 14.900
62T 632 Tony Mirabile Alumni B __.___ 14.900
63* 522 Brandon Figurski EMU __.___ 14.900
64* 547 Mark Boron Dayton __.___ 14.900