Womens' NAIGC Nationals
Greensboro Coliseum



4/17/2008 - 4/18/2008
Event Results

Beam

Level C - All Age Divisions
Multiple Sessions Combined

 

Rank Num Name Gym Beam Out
1 393 Allie Burkett JMU 9.250 0.000
2 397 Elly Hart JMU 9.225 0.025
3 377 Kelly Stiger JMU 9.075 0.175
4 343 Emily Brandner OSU 8.875 0.375
5 275 Lauren Metcalfe TSU 8.800 0.450
6 345 Jenna Aingworth OSU 8.700 0.550
7 266 Deanna Favero Buffalo 8.650 0.600
8T 160 Catherine Frakes Virginia Tech 8.550 0.700
9T 326 Karissa Lam OSU 8.550 0.700
10 264 Rachael Kaplan Buffalo 8.450 0.800
11 409 Rachel Johnson JMU 8.400 0.850
12 341 Tara Chamberlain OSU 8.350 0.900
13 136 Kaitlin Hoey Virginia Tech 8.100 1.150
14 140 Erin Stack Virginia Tech 8.050 1.200
15T 173 Meredith Kempson Vermont 7.850 1.400
16T 150 Jaclyn Congress Virginia Tech B 7.850 1.400
17T 152 Chelsey Berg Virginia Tech 7.700 1.550
18T 340 Kristy Fries OSU 7.700 1.550
19T 416 Sara Schuster EMU 7.700 1.550
20 171 Jennifer Moltz Vermont 7.650 1.600
21 146 Meagan Hom Virginia Tech 7.600 1.650
22 349 Kate Pryce NIU 7.550 1.700
23T 380 Christi Skove JMU 7.500 1.750
24T 168 Jessica Savrann Vermont 7.500 1.750
25 374 Jessica Welborne JMU 7.450 1.800
26T 265 Mary Greenberg Buffalo 7.350 1.900
27T 414 Cara Ullmann EMU 7.350 1.900
28T 335 Michele Rosencrance OSU 7.350 1.900
29T 260 Anne Baptiste Berkeley 7.350 1.900
30T 346 Amanda Zielske NIU 7.300 1.950
31T 151 Sarit Cliffer Virginia Tech 7.300 1.950
32 333 Kate Toennis OSU 7.200 2.050
33T 144 Devon Ordung Virginia Tech 7.100 2.150
34T 257 Lena Ning Berkeley 7.100 2.150
35T 141 Ashley Smith Virginia Tech B 7.100 2.150
36T 263 Katie McEneaney Buffalo 7.050 2.200
37T 413 Lilia Yada EMU 7.050 2.200
38 274 Leslie Peters TSU 6.950 2.300
39 375 Sarah Walsh JMU 6.750 2.500
40T 170 Ashley Munroe Vermont 6.500 2.750
41T 139 Jackie Vaughan Virginia Tech 6.500 2.750
42T 418 Charlotte Oehler EMU 6.450 2.800
43T 415 Brandy Smid EMU 6.450 2.800
44T 262 Sarah Oliver Buffalo 6.450 2.800
45T 176 Danielle Bois Vermont 6.400 2.850
46T 342 Jessica Burgess OSU 6.400 2.850
47 169 Halley Parsonnet Vermont 6.350 2.900
48 417 Beth Quintus EMU 6.300 2.950
49 177 Heather Bartlett Vermont 6.200 3.050
50 256 Alana Corgel Buffalo 5.600 3.650
51 347 Megan Smith NIU 5.550 3.700
52T 348 Jaimie Savino NIU 5.250 4.000
53T 261 Meghan Puvogel Buffalo 5.250 4.000
54* 383 Erica McGreevy JMU 5.200 4.050
55* 172 Cassandra Harrington Vermont 5.200 4.050
56 143 Molly Schmidt Virginia Tech B 5.050 4.200
57T 258 Leilah McCarthy Berkeley __.___ 9.250
58T 350 Catherine Kirk OSU __.___ 9.250
59T 384 Anne Lewis JMU __.___ 9.250
60T 387 Alycea Harrison JMU __.___ 9.250
61T 142 Christina Seimetz Virginia Tech B __.___ 9.250
62T 344 Emily Bayer OSU __.___ 9.250
63T 336 Erin Morrison OSU __.___ 9.250
64T 145 Marjorie Howren Virginia Tech __.___ 9.250
65T 334 Megan Silverstein OSU __.___ 9.250
66* 391 Jessie Everett JMU __.___ 9.250
67* 276 Cindy La Rotta TSU __.___ 9.250
68T 381 Carol Reed JMU __.___ 9.250
69T 378 Angela Stagliano JMU __.___ 9.250
70* 382 Taura Motley JMU __.___ 9.250
71* 635 Shannon Chase Berkeley __.___ 9.250
72T 379 Amy Smith JMU __.___ 9.250
73T 314 Amber Jones JMU __.___ 9.250
74T 390 Leigh Ferraro JMU __.___ 9.250
75T 376 Kendra Taylor JMU __.___ 9.250
76T 388 Rebecca Hantman JMU __.___ 9.250
77T 174 Samantha Gordon Vermont __.___ 9.250
78T 161 Myka Kimberly Vermont __.___ 9.250
79T 389 Kristen Hamlin JMU __.___ 9.250
80T 394 Kelly Bonnez JMU __.___ 9.250
81* 392 Amanda Daley JMU __.___ 9.250
82* 250 Wendy Vent Dayton __.___ 9.250
83* 175 Carole Ann Dery Vermont __.___ 9.250