Womens' NAIGC Nationals
Greensboro Coliseum



4/17/2008 - 4/18/2008
Event Results

Floor

Level C - All Age Divisions
Multiple Sessions Combined

 

Rank Num Name Gym Floor Out
1 397 Elly Hart JMU 9.600 0.000
2 341 Tara Chamberlain OSU 9.500 0.100
3 343 Emily Brandner OSU 9.400 0.200
4 266 Deanna Favero Buffalo 9.300 0.300
5 345 Jenna Aingworth OSU 9.250 0.350
6 136 Kaitlin Hoey Virginia Tech 9.225 0.375
7 160 Catherine Frakes Virginia Tech 9.200 0.400
8T 152 Chelsey Berg Virginia Tech 9.150 0.450
9T 377 Kelly Stiger JMU 9.150 0.450
10 387 Alycea Harrison JMU 9.075 0.525
11 173 Meredith Kempson Vermont 9.050 0.550
12 393 Allie Burkett JMU 9.000 0.600
13 171 Jennifer Moltz Vermont 8.950 0.650
14 265 Mary Greenberg Buffalo 8.900 0.700
15 176 Danielle Bois Vermont 8.875 0.725
16T 264 Rachael Kaplan Buffalo 8.800 0.800
17T 170 Ashley Munroe Vermont 8.800 0.800
18T 258 Leilah McCarthy Berkeley 8.800 0.800
19T 139 Jackie Vaughan Virginia Tech 8.800 0.800
20 140 Erin Stack Virginia Tech 8.750 0.850
21* 276 Cindy La Rotta TSU 8.700 0.900
22* 391 Jessie Everett JMU 8.700 0.900
23 144 Devon Ordung Virginia Tech 8.650 0.950
24 340 Kristy Fries OSU 8.600 1.000
25 414 Cara Ullmann EMU 8.500 1.100
26 378 Angela Stagliano JMU 8.200 1.400
27 413 Lilia Yada EMU 8.100 1.500
28T 263 Katie McEneaney Buffalo 8.050 1.550
29T 382 Taura Motley JMU 8.050 1.550
30 177 Heather Bartlett Vermont 8.000 1.600
31 418 Charlotte Oehler EMU 7.950 1.650
32 274 Leslie Peters TSU 7.750 1.850
33T 416 Sara Schuster EMU 7.700 1.900
34T 257 Lena Ning Berkeley 7.700 1.900
35 169 Halley Parsonnet Vermont 7.650 1.950
36 346 Amanda Zielske NIU 7.500 2.100
37T 146 Meagan Hom Virginia Tech 7.450 2.150
38T 256 Alana Corgel Buffalo 7.450 2.150
39 349 Kate Pryce NIU 7.150 2.450
40 347 Megan Smith NIU 7.100 2.500
41 260 Anne Baptiste Berkeley 6.850 2.750
42 342 Jessica Burgess OSU 6.800 2.800
43 348 Jaimie Savino NIU 6.400 3.200
44T 142 Christina Seimetz Virginia Tech B 6.350 3.250
45T 336 Erin Morrison OSU 6.350 3.250
46T 389 Kristen Hamlin JMU 6.350 3.250
47 415 Brandy Smid EMU 6.300 3.300
48 262 Sarah Oliver Buffalo 6.200 3.400
49 143 Molly Schmidt Virginia Tech B 6.150 3.450
50 417 Beth Quintus EMU 6.100 3.500
51 350 Catherine Kirk OSU 5.600 4.000
52 168 Jessica Savrann Vermont 4.000 5.600
53T 380 Christi Skove JMU __.___ 9.600
54T 409 Rachel Johnson JMU __.___ 9.600
55T 261 Meghan Puvogel Buffalo __.___ 9.600
56T 384 Anne Lewis JMU __.___ 9.600
57T 275 Lauren Metcalfe TSU __.___ 9.600
58T 326 Karissa Lam OSU __.___ 9.600
59T 374 Jessica Welborne JMU __.___ 9.600
60T 335 Michele Rosencrance OSU __.___ 9.600
61T 344 Emily Bayer OSU __.___ 9.600
62T 145 Marjorie Howren Virginia Tech __.___ 9.600
63T 334 Megan Silverstein OSU __.___ 9.600
64T 151 Sarit Cliffer Virginia Tech __.___ 9.600
65T 381 Carol Reed JMU __.___ 9.600
66T 635 Shannon Chase Berkeley __.___ 9.600
67T 379 Amy Smith JMU __.___ 9.600
68T 150 Jaclyn Congress Virginia Tech B __.___ 9.600
69T 314 Amber Jones JMU __.___ 9.600
70T 390 Leigh Ferraro JMU __.___ 9.600
71T 376 Kendra Taylor JMU __.___ 9.600
72T 388 Rebecca Hantman JMU __.___ 9.600
73T 174 Samantha Gordon Vermont __.___ 9.600
74T 333 Kate Toennis OSU __.___ 9.600
75T 141 Ashley Smith Virginia Tech B __.___ 9.600
76T 375 Sarah Walsh JMU __.___ 9.600
77T 161 Myka Kimberly Vermont __.___ 9.600
78* 172 Cassandra Harrington Vermont __.___ 9.600
79* 383 Erica McGreevy JMU __.___ 9.600
80T 394 Kelly Bonnez JMU __.___ 9.600
81* 392 Amanda Daley JMU __.___ 9.600
82* 175 Carole Ann Dery Vermont __.___ 9.600
83* 250 Wendy Vent Dayton __.___ 9.600