Womens' NAIGC Nationals
Greensboro Coliseum



4/17/2008 - 4/18/2008
Event Results

Bars

Level C - All Age Divisions
Multiple Sessions Combined

 

Rank Num Name Gym Bars Out
1 343 Emily Brandner OSU 9.050 0.000
2 397 Elly Hart JMU 8.350 0.700
3 380 Christi Skove JMU 8.300 0.750
4 384 Anne Lewis JMU 8.150 0.900
5 275 Lauren Metcalfe TSU 8.100 0.950
6 326 Karissa Lam OSU 8.000 1.050
7T 171 Jennifer Moltz Vermont 7.950 1.100
8T 374 Jessica Welborne JMU 7.950 1.100
9 335 Michele Rosencrance OSU 7.850 1.200
10 266 Deanna Favero Buffalo 7.800 1.250
11 264 Rachael Kaplan Buffalo 7.600 1.450
12T 144 Devon Ordung Virginia Tech 7.550 1.500
13T 146 Meagan Hom Virginia Tech 7.550 1.500
14 341 Tara Chamberlain OSU 7.500 1.550
15 390 Leigh Ferraro JMU 7.450 1.600
16 265 Mary Greenberg Buffalo 6.950 2.100
17T 263 Katie McEneaney Buffalo 6.750 2.300
18T 387 Alycea Harrison JMU 6.750 2.300
19T 170 Ashley Munroe Vermont 6.650 2.400
20T 346 Amanda Zielske NIU 6.650 2.400
21 414 Cara Ullmann EMU 6.550 2.500
22T 340 Kristy Fries OSU 6.500 2.550
23T 258 Leilah McCarthy Berkeley 6.500 2.550
24T 344 Emily Bayer OSU 6.500 2.550
25 416 Sara Schuster EMU 6.300 2.750
26 418 Charlotte Oehler EMU 6.050 3.000
27 350 Catherine Kirk OSU 5.750 3.300
28T 177 Heather Bartlett Vermont 5.700 3.350
29T 415 Brandy Smid EMU 5.700 3.350
30 151 Sarit Cliffer Virginia Tech 5.600 3.450
31 409 Rachel Johnson JMU 5.350 3.700
32 152 Chelsey Berg Virginia Tech 5.300 3.750
33T 160 Catherine Frakes Virginia Tech 5.250 3.800
34T 334 Megan Silverstein OSU 5.250 3.800
35 145 Marjorie Howren Virginia Tech 5.150 3.900
36 257 Lena Ning Berkeley 4.850 4.200
37 173 Meredith Kempson Vermont 4.750 4.300
38 168 Jessica Savrann Vermont 4.650 4.400
39 169 Halley Parsonnet Vermont 4.500 4.550
40 262 Sarah Oliver Buffalo 4.350 4.700
41 261 Meghan Puvogel Buffalo 4.300 4.750
42 256 Alana Corgel Buffalo 3.550 5.500
43 143 Molly Schmidt Virginia Tech B 3.500 5.550
44T 347 Megan Smith NIU 3.450 5.600
45T 348 Jaimie Savino NIU 3.450 5.600
46 349 Kate Pryce NIU 3.300 5.750
47 413 Lilia Yada EMU 3.000 6.050
48 394 Kelly Bonnez JMU 1.750 7.300
49T 345 Jenna Aingworth OSU __.___ 9.050
50T 136 Kaitlin Hoey Virginia Tech __.___ 9.050
51T 140 Erin Stack Virginia Tech __.___ 9.050
52T 139 Jackie Vaughan Virginia Tech __.___ 9.050
53T 176 Danielle Bois Vermont __.___ 9.050
54T 417 Beth Quintus EMU __.___ 9.050
55T 393 Allie Burkett JMU __.___ 9.050
56T 377 Kelly Stiger JMU __.___ 9.050
57T 274 Leslie Peters TSU __.___ 9.050
58T 142 Christina Seimetz Virginia Tech B __.___ 9.050
59* 260 Anne Baptiste Berkeley __.___ 9.050
60* 336 Erin Morrison OSU __.___ 9.050
61T 342 Jessica Burgess OSU __.___ 9.050
62* 391 Jessie Everett JMU __.___ 9.050
63* 276 Cindy La Rotta TSU __.___ 9.050
64T 381 Carol Reed JMU __.___ 9.050
65T 378 Angela Stagliano JMU __.___ 9.050
66* 382 Taura Motley JMU __.___ 9.050
67* 635 Shannon Chase Berkeley __.___ 9.050
68T 379 Amy Smith JMU __.___ 9.050
69T 150 Jaclyn Congress Virginia Tech B __.___ 9.050
70T 314 Amber Jones JMU __.___ 9.050
71T 376 Kendra Taylor JMU __.___ 9.050
72T 388 Rebecca Hantman JMU __.___ 9.050
73T 174 Samantha Gordon Vermont __.___ 9.050
74T 333 Kate Toennis OSU __.___ 9.050
75T 141 Ashley Smith Virginia Tech B __.___ 9.050
76T 375 Sarah Walsh JMU __.___ 9.050
77T 161 Myka Kimberly Vermont __.___ 9.050
78T 389 Kristen Hamlin JMU __.___ 9.050
79* 172 Cassandra Harrington Vermont __.___ 9.050
80* 383 Erica McGreevy JMU __.___ 9.050
81* 175 Carole Ann Dery Vermont __.___ 9.050
82* 250 Wendy Vent Dayton __.___ 9.050
83* 392 Amanda Daley JMU __.___ 9.050