Womens' NAIGC Nationals
Greensboro Coliseum



4/17/2008 - 4/18/2008
Event Results

Vault

Level C - All Age Divisions
Multiple Sessions Combined

 

Rank Num Name Gym Vault Out
1T 265 Mary Greenberg Buffalo 9.200 0.000
2T 384 Anne Lewis JMU 9.200 0.000
3 380 Christi Skove JMU 9.125 0.075
4 343 Emily Brandner OSU 9.025 0.175
5 414 Cara Ullmann EMU 8.850 0.350
6 146 Meagan Hom Virginia Tech 8.675 0.525
7T 341 Tara Chamberlain OSU 8.625 0.575
8T 136 Kaitlin Hoey Virginia Tech 8.625 0.575
9 152 Chelsey Berg Virginia Tech 8.575 0.625
10 171 Jennifer Moltz Vermont 8.475 0.725
11 170 Ashley Munroe Vermont 8.450 0.750
12 140 Erin Stack Virginia Tech 8.425 0.775
13 345 Jenna Aingworth OSU 8.375 0.825
14 160 Catherine Frakes Virginia Tech 8.350 0.850
15 381 Carol Reed JMU 8.325 0.875
16T 266 Deanna Favero Buffalo 8.225 0.975
17T 144 Devon Ordung Virginia Tech 8.225 0.975
18T 177 Heather Bartlett Vermont 8.175 1.025
19T 258 Leilah McCarthy Berkeley 8.175 1.025
20T 145 Marjorie Howren Virginia Tech 8.175 1.025
21 409 Rachel Johnson JMU 8.150 1.050
22 349 Kate Pryce NIU 8.125 1.075
23 139 Jackie Vaughan Virginia Tech 8.075 1.125
24T 142 Christina Seimetz Virginia Tech B 8.050 1.150
25T 334 Megan Silverstein OSU 8.050 1.150
26T 635 Shannon Chase Berkeley 8.050 1.150
27T 418 Charlotte Oehler EMU 8.025 1.175
28T 257 Lena Ning Berkeley 8.025 1.175
29T 413 Lilia Yada EMU 7.950 1.250
30T 348 Jaimie Savino NIU 7.950 1.250
31T 262 Sarah Oliver Buffalo 7.925 1.275
32T 379 Amy Smith JMU 7.925 1.275
33T 176 Danielle Bois Vermont 7.900 1.300
34T 261 Meghan Puvogel Buffalo 7.900 1.300
35T 169 Halley Parsonnet Vermont 7.850 1.350
36T 336 Erin Morrison OSU 7.850 1.350
37 263 Katie McEneaney Buffalo 7.800 1.400
38 344 Emily Bayer OSU 7.750 1.450
39 264 Rachael Kaplan Buffalo 7.725 1.475
40T 415 Brandy Smid EMU 7.700 1.500
41T 347 Megan Smith NIU 7.700 1.500
42 314 Amber Jones JMU 7.675 1.525
43T 346 Amanda Zielske NIU 7.550 1.650
44T 350 Catherine Kirk OSU 7.550 1.650
45T 416 Sara Schuster EMU 7.500 1.700
46T 417 Beth Quintus EMU 7.500 1.700
47 376 Kendra Taylor JMU 7.425 1.775
48 143 Molly Schmidt Virginia Tech B 7.400 1.800
49 388 Rebecca Hantman JMU 7.350 1.850
50 174 Samantha Gordon Vermont 7.325 1.875
51 256 Alana Corgel Buffalo 7.175 2.025
52 340 Kristy Fries OSU 7.150 2.050
53 161 Myka Kimberly Vermont 6.650 2.550
54T 397 Elly Hart JMU __.___ 9.200
55T 173 Meredith Kempson Vermont __.___ 9.200
56T 393 Allie Burkett JMU __.___ 9.200
57T 377 Kelly Stiger JMU __.___ 9.200
58T 275 Lauren Metcalfe TSU __.___ 9.200
59T 326 Karissa Lam OSU __.___ 9.200
60T 168 Jessica Savrann Vermont __.___ 9.200
61T 387 Alycea Harrison JMU __.___ 9.200
62T 374 Jessica Welborne JMU __.___ 9.200
63T 335 Michele Rosencrance OSU __.___ 9.200
64T 274 Leslie Peters TSU __.___ 9.200
65T 260 Anne Baptiste Berkeley __.___ 9.200
66T 342 Jessica Burgess OSU __.___ 9.200
67T 151 Sarit Cliffer Virginia Tech __.___ 9.200
68* 391 Jessie Everett JMU __.___ 9.200
69* 276 Cindy La Rotta TSU __.___ 9.200
70T 378 Angela Stagliano JMU __.___ 9.200
71T 382 Taura Motley JMU __.___ 9.200
72T 150 Jaclyn Congress Virginia Tech B __.___ 9.200
73T 390 Leigh Ferraro JMU __.___ 9.200
74T 333 Kate Toennis OSU __.___ 9.200
75T 141 Ashley Smith Virginia Tech B __.___ 9.200
76T 375 Sarah Walsh JMU __.___ 9.200
77T 389 Kristen Hamlin JMU __.___ 9.200
78* 172 Cassandra Harrington Vermont __.___ 9.200
79* 383 Erica McGreevy JMU __.___ 9.200
80T 394 Kelly Bonnez JMU __.___ 9.200
81* 175 Carole Ann Dery Vermont __.___ 9.200
82* 250 Wendy Vent Dayton __.___ 9.200
83* 392 Amanda Daley JMU __.___ 9.200