2009 Men's NAIGC Finals




4/18/2009
Finals Event Results

Pommel

Level E - All Age Divisions
Session 1
NCAA Mode

 

Rank Num Name Gym Pommel Out
1 430 Eli Richardson Texas A&M University 14.800 0.000
2 209 Stirling Van Winkle James Madison 13.500 1.300
3 653 Jonathan Walker University of Texas 13.400 1.400
4T 345 Clint Gyory Penn State 13.300 1.500
5T 529 Brian Hulbert Illinois 13.300 1.500
6 203 Patrick Bookjans James Madison 13.200 1.600
7 652 Light Townsend University of Texas 12.600 2.200
8T 406 Kenneth Byrd SUNY Brockport 12.500 2.300
9T 645 Ryan Huffer University of Texas 12.500 2.300
10T 651 Dale Taylor University of Texas 12.500 2.300
11 686 Devin Debacker Univ of Virginia 12.300 2.500
12T 448 Mat Kelly Texas State Univ 12.200 2.600
13T 347 Andrew Mcclain Penn State 12.200 2.600
14T 344 Dan Galiczynski Penn State 12.000 2.800
15T 270 Andy Poe NAIGC Alumni 12.000 2.800
16 493 Kenrick Lam Calif., Berkeley 11.700 3.100
17 445 Adam Parteka Texas State Univ 11.100 3.700
18 385 Jeremy Marx Purdue University 9.400 5.400
19* 463 Austin Cashell Texas Tech Univ __.___ 14.800
20* 473 Michael Buenaventura Tulane University __.___ 14.800
21* 334 Tim Mansour Oregon State __.___ 14.800