2009 Women's NAIGC Nationals




4/16/2009 - 4/17/2009
Session 1 Event Results

Floor

Level E - All Age Divisions
Multiple Sessions Combined
NCAA Mode

 

Rank Num Name Gym Floor Out
1 452 Devin Ave Texas State Univ 9.700 0.000
2T 461 Erin Williamson Texas State Univ 9.600 0.100
2T 215 Elly Hart James Madison 9.600 0.100
4 211 Amanda Daley James Madison 9.550 0.150
5 469 Sarah Gummelt Texas Tech Univ 9.350 0.350
6T 278 Cathy Evans NC State 9.250 0.450
6T 286 Allison Szatek NC State 9.250 0.450
6T 226 Kelly Stiger James Madison 9.250 0.450
6T 277 Hannah Cheek NC State 9.250 0.450
10 538 Jennifer Holliday Univ of Illinois 9.150 0.550
11T 466 Jill Conoley Texas Tech Univ 9.100 0.600
11T 229 Jessica Welborn James Madison 9.100 0.600
13T 282 Mallory Mccarthy NC State 9.050 0.650
13T 223 Carol Reed James Madison 9.050 0.650
15 283 Caleigh Mucci NC State 8.950 0.750
16 227 Kendra Taylor James Madison 8.850 0.850
17T 456 Amena Mc Cullum Texas State Univ 8.800 0.900
17T 468 Rachel Glaser Texas Tech Univ 8.800 0.900
19 679 Jessie Murray Vermont 8.750 0.950
20 548 Allie Smith Univ of Illinois 8.700 1.000
21T 119 Tori Green Boston University 8.600 1.100
21T 117 Amy Gearhart Boston University 8.600 1.100
21T 678 Ashley Munroe Vermont 8.600 1.100
24T 544 Kelsey Persels Univ of Illinois 8.550 1.150
24T 470 Rachel Hicks Texas Tech Univ 8.550 1.150
24T 212 Jessica Dinenno James Madison 8.550 1.150
27 210 Kristen Cicala James Madison 8.500 1.200
28T 729 Rita Connizzo William Patterson 8.450 1.250
28T 453 Chelsea Baker Texas State Univ 8.450 1.250
30T 730 Heather Turner William Patterson 8.400 1.300
30T 542 Olivia Maldonado Univ of Illinois 8.400 1.300
32 121 Elena Serio Boston University 8.250 1.450
33 472 Victoria Morton Texas Tech Univ 8.200 1.500
34 675 Meredith Kempson Vermont 8.150 1.550
35 459 Jenna Simmons Texas State Univ 8.100 1.600
36T 280 Ashlee Howze NC State 8.050 1.650
36T 232 Sarah Walsh James Madison B 8.050 1.650
38 123 Leahy Winter Boston University 7.900 1.800
39 116 Nicole Collette Boston University 7.750 1.950
40 279 Liza Gibbs NC State 7.600 2.100
41T 671 Danielle Bois Vermont 7.550 2.150
41T 460 Rachel Tallerine Texas State Univ 7.550 2.150
41T 455 Cindy La Rotta Texas State Univ 7.550 2.150
44 543 Jackie Moy Univ of Illinois 7.500 2.200
45 683 Sarah Wilbanks Vermont 7.450 2.250
46 114 Caitlyn Joblon Baylor University 7.400 2.300
47 120 Christine Logue Boston University 7.200 2.500
48 451 Leslie Ables Texas State Univ 7.100 2.600
49 684 Nina Zorfass Vermont 7.000 2.700
50 276 Emily Basile NC State 6.900 2.800
51 230 Kristen Hamlin James Madison B 6.850 2.850
52 113 Kelly Atwood Baylor University 6.800 2.900
53T 471 Helen Miller Texas Tech Univ 6.750 2.950
53T 676 Kathryn Krug Vermont 6.750 2.950
55 549 Danielle Tourtillott Univ of Illinois 6.500 3.200
56 118 Karen Godfrey Boston University 6.300 3.400
57 122 Jamie Whiefleet-Smith Boston University 6.000 3.700
58* 536 Jennifer Bostedt Univ of Illinois 5.500 4.200
58* 682 Emma Scott Vermont 5.500 4.200
60 540 Naomi Katz Univ of Illinois 5.450 4.250
61T 467 Allison Eudy Texas Tech Univ __.___ 9.700
61T 115 Bridget Bergin Boston University __.___ 9.700