2009 Women's NAIGC Nationals




4/16/2009 - 4/17/2009
Session 1 Event Results

Vault

Level E - All Age Divisions
Multiple Sessions Combined
NCAA Mode

 

Rank Num Name Gym Vault Out
1T 215 Elly Hart James Madison 9.050 0.000
1T 548 Allie Smith Univ of Illinois 9.050 0.000
3T 280 Ashlee Howze NC State 9.000 0.050
3T 469 Sarah Gummelt Texas Tech Univ 9.000 0.050
5 226 Kelly Stiger James Madison 8.950 0.100
6 544 Kelsey Persels Univ of Illinois 8.900 0.150
7T 452 Devin Ave Texas State Univ 8.850 0.200
7T 286 Allison Szatek NC State 8.850 0.200
9 211 Amanda Daley James Madison 8.800 0.250
10 218 Anne Lewis James Madison 8.750 0.300
11 456 Amena Mc Cullum Texas State Univ 8.700 0.350
12 466 Jill Conoley Texas Tech Univ 8.650 0.400
13 730 Heather Turner William Patterson 8.500 0.550
14 278 Cathy Evans NC State 8.450 0.600
15 679 Jessie Murray Vermont 8.400 0.650
16T 282 Mallory Mccarthy NC State 8.350 0.700
16T 281 Chelsea Martin NC State 8.350 0.700
18T 683 Sarah Wilbanks Vermont 8.200 0.850
18T 538 Jennifer Holliday Univ of Illinois 8.200 0.850
20T 461 Erin Williamson Texas State Univ 8.150 0.900
20T 472 Victoria Morton Texas Tech Univ 8.150 0.900
22T 681 Jessica Savrann Vermont 8.100 0.950
22T 221 Taura Motley James Madison 8.100 0.950
24T 468 Rachel Glaser Texas Tech Univ 8.050 1.000
24T 224 Christi Skove James Madison 8.050 1.000
24T 541 Emma Katz Univ of Illinois 8.050 1.000
27T 470 Rachel Hicks Texas Tech Univ 8.000 1.050
27T 539 Kristina Jackson Univ of Illinois 8.000 1.050
27T 467 Allison Eudy Texas Tech Univ 8.000 1.050
30 678 Ashley Munroe Vermont 7.950 1.100
31T 283 Caleigh Mucci NC State 7.850 1.200
31T 119 Tori Green Boston University 7.850 1.200
31T 671 Danielle Bois Vermont 7.850 1.200
31T 116 Nicole Collette Boston University 7.850 1.200
31T 451 Leslie Ables Texas State Univ 7.850 1.200
36T 120 Christine Logue Boston University 7.800 1.250
36T 676 Kathryn Krug Vermont 7.800 1.250
36T 537 Ashley Hill Univ of Illinois 7.800 1.250
39T 729 Rita Connizzo William Patterson 7.750 1.300
39T 549 Danielle Tourtillott Univ of Illinois 7.750 1.300
41 225 Amy Smith James Madison 7.700 1.350
42T 117 Amy Gearhart Boston University 7.650 1.400
42T 123 Leahy Winter Boston University 7.650 1.400
42T 279 Liza Gibbs NC State 7.650 1.400
42T 214 Rebecca Hantman James Madison 7.650 1.400
46 673 Carole Ann Dery Vermont 7.600 1.450
47 121 Elena Serio Boston University 7.550 1.500
48 455 Cindy La Rotta Texas State Univ 7.500 1.550
49 680 Halley Parsonnet Vermont 7.450 1.600
50T 471 Helen Miller Texas Tech Univ 7.200 1.850
50T 546 Emily Porto Univ of Illinois 7.200 1.850
52 122 Jamie Whiefleet-Smith Boston University 7.150 1.900
53 460 Rachel Tallerine Texas State Univ 6.750 2.300
54T 113 Kelly Atwood Baylor University 0.000 9.050
54T 284 Mackenzie Mucci NC State __.___ 9.050
54T 459 Jenna Simmons Texas State Univ 0.000 9.050
54T 276 Emily Basile NC State 0.000 9.050
54T 115 Bridget Bergin Boston University __.___ 9.050