2009 Women's NAIGC Nationals




4/16/2009 - 4/17/2009
Session 2 Event Results

Vault

Level E - All Age Divisions
Multiple Sessions Combined
NCAA Mode

 

Rank Num Name Gym Vault Out
1 235 Michelle Adams Miami University 9.100 0.000
2 132 Jessie Reitz Bowling Green State 8.900 0.200
3 487 Mary Greenberg Univ at Buffalo 8.850 0.250
4 572 Sarah Tomkovich Michigan 8.700 0.400
5T 243 Morgan Spellacy Miami University 8.650 0.450
5T 239 Amanda Mara Miami University 8.650 0.450
7T 241 Amanda Miller Miami University 8.600 0.500
7T 578 Tori Brooks New England 8.600 0.500
9 244 Jennifer Thomas Miami University 8.500 0.600
10 568 Melanie Hunt Michigan 8.400 0.700
11 247 Kim Ferris Miami B 8.300 0.800
12 237 Brooke Bostelman Miami University 8.200 0.900
13T 236 Kori Austera Miami University 8.150 0.950
13T 131 Amanda O Shea Bowling Green State 8.150 0.950
13T 569 Kristen Lowery Michigan 8.150 0.950
13T 401 Shelly Musko SIU 8.150 0.950
17T 246 Jessica Derickson Miami B 8.100 1.000
17T 128 Taylor Kaufman Bowling Green State 8.100 1.000
17T 242 Kaley Norris Miami University 8.100 1.000
20 130 Katherine Little Bowling Green State 8.050 1.050
21T 570 Kate Miller Michigan 8.000 1.100
21T 252 Jill Kohorst Miami B 8.000 1.100
23T 491 Jenn Townsend Univ at Buffalo 7.950 1.150
23T 255 Kelsey Lyon Miami B 7.950 1.150
25 476 Clarissa Clement Tulane University 7.900 1.200
26 259 Rachel Towarnicky Miami B 7.850 1.250
27T 249 Jennifer Foti Miami B 7.800 1.300
27T 566 Jaimie Cavanaugh Michigan 7.800 1.300
29T 567 Salina Halliday Michigan 7.750 1.350
29T 126 Melissa Davish Bowling Green State 7.750 1.350
31 577 Kathryn Orlando Michigan B 7.700 1.400
32T 485 Erin Connor Univ at Buffalo 7.650 1.450
32T 580 Megan Welcome New England 7.650 1.450
34 245 Meghan Connelly Miami B 7.550 1.550
35 402 Kendra Ritz SIU 7.500 1.600
36T 574 Bridget Conlon Michigan B 7.400 1.700
36T 576 Meghan Negele Michigan B 7.400 1.700
36T 573 Kristin Arendt Michigan B 7.400 1.700
39 256 Kristen Martin Miami B 7.350 1.750
40 480 Hilary Neeb Tulane University 7.300 1.800
41 403 Joanne Waclawek SIU 7.200 1.900
42 489 Aubrey Jiles Univ at Buffalo 7.150 1.950
43 478 Michelle Fryar Tulane University 6.600 2.500
44T 481 Valerie Piet Tulane University __.___ 9.100
44T 477 Britt Edwards Tulane University __.___ 9.100
44T 486 Sally Enriquez Univ at Buffalo __.___ 9.100
44* 412 Cassandra Mcnamara SUNY Cortland __.___ 9.100
44* 258 Joanna Mosenson Miami B __.___ 9.100
44* 413 Jessica Richardson SUNY Cortland __.___ 9.100
44* 410 Nicole Arcuri SUNY Cortland __.___ 9.100
44* 411 Rebecca Atkinson SUNY Cortland __.___ 9.100
44* 414 Caroline Saporito SUNY Cortland __.___ 9.100
44* 490 Rachael Kaplan Univ at Buffalo __.___ 9.100
44* 488 Tammy Jerome Univ at Buffalo __.___ 9.100
44* 415 Becky Schwartzman SUNY Cortland __.___ 9.100
44* 416 Samantha Ward SUNY Cortland __.___ 9.100