2009 Men's NAIGC Nationals




4/16/2009 - 4/17/2009
Session 3 Event Results

Floor

Level E - All Age Divisions
Session 3
NCAA Mode

 

Rank Num Name Gym Floor Out
1 529 Brian Hulbert Illinois 13.900 0.000
2 189 David Spitdowski, Jr. Georgia Institute 13.800 0.100
3 645 Ryan Huffer University of Texas 13.600 0.300
4 648 Audi Mcgookey University of Texas 13.500 0.400
5T 209 Stirling Van Winkle James Madison 13.400 0.500
6T 644 Wes Hozapfel University of Texas 13.400 0.500
7T 652 Light Townsend University of Texas 13.300 0.600
8T 399 Brandon Macias Southern Illinois 13.300 0.600
9T 650 Alan Palesko University of Texas 13.200 0.700
10T 204 Travis Eiler James Madison 13.200 0.700
11T 649 Chris Muenz University of Texas 13.000 0.900
12T 264 Will Heyer NAIGC Alumni B 13.000 0.900
13T 448 Mat Kelly Texas State Univ 12.800 1.100
14T 188 John Nakano Georgia Institute 12.800 1.100
15T 207 Matthew Huckfeldt James Madison 12.700 1.200
16T 261 Douglas Bucholz NAIGC Alumni B 12.700 1.200
17T 653 Jonathan Walker University of Texas 12.700 1.200
18 203 Patrick Bookjans James Madison 12.600 1.300
19 234 Joel Vinocur Miami University 12.400 1.500
20 208 Adam Ondira James Madison 12.300 1.600
21T 528 Matthew Eckardt Illinois 12.200 1.700
22T 445 Adam Parteka Texas State Univ 12.200 1.700
23 297 Nicholas Giacobbe Ohio State 12.100 1.800
24T 262 Jason Enke NAIGC Alumni B 12.000 1.900
25T 463 Austin Cashell Texas Tech Univ 12.000 1.900
26T 533 Kyle Sassatelli Illinois 12.000 1.900
27T 689 Jonathan Halpin Univ of Virginia 11.900 2.000
28T 311 Eugene Lynn NAIGC Alumni B 11.900 2.000
29T 124 Scott Mcgee Bowling Green State 11.800 2.100
30T 473 Michael Buenaventura Tulane University 11.800 2.100
31T 465 Larry Warren Texas Tech Univ 11.800 2.100
32T 691 Christoph Klein Univ of Virginia 11.800 2.100
33T 686 Devin Debacker Univ of Virginia 11.800 2.100
34T 205 Daniel Grant James Madison 11.800 2.100
35T 312 Max Heckel Ohio University 11.800 2.100
36T 464 Josh Pack Texas Tech Univ 11.800 2.100
37 450 Ben Wood Texas State Univ 11.700 2.200
38T 446 Isaac Deanda Texas State Univ 11.600 2.300
39T 643 Austin Copeland University of Texas 11.600 2.300
40 668 Angus Mudge Vermont 11.500 2.400
41 582 Adam Beam UNC Chapel Hill 11.400 2.500
42T 475 Seth Guidry Tulane University 11.200 2.700
43T 484 Brian Loveless Buffalo 11.200 2.700
44 186 Christopher Ernst Georgia Institute 11.000 2.900
45T 685 Christopher Beale Univ of Virginia 10.900 3.000
46T 142 Mateo Gomez Cornell University 10.900 3.000
47 143 Jeremy Miyauchi Cornell University 10.800 3.100
48T 534 Ethan Swanson Illinois 10.700 3.200
49T 688 Brian Francica Univ of Virginia 10.700 3.200
50T 187 Jared Leonard Georgia Institute 10.700 3.200
51 586 James Howard UNC Chapel Hill 10.600 3.300
52T 483 Evan Bylewski Buffalo 10.500 3.400
53T 665 Thomas Cohen Vermont 10.500 3.400
54 447 Josh Higgins Texas State Univ 10.400 3.500
55T 398 Clark Kessery Southern Illinois 10.300 3.600
56T 583 Nathan Harris UNC Chapel Hill 10.300 3.600
57 462 Tomas Berdoza Texas Tech Univ 10.200 3.700
58 269 John M. Piltaver NAIGC Alumni B 10.100 3.800
59T 670 Larry Simeone Vermont 9.100 4.800
60T 585 Andrew Heiser UNC Chapel Hill 9.100 4.800
61T 474 David D Urso Tulane University 9.100 4.800
62 667 Chris Leavitt Vermont 9.000 4.900
63 233 Andrew Foster Miami University 8.800 5.100
64 584 Patrick Harrison UNC Chapel Hill 8.700 5.200
65 669 Benjamin Sandri Vermont 8.500 5.400
66 482 Nathan Brandwein Buffalo 8.000 5.900
67 587 Marcial Santos UNC Chapel Hill 7.600 6.300
68T 535 Christopher Tegtmeyer Illinois __.___ 13.900
69T 666 Colin Hutchens Vermont __.___ 13.900
70T 449 Andrew Schultz Texas State Univ __.___ 13.900
71T 298 Nicholas Pasquarello Ohio State __.___ 13.900
72T 588 Scott Wilson UNC Chapel Hill __.___ 13.900
73T 532 Cameron Moseberry Illinois __.___ 13.900
74* 581 Jeff Alexander UNC Chapel Hill __.___ 13.900
75* 185 Matthew Duane Georgia Institute __.___ 13.900
76* 693 Mike Zielinski Univ of Virginia __.___ 13.900