2009 Men's NAIGC Nationals




4/16/2009 - 4/17/2009
Session 3 Event Results

P Bars

Level E - All Age Divisions
Session 3
NCAA Mode

 

Rank Num Name Gym P Bars Out
1 645 Ryan Huffer University of Texas 13.800 0.000
2 648 Audi Mcgookey University of Texas 13.400 0.400
3T 652 Light Townsend University of Texas 13.300 0.500
4T 203 Patrick Bookjans James Madison 13.300 0.500
5T 449 Andrew Schultz Texas State Univ 13.300 0.500
6 445 Adam Parteka Texas State Univ 13.200 0.600
7T 209 Stirling Van Winkle James Madison 13.100 0.700
8T 650 Alan Palesko University of Texas 13.100 0.700
9T 189 David Spitdowski, Jr. Georgia Institute 13.000 0.800
10T 448 Mat Kelly Texas State Univ 13.000 0.800
11T 207 Matthew Huckfeldt James Madison 13.000 0.800
12T 462 Tomas Berdoza Texas Tech Univ 13.000 0.800
13T 527 David Barron Illinois 13.000 0.800
14 651 Dale Taylor University of Texas 12.900 0.900
15 124 Scott Mcgee Bowling Green State 12.800 1.000
16 188 John Nakano Georgia Institute 12.700 1.100
17T 529 Brian Hulbert Illinois 12.600 1.200
18T 649 Chris Muenz University of Texas 12.600 1.200
19T 653 Jonathan Walker University of Texas 12.600 1.200
20 465 Larry Warren Texas Tech Univ 12.400 1.400
21 262 Jason Enke NAIGC Alumni B 12.300 1.500
22T 264 Will Heyer NAIGC Alumni B 12.100 1.700
23T 473 Michael Buenaventura Tulane University 12.100 1.700
24 398 Clark Kessery Southern Illinois 12.000 1.800
25 528 Matthew Eckardt Illinois 11.900 1.900
26 531 Richard Bryan Mesina Illinois 11.800 2.000
27 446 Isaac Deanda Texas State Univ 11.600 2.200
28 205 Daniel Grant James Madison 11.500 2.300
29T 668 Angus Mudge Vermont 11.400 2.400
30T 475 Seth Guidry Tulane University 11.400 2.400
31 686 Devin Debacker Univ of Virginia 11.200 2.600
32 444 Ralph Barron Texas State Univ 10.800 3.000
33 530 Dave Johnsen Illinois 10.700 3.100
34T 261 Douglas Bucholz NAIGC Alumni B 10.500 3.300
35T 691 Christoph Klein Univ of Virginia 10.500 3.300
36T 269 John M. Piltaver NAIGC Alumni B 10.400 3.400
37T 534 Ethan Swanson Illinois 10.400 3.400
38T 297 Nicholas Giacobbe Ohio State 10.400 3.400
39 483 Evan Bylewski Buffalo 10.300 3.500
40T 234 Joel Vinocur Miami University 10.000 3.800
41T 463 Austin Cashell Texas Tech Univ 10.000 3.800
42T 669 Benjamin Sandri Vermont 10.000 3.800
43 535 Christopher Tegtmeyer Illinois 9.800 4.000
44T 667 Chris Leavitt Vermont 9.100 4.700
45T 688 Brian Francica Univ of Virginia 9.100 4.700
46 312 Max Heckel Ohio University 9.000 4.800
47T 447 Josh Higgins Texas State Univ 8.400 5.400
48T 670 Larry Simeone Vermont 8.400 5.400
49 665 Thomas Cohen Vermont 8.300 5.500
50T 143 Jeremy Miyauchi Cornell University 7.000 6.800
51T 666 Colin Hutchens Vermont 7.000 6.800
52 582 Adam Beam UNC Chapel Hill 6.400 7.400
53 583 Nathan Harris UNC Chapel Hill 6.000 7.800
54T 233 Andrew Foster Miami University 5.500 8.300
55T 585 Andrew Heiser UNC Chapel Hill 5.500 8.300
56 482 Nathan Brandwein Buffalo 4.000 9.800
57T 204 Travis Eiler James Madison __.___ 13.800
58T 399 Brandon Macias Southern Illinois __.___ 13.800
59T 208 Adam Ondira James Madison __.___ 13.800
60T 271 Jason Tercall NAIGC Alumni B __.___ 13.800
61T 484 Brian Loveless Buffalo __.___ 13.800
62T 298 Nicholas Pasquarello Ohio State __.___ 13.800
63T 533 Kyle Sassatelli Illinois __.___ 13.800
64* 185 Matthew Duane Georgia Institute __.___ 13.800
65* 692 Chad Smith Univ of Virginia __.___ 13.800