2009 Men's NAIGC Nationals




4/16/2009 - 4/17/2009
Session 3 Event Results

Pommel

Level E - All Age Divisions
Session 3
NCAA Mode

 

Rank Num Name Gym Pommel Out
1 209 Stirling Van Winkle James Madison 13.800 0.000
2 653 Jonathan Walker University of Texas 13.700 0.100
3 529 Brian Hulbert Illinois 13.500 0.300
4 203 Patrick Bookjans James Madison 12.600 1.200
5T 448 Mat Kelly Texas State Univ 12.300 1.500
6T 651 Dale Taylor University of Texas 12.300 1.500
7T 652 Light Townsend University of Texas 12.200 1.600
8T 445 Adam Parteka Texas State Univ 12.200 1.600
9T 645 Ryan Huffer University of Texas 12.100 1.700
10T 473 Michael Buenaventura Tulane University 12.100 1.700
11 262 Jason Enke NAIGC Alumni B 11.900 1.900
12T 650 Alan Palesko University of Texas 11.800 2.000
13T 449 Andrew Schultz Texas State Univ 11.800 2.000
14 446 Isaac Deanda Texas State Univ 11.600 2.200
15T 648 Audi Mcgookey University of Texas 11.500 2.300
16T 686 Devin Debacker Univ of Virginia 11.500 2.300
17 234 Joel Vinocur Miami University 11.400 2.400
18 264 Will Heyer NAIGC Alumni B 11.100 2.700
19T 124 Scott Mcgee Bowling Green State 11.000 2.800
20T 668 Angus Mudge Vermont 11.000 2.800
21T 475 Seth Guidry Tulane University 11.000 2.800
22T 463 Austin Cashell Texas Tech Univ 11.000 2.800
23T 312 Max Heckel Ohio University 11.000 2.800
24T 271 Jason Tercall NAIGC Alumni B 10.800 3.000
25T 531 Richard Bryan Mesina Illinois 10.800 3.000
26 205 Daniel Grant James Madison 10.700 3.100
27T 649 Chris Muenz University of Texas 10.600 3.200
28T 691 Christoph Klein Univ of Virginia 10.600 3.200
29T 528 Matthew Eckardt Illinois 10.500 3.300
30T 465 Larry Warren Texas Tech Univ 10.500 3.300
31 207 Matthew Huckfeldt James Madison 10.300 3.500
32T 189 David Spitdowski, Jr. Georgia Institute 10.200 3.600
33T 667 Chris Leavitt Vermont 10.200 3.600
34 583 Nathan Harris UNC Chapel Hill 9.900 3.900
35 689 Jonathan Halpin Univ of Virginia 9.700 4.100
36 644 Wes Hozapfel University of Texas 9.500 4.300
37 669 Benjamin Sandri Vermont 9.200 4.600
38 534 Ethan Swanson Illinois 9.000 4.800
39T 462 Tomas Berdoza Texas Tech Univ 8.700 5.100
40T 447 Josh Higgins Texas State Univ 8.700 5.100
41T 666 Colin Hutchens Vermont 8.700 5.100
42 532 Cameron Moseberry Illinois 8.600 5.200
43 665 Thomas Cohen Vermont 8.400 5.400
44 261 Douglas Bucholz NAIGC Alumni B 8.300 5.500
45 582 Adam Beam UNC Chapel Hill 8.200 5.600
46 188 John Nakano Georgia Institute 8.000 5.800
47 535 Christopher Tegtmeyer Illinois 7.900 5.900
48 585 Andrew Heiser UNC Chapel Hill 7.600 6.200
49T 398 Clark Kessery Southern Illinois 7.500 6.300
50T 482 Nathan Brandwein Buffalo 7.500 6.300
51 269 John M. Piltaver NAIGC Alumni B 7.400 6.400
52 233 Andrew Foster Miami University 7.100 6.700
53 483 Evan Bylewski Buffalo 7.000 6.800
54 670 Larry Simeone Vermont 6.000 7.800
55T 297 Nicholas Giacobbe Ohio State __.___ 13.800
56T 688 Brian Francica Univ of Virginia __.___ 13.800
57T 204 Travis Eiler James Madison __.___ 13.800
58T 399 Brandon Macias Southern Illinois __.___ 13.800
59T 208 Adam Ondira James Madison __.___ 13.800
60T 484 Brian Loveless Buffalo __.___ 13.800
61T 298 Nicholas Pasquarello Ohio State __.___ 13.800
62T 646 Andrew Hutcheson University of Texas __.___ 13.800
63T 185 Matthew Duane Georgia Institute __.___ 13.800