2009 Men's NAIGC Nationals




4/16/2009 - 4/17/2009
Session 3 Event Results

Rings

Level E - All Age Divisions
Session 3
NCAA Mode

 

Rank Num Name Gym Rings Out
1 650 Alan Palesko University of Texas 14.000 0.000
2 529 Brian Hulbert Illinois 13.900 0.100
3 530 Dave Johnsen Illinois 13.800 0.200
4 652 Light Townsend University of Texas 13.750 0.250
5 209 Stirling Van Winkle James Madison 13.700 0.300
6 645 Ryan Huffer University of Texas 13.500 0.500
7 527 David Barron Illinois 13.350 0.650
8T 203 Patrick Bookjans James Madison 13.200 0.800
9T 445 Adam Parteka Texas State Univ 13.200 0.800
10 262 Jason Enke NAIGC Alumni B 13.100 0.900
11 462 Tomas Berdoza Texas Tech Univ 12.900 1.100
12 448 Mat Kelly Texas State Univ 12.800 1.200
13T 189 David Spitdowski, Jr. Georgia Institute 12.700 1.300
14T 207 Matthew Huckfeldt James Madison 12.700 1.300
15 649 Chris Muenz University of Texas 12.600 1.400
16 686 Devin Debacker Univ of Virginia 12.500 1.500
17T 648 Audi Mcgookey University of Texas 12.400 1.600
18T 188 John Nakano Georgia Institute 12.400 1.600
19T 446 Isaac Deanda Texas State Univ 12.300 1.700
20T 465 Larry Warren Texas Tech Univ 12.300 1.700
21 124 Scott Mcgee Bowling Green State 12.200 1.800
22 475 Seth Guidry Tulane University 12.100 1.900
23T 668 Angus Mudge Vermont 12.000 2.000
24T 205 Daniel Grant James Madison 12.000 2.000
25 528 Matthew Eckardt Illinois 11.900 2.100
26 234 Joel Vinocur Miami University 11.700 2.300
27 264 Will Heyer NAIGC Alumni B 11.300 2.700
28 667 Chris Leavitt Vermont 11.200 2.800
29T 447 Josh Higgins Texas State Univ 11.100 2.900
30T 687 Chadron Edwards Univ of Virginia 11.100 2.900
31T 463 Austin Cashell Texas Tech Univ 11.000 3.000
32T 269 John M. Piltaver NAIGC Alumni B 11.000 3.000
33T 261 Douglas Bucholz NAIGC Alumni B 10.900 3.100
34T 669 Benjamin Sandri Vermont 10.900 3.100
35 399 Brandon Macias Southern Illinois 10.600 3.400
36T 398 Clark Kessery Southern Illinois 10.500 3.500
37T 666 Colin Hutchens Vermont 10.500 3.500
38 483 Evan Bylewski Buffalo 10.400 3.600
39 643 Austin Copeland University of Texas 10.300 3.700
40 444 Ralph Barron Texas State Univ 10.100 3.900
41 473 Michael Buenaventura Tulane University 10.000 4.000
42 582 Adam Beam UNC Chapel Hill 9.900 4.100
43 670 Larry Simeone Vermont 9.700 4.300
44 535 Christopher Tegtmeyer Illinois 9.500 4.500
45 691 Christoph Klein Univ of Virginia 9.400 4.600
46 534 Ethan Swanson Illinois 9.100 4.900
47T 583 Nathan Harris UNC Chapel Hill 9.000 5.000
48T 143 Jeremy Miyauchi Cornell University 9.000 5.000
49 688 Brian Francica Univ of Virginia 8.800 5.200
50 482 Nathan Brandwein Buffalo 8.700 5.300
51 585 Andrew Heiser UNC Chapel Hill 7.800 6.200
52 233 Andrew Foster Miami University 7.400 6.600
53 187 Jared Leonard Georgia Institute 5.400 8.600
54T 312 Max Heckel Ohio University __.___ 14.000
55T 297 Nicholas Giacobbe Ohio State __.___ 14.000
56T 204 Travis Eiler James Madison __.___ 14.000
57T 208 Adam Ondira James Madison __.___ 14.000
58T 484 Brian Loveless Buffalo __.___ 14.000
59T 298 Nicholas Pasquarello Ohio State __.___ 14.000
60T 206 Jeffrey Harris James Madison __.___ 14.000
61* 647 Guru Khalsa University of Texas __.___ 14.000
62* 185 Matthew Duane Georgia Institute __.___ 14.000