2009 Men's NAIGC Nationals




4/16/2009 - 4/17/2009
Session 3 Event Results

Vault

Level E - All Age Divisions
Session 3
NCAA Mode

 

Rank Num Name Gym Vault Out
1 189 David Spitdowski, Jr. Georgia Institute 15.700 0.000
2 264 Will Heyer NAIGC Alumni B 15.200 0.500
3 262 Jason Enke NAIGC Alumni B 14.800 0.900
4 529 Brian Hulbert Illinois 14.700 1.000
5 528 Matthew Eckardt Illinois 14.600 1.100
6 261 Douglas Bucholz NAIGC Alumni B 14.500 1.200
7T 124 Scott Mcgee Bowling Green State 14.400 1.300
8T 204 Travis Eiler James Madison 14.400 1.300
9T 652 Light Townsend University of Texas 14.100 1.600
10T 446 Isaac Deanda Texas State Univ 14.100 1.600
11 645 Ryan Huffer University of Texas 14.000 1.700
12 644 Wes Hozapfel University of Texas 13.800 1.900
13T 650 Alan Palesko University of Texas 13.700 2.000
14T 649 Chris Muenz University of Texas 13.700 2.000
15 208 Adam Ondira James Madison 13.500 2.200
16 473 Michael Buenaventura Tulane University 13.400 2.300
17 450 Ben Wood Texas State Univ 13.300 2.400
18T 648 Audi Mcgookey University of Texas 13.200 2.500
19T 203 Patrick Bookjans James Madison 13.200 2.500
20T 668 Angus Mudge Vermont 13.100 2.600
21T 398 Clark Kessery Southern Illinois 13.100 2.600
22T 464 Josh Pack Texas Tech Univ 13.100 2.600
23T 271 Jason Tercall NAIGC Alumni B 13.100 2.600
24T 207 Matthew Huckfeldt James Madison 13.000 2.700
25T 475 Seth Guidry Tulane University 13.000 2.700
26T 534 Ethan Swanson Illinois 13.000 2.700
27T 399 Brandon Macias Southern Illinois 13.000 2.700
28T 298 Nicholas Pasquarello Ohio State 13.000 2.700
29T 209 Stirling Van Winkle James Madison 12.900 2.800
30T 465 Larry Warren Texas Tech Univ 12.900 2.800
31 643 Austin Copeland University of Texas 12.800 2.900
32T 462 Tomas Berdoza Texas Tech Univ 12.700 3.000
33T 689 Jonathan Halpin Univ of Virginia 12.700 3.000
34 187 Jared Leonard Georgia Institute 12.600 3.100
35T 688 Brian Francica Univ of Virginia 12.500 3.200
36T 584 Patrick Harrison UNC Chapel Hill 12.500 3.200
37T 686 Devin Debacker Univ of Virginia 12.400 3.300
38T 484 Brian Loveless Buffalo 12.400 3.300
39T 188 John Nakano Georgia Institute 12.300 3.400
40T 582 Adam Beam UNC Chapel Hill 12.300 3.400
41T 685 Christopher Beale Univ of Virginia 12.300 3.400
42T 234 Joel Vinocur Miami University 12.200 3.500
43T 583 Nathan Harris UNC Chapel Hill 12.200 3.500
44T 312 Max Heckel Ohio University 12.200 3.500
45T 474 David D Urso Tulane University 12.200 3.500
46T 588 Scott Wilson UNC Chapel Hill 12.200 3.500
47T 448 Mat Kelly Texas State Univ 12.100 3.600
48T 669 Benjamin Sandri Vermont 12.100 3.600
49T 297 Nicholas Giacobbe Ohio State 12.100 3.600
50T 269 John M. Piltaver NAIGC Alumni B 12.000 3.700
51T 143 Jeremy Miyauchi Cornell University 12.000 3.700
52T 586 James Howard UNC Chapel Hill 12.000 3.700
53T 463 Austin Cashell Texas Tech Univ 11.900 3.800
54T 535 Christopher Tegtmeyer Illinois 11.900 3.800
55T 142 Mateo Gomez Cornell University 11.900 3.800
56 667 Chris Leavitt Vermont 11.800 3.900
57T 483 Evan Bylewski Buffalo 11.700 4.000
58T 447 Josh Higgins Texas State Univ 11.700 4.000
59T 233 Andrew Foster Miami University 11.700 4.000
60T 482 Nathan Brandwein Buffalo 11.700 4.000
61T 666 Colin Hutchens Vermont 11.700 4.000
62 206 Jeffrey Harris James Madison 11.600 4.100
63 670 Larry Simeone Vermont 11.400 4.300
64T 186 Christopher Ernst Georgia Institute 11.300 4.400
65T 690 Jeff Hatef Univ of Virginia 11.300 4.400
66 691 Christoph Klein Univ of Virginia 11.200 4.500
67 585 Andrew Heiser UNC Chapel Hill 11.100 4.600
68 587 Marcial Santos UNC Chapel Hill 10.900 4.800
69T 205 Daniel Grant James Madison __.___ 15.700
70T 653 Jonathan Walker University of Texas __.___ 15.700
71T 533 Kyle Sassatelli Illinois __.___ 15.700
72T 687 Chadron Edwards Univ of Virginia __.___ 15.700
73T 532 Cameron Moseberry Illinois __.___ 15.700
74* 692 Chad Smith Univ of Virginia __.___ 15.700
75* 185 Matthew Duane Georgia Institute __.___ 15.700