2009 Women's NAIGC Nationals




4/16/2009 - 4/17/2009
Session 3 Event Results

Beam

Level E - All Age Divisions
Multiple Sessions Combined
NCAA Mode

 

Rank Num Name Gym Beam Out
1 655 Jennifer Grabowski Univ of Texas 9.475 0.000
2 299 Emily Brandner Ohio State 9.400 0.075
3 663 Lindsey Williams Univ of Texas 9.150 0.325
4 306 Amber Simmons Ohio State 9.100 0.375
5 300 Tara Chamberlain Ohio State 9.025 0.450
6 152 Danielle Tsuzuki Cornell University 8.900 0.575
7T 147 Carrie Califano Cornell University 8.850 0.625
7T 598 Allie Treske UNC Chapel Hill 8.850 0.625
9 302 Sara Kenny Ohio State 8.800 0.675
10T 592 Kristen Dearing UNC Chapel Hill 8.750 0.725
10T 151 Lesley Slade Cornell University 8.750 0.725
12 589 Kristen Bell UNC Chapel Hill 8.725 0.750
13 596 Diana Roycroft UNC Chapel Hill 8.650 0.825
14 305 Michele Rosencrance Ohio State 8.600 0.875
15 664 Susan Zurbuch Univ of Texas 8.575 0.900
16T 194 Lauren Jurecic Georgia Institute 8.550 0.925
16T 304 Elyse Persico Ohio State 8.550 0.925
18 301 Rachel Dellon Ohio State 8.500 0.975
19 136 Maria Fox Clemson University 8.450 1.025
20 149 Iris Holmes Cornell University 8.350 1.125
21 144 Caitlin Anderson Cornell University 8.300 1.175
22 303 Karissa Lam Ohio State 8.250 1.225
23 658 Heather Mccanna Univ of Texas 8.200 1.275
24 660 Hannah Oglesby Univ of Texas 8.100 1.375
25 309 Chelsea Dalessandro Ohio State B 8.000 1.475
26 134 Nicole Durig Clemson University 7.950 1.525
27 703 Christie Swanson Univ of Virginia 7.900 1.575
28T 591 Aynara Chavez UNC Chapel Hill 7.800 1.675
28T 594 Ashley O Rourke UNC Chapel Hill 7.800 1.675
28T 139 Lisa King Clemson University 7.800 1.675
31T 193 Annie Jones Georgia Institute 7.650 1.825
31T 310 Kristy Fries Ohio State B 7.650 1.825
33 191 Tonya Dugger Georgia Institute 7.550 1.925
34T 701 Kelly Pierson Univ of Virginia 7.400 2.075
34T 708 Hannah Wolford Univ of Virginia 7.400 2.075
36T 141 Amanda Schroeder Clemson University 7.200 2.275
36T 707 Kim Howard Univ of Virginia 7.200 2.275
38 138 Rachel Hannah Clemson University 7.150 2.325
39 737 Randi Zimmerman Univ of Texas 7.050 2.425
40T 656 Cene Hale Univ of Texas 7.000 2.475
40T 697 Rachel Garvey Univ of Virginia 7.000 2.475
42T 148 Bethany Gilles Cornell University 6.800 2.675
42T 192 Kathryn Fulk Georgia Institute 6.800 2.675
44 308 Jessica Burgess Ohio State B 6.600 2.875
45 694 Mckinsey Bond Univ of Virginia 6.550 2.925
46 137 Jessica Gancar Clemson University 6.350 3.125
47 698 Katherine Mckinney Univ of Virginia 6.250 3.225
48 705 Emily Wetzel Univ of Virginia 6.200 3.275
49 706 Charlotte Daimler Virginia B 6.150 3.325
50 590 Carly Brewer UNC Chapel Hill 5.900 3.575
51 600 Jennifer Kessinger UNC Chapel Hill B 4.450 5.025
52T 661 Elyse Pearson Univ of Texas __.___ 9.475
52T 593 Erica Ludi UNC Chapel Hill __.___ 9.475
52* 135 Emma Ellis Clemson University __.___ 9.475
52* 311 Erin Morrison Ohio State B __.___ 9.475