2009 Women's NAIGC Nationals




4/16/2009 - 4/17/2009
Session 3 Event Results

Bars

Level E - All Age Divisions
Multiple Sessions Combined
NCAA Mode

 

Rank Num Name Gym Bars Out
1 303 Karissa Lam Ohio State 9.300 0.000
2 655 Jennifer Grabowski Univ of Texas 9.200 0.100
3 591 Aynara Chavez UNC Chapel Hill 9.100 0.200
4 592 Kristen Dearing UNC Chapel Hill 8.900 0.400
5 589 Kristen Bell UNC Chapel Hill 8.750 0.550
6T 302 Sara Kenny Ohio State 8.700 0.600
6T 194 Lauren Jurecic Georgia Institute 8.700 0.600
8 306 Amber Simmons Ohio State 8.675 0.625
9 300 Tara Chamberlain Ohio State 8.650 0.650
10 595 Ashley Ross UNC Chapel Hill 8.500 0.800
11 299 Emily Brandner Ohio State 8.400 0.900
12 305 Michele Rosencrance Ohio State 8.100 1.200
13T 304 Elyse Persico Ohio State 8.000 1.300
13T 703 Christie Swanson Univ of Virginia 8.000 1.300
13T 594 Ashley O Rourke UNC Chapel Hill 8.000 1.300
16 663 Lindsey Williams Univ of Texas 7.900 1.400
17 660 Hannah Oglesby Univ of Texas 7.450 1.850
18T 148 Bethany Gilles Cornell University 7.350 1.950
18T 307 Emily Bayer Ohio State B 7.350 1.950
20T 136 Maria Fox Clemson University 7.300 2.000
20T 301 Rachel Dellon Ohio State 7.300 2.000
22T 147 Carrie Califano Cornell University 7.150 2.150
22T 149 Iris Holmes Cornell University 7.150 2.150
24T 152 Danielle Tsuzuki Cornell University 7.100 2.200
24T 700 Jenna Padilla Univ of Virginia 7.100 2.200
26T 310 Kristy Fries Ohio State B 6.850 2.450
26T 659 Laura Nesrsta Univ of Texas 6.850 2.450
28 661 Elyse Pearson Univ of Texas 6.700 2.600
29 193 Annie Jones Georgia Institute 6.550 2.750
30 191 Tonya Dugger Georgia Institute 6.200 3.100
31 138 Rachel Hannah Clemson University 6.100 3.200
32 150 Samantha Schlemmer Cornell University 6.000 3.300
33 694 Mckinsey Bond Univ of Virginia 5.950 3.350
34 664 Susan Zurbuch Univ of Texas 5.750 3.550
35 192 Kathryn Fulk Georgia Institute 5.600 3.700
36T 697 Rachel Garvey Univ of Virginia 5.400 3.900
36T 695 Katie Brown Univ of Virginia 5.400 3.900
38 654 Julie Blasnik Univ of Texas 5.350 3.950
39 705 Emily Wetzel Univ of Virginia 5.100 4.200
40 190 Lyndzey Dare Georgia Institute 4.650 4.650
41 597 Lessie Scott UNC Chapel Hill 4.550 4.750
42 141 Amanda Schroeder Clemson University 4.400 4.900
43 151 Lesley Slade Cornell University 4.100 5.200
44 593 Erica Ludi UNC Chapel Hill 3.700 5.600
45 140 Corey Meenan Clemson University 3.250 6.050
46T 658 Heather Mccanna Univ of Texas __.___ 9.300
46T 309 Chelsea Dalessandro Ohio State B __.___ 9.300
46T 135 Emma Ellis Clemson University __.___ 9.300