2009 Women's NAIGC Nationals




4/16/2009 - 4/17/2009
Session 3 Event Results

Vault

Level E - All Age Divisions
Multiple Sessions Combined
NCAA Mode

 

Rank Num Name Gym Vault Out
1 655 Jennifer Grabowski Univ of Texas 9.500 0.000
2T 302 Sara Kenny Ohio State 9.000 0.500
2T 591 Aynara Chavez UNC Chapel Hill 9.000 0.500
4 299 Emily Brandner Ohio State 8.950 0.550
5 194 Lauren Jurecic Georgia Institute 8.700 0.800
6 663 Lindsey Williams Univ of Texas 8.650 0.850
7T 300 Tara Chamberlain Ohio State 8.550 0.950
7T 659 Laura Nesrsta Univ of Texas 8.550 0.950
9T 306 Amber Simmons Ohio State 8.500 1.000
9T 150 Samantha Schlemmer Cornell University 8.500 1.000
11T 152 Danielle Tsuzuki Cornell University 8.400 1.100
11T 661 Elyse Pearson Univ of Texas 8.400 1.100
13 134 Nicole Durig Clemson University 8.350 1.150
14T 136 Maria Fox Clemson University 8.300 1.200
14T 703 Christie Swanson Univ of Virginia 8.300 1.200
14T 594 Ashley O Rourke UNC Chapel Hill 8.300 1.200
14T 193 Annie Jones Georgia Institute 8.300 1.200
14T 192 Kathryn Fulk Georgia Institute 8.300 1.200
14T 698 Katherine Mckinney Univ of Virginia 8.300 1.200
20 147 Carrie Califano Cornell University 8.275 1.225
21T 301 Rachel Dellon Ohio State 8.250 1.250
21T 660 Hannah Oglesby Univ of Texas 8.250 1.250
23T 592 Kristen Dearing UNC Chapel Hill 8.200 1.300
23T 596 Diana Roycroft UNC Chapel Hill 8.200 1.300
25T 589 Kristen Bell UNC Chapel Hill 8.150 1.350
25T 149 Iris Holmes Cornell University 8.150 1.350
25T 191 Tonya Dugger Georgia Institute 8.150 1.350
25T 699 Simone Miller Univ of Virginia 8.150 1.350
29T 701 Kelly Pierson Univ of Virginia 8.100 1.400
29T 737 Randi Zimmerman Univ of Texas 8.100 1.400
31 704 Elizabeth Tankovich Univ of Virginia 8.075 1.425
32T 304 Elyse Persico Ohio State 8.050 1.450
32T 310 Kristy Fries Ohio State B 8.050 1.450
32T 598 Allie Treske UNC Chapel Hill 8.050 1.450
32T 137 Jessica Gancar Clemson University 8.050 1.450
36 148 Bethany Gilles Cornell University 8.000 1.500
37 700 Jenna Padilla Univ of Virginia 7.950 1.550
38 590 Carly Brewer UNC Chapel Hill 7.900 1.600
39 662 Katie Walter Univ of Texas 7.850 1.650
40 305 Michele Rosencrance Ohio State 7.800 1.700
41 593 Erica Ludi UNC Chapel Hill 7.750 1.750
42T 303 Karissa Lam Ohio State 7.700 1.800
42T 139 Lisa King Clemson University 7.700 1.800
44 151 Lesley Slade Cornell University 7.650 1.850
45 599 Casey Green UNC Chapel Hill B 7.600 1.900
46T 138 Rachel Hannah Clemson University __.___ 9.500
46T 664 Susan Zurbuch Univ of Texas __.___ 9.500
46T 697 Rachel Garvey Univ of Virginia 0.000 9.500
46T 309 Chelsea Dalessandro Ohio State B __.___ 9.500
46T 307 Emily Bayer Ohio State B __.___ 9.500
46T 190 Lyndzey Dare Georgia Institute __.___ 9.500
46* 696 Steph Fontana Univ of Virginia __.___ 9.500
46* 135 Emma Ellis Clemson University __.___ 9.500