2009 Women's NAIGC Nationals




4/16/2009 - 4/17/2009
Session 4 Event Results

Floor

Level E - All Age Divisions
Multiple Sessions Combined
NCAA Mode

 

Rank Num Name Gym Floor Out
1T 563 Amanda Ruderman Maryland 9.300 0.000
1T 617 Stephanie Elison Pittsburgh 9.300 0.000
3 615 Alicia Behringer Pittsburgh 9.250 0.050
4 559 Danielle Martinez Maryland 9.200 0.100
5T 552 Megan Askew Maryland 9.100 0.200
5T 558 Jillian Lipton Maryland 9.100 0.200
7T 616 Trisha Breen Pittsburgh 9.000 0.300
7T 621 Katie Jo Sonntag Pittsburgh 9.000 0.300
9T 551 Melissa Aplan Maryland 8.850 0.450
9T 523 Veronica Swanberg Univ of Florida 8.850 0.450
11T 177 Amanda Dombrowski Florida State Univer 8.800 0.500
11T 520 Christine Mildenberger Univ of Florida 8.800 0.500
13 184 Jessika Widerman Florida State Univer 8.750 0.550
14T 556 Juliet Han Maryland 8.650 0.650
14T 554 Robyn Douglass Maryland 8.650 0.650
16T 178 Ashley Howser Florida State Univer 8.600 0.700
16T 179 Shannon Ingersoll Florida State Univer 8.600 0.700
18T 620 Hawley Pruitt Pittsburgh 8.500 0.800
18T 322 Raina Wolfe-Stein Ohio University 8.500 0.800
20 181 Mary Masterton Florida State Univer 8.400 0.900
21 619 Erica Parise Pittsburgh 8.300 1.000
22 524 Laura M. Vargas Univ of Florida 8.200 1.100
23 553 Elizabeth Bedell Maryland 8.000 1.300
24 183 Sarah Slagle Florida State Univer 7.850 1.450
25 318 Shanda Hudson Ohio University 7.800 1.500
26T 273 Karen Heilman NAIGC Alumni 7.700 1.600
26T 732 Kara Caudell Xavier University 7.700 1.600
28T 316 Heather Delgado Ohio University 7.600 1.700
28T 180 Melissa Kuhling Florida State Univer 7.600 1.700
28T 274 Elizabeth Shapiro NAIGC Alumni 7.600 1.700
31T 313 Brittni Barranco Ohio University 7.550 1.750
31T 525 Racheal Wolfson Univ of Florida 7.550 1.750
33 182 Megan Nudelman Florida State Univer 7.500 1.800
34 611 Jill Mazur Notre Dame 7.300 2.000
35 622 Megan Stupak Pittsburgh 6.850 2.450
36 613 Olivia Schreader Notre Dame 6.500 2.800
37 609 Sammy Bello Notre Dame 6.450 2.850
38 323 Kristy Aingworth Ohio B 6.050 3.250
39 317 Tiffany Fortney Ohio University 5.800 3.500
40 321 Natalie Page Ohio University 5.500 3.800
41T 315 Andrea Cline Ohio University 5.200 4.100
41T 735 Sarah Steiner Xavier University 5.200 4.100
43 327 Caela King Ohio B 5.000 4.300
44 326 Erin English Ohio B 4.900 4.400
45 329 Ashley Martinez Ohio B 4.600 4.700
46 614 Kristin Smith Notre Dame 4.550 4.750
47 332 Heather Smith Ohio B 4.500 4.800
48 731 Stephanie Burwinkel Xavier University 4.300 5.000
49T 333 Liz Sunseri Ohio B 4.000 5.300
49T 733 Tracy Mueller Xavier University 4.000 5.300
51 610 Elizabeth Bonne Notre Dame 3.700 5.600
52T 325 Sarah Coffing Ohio B 3.500 5.800
52T 734 Cat Nichols Xavier University 3.500 5.800
54T 612 Kelleen O Leary Notre Dame __.___ 9.300
54T 330 Kristin Nieto Ohio B __.___ 9.300
54T 515 Morgan O Rourke Univ of Findlay __.___ 9.300
54T 618 Cassie Minick Pittsburgh __.___ 9.300
54T 521 Talia Salkeld Univ of Florida __.___ 9.300
54* 736 Rachel Weigand Xavier University __.___ 9.300
54* 275 Stacey Twisdale NAIGC Alumni __.___ 9.300
54* 623 Courtney Thompson Pittsburgh __.___ 9.300
54* 319 Amy Lynch Ohio University __.___ 9.300