2009 Women's NAIGC Nationals




4/16/2009 - 4/17/2009
Session 5 Event Results

Bars

Level E - All Age Divisions
Multiple Sessions Combined
NCAA Mode

 

Rank Num Name Gym Bars Out
1 435 Candice Deroche Texas A&M University 9.375 0.000
2 439 Renee Mcentire Texas A&M University 9.200 0.175
3 170 Erin Crews Emory University 8.800 0.575
4 432 Jackie Barrett Texas A&M University 8.700 0.675
5 433 Kearra Comer Texas A&M University 8.300 1.075
6T 168 Taylor Anderson Emory University 8.150 1.225
6T 718 Devon Ordung Virginia Tech 8.150 1.225
8 175 Alexandra Power-Hayes Emory University 8.000 1.375
9 164 Brandy Smid Eastern Michigan 7.950 1.425
10 434 Constance Cuadra Texas A&M University 7.800 1.575
11 290 Dayna Schmuggerow Northern Illinois Un 7.550 1.825
12 292 Amanda Zielske Northern Illinois Un 7.500 1.875
13 443 Sydney Riegel Texas A&M University 7.400 1.975
14 717 Meagan Hom Virginia Tech 7.350 2.025
15 169 Vanessa Boshuizen Emory University 7.300 2.075
16T 163 Sara Schuster Eastern Michigan 7.250 2.125
16T 441 Amber Oconnor Texas A&M University 7.250 2.125
18 288 Linnea Hansen Northern Illinois Un 7.100 2.275
19 106 Alexandra Gordon American University 7.050 2.325
20 165 Cara Ullmann Eastern Michigan 7.000 2.375
21 388 Sarah Ansburg Purdue University 6.950 2.425
22 111 Kelsea Weissberger American University 6.900 2.475
23 112 Julie Wojtulewicz American University 6.850 2.525
24 289 Kate Pryce Northern Illinois Un 6.800 2.575
25 396 Shelley Toth Purdue University 6.700 2.675
26 606 Corrin Puckhaber UNC Wilmington 6.650 2.725
27 162 Martha Miller Eastern Michigan 6.600 2.775
28 171 Kate Fowler Emory University 6.500 2.875
29T 437 Courtney Harris Texas A&M University 6.450 2.925
29T 109 Arielle Muth American University 6.450 2.925
31 176 Ilana Shushansky Emory University 6.250 3.125
32 287 Lorena Camacho Northern Illinois Un 6.200 3.175
33 720 Jackie Vaughan Virginia Tech 6.150 3.225
34 719 Erin Stack Virginia Tech 6.100 3.275
35 174 Sarah Kurinsky Emory University 5.700 3.675
36 291 Megan Smith Northern Illinois Un 5.350 4.025
37T 110 Carrie Walters American University 5.150 4.225
37T 108 Courtney Higgins American University 5.150 4.225
39 107 Lauren Heinz American University 5.100 4.275
40 391 Alexandria Kragie Purdue University 5.050 4.325
41T 173 Cara Hageman Emory University 4.600 4.775
41T 161 Emilie Hannon Eastern Michigan 4.600 4.775
43 604 Leanna Lucore UNC Wilmington 4.450 4.925
44T 160 Alyssa Borth Eastern Michigan 4.400 4.975
44T 605 Keeli Murdock UNC Wilmington 4.400 4.975
46 714 Chelsey Berg Virginia Tech 4.300 5.075
47 103 Suzanne Defelice American University 4.000 5.375
48 395 Vicki Toth Purdue University 3.850 5.525
49 724 Marjorie Howren Virginia Tech B 3.550 5.825
50T 723 Nicole Glennon Virginia Tech B 3.300 6.075
50T 741 Molly Schmidt Virginia Tech B 3.300 6.075
52 389 Sarah Carley Purdue University 3.150 6.225
53 394 Alice Tam Purdue University 2.800 6.575
54T 715 Catherine Frakes Virginia Tech __.___ 9.375
54T 721 Stefanie Walden Virginia Tech __.___ 9.375
54T 442 Veronica Ortega Texas A&M University __.___ 9.375
54T 716 Kaitlin Hoey Virginia Tech __.___ 9.375
54T 392 Emily Monroe Purdue University __.___ 9.375
54T 725 Laura Lysyj Virginia Tech B __.___ 9.375
54T 722 Jaclyn Congress Virginia Tech B __.___ 9.375
54* 438 Katherine Jennings Texas A&M University __.___ 9.375
54* 726 Catherine Teskin Virginia Tech B __.___ 9.375
54T 440 Stephanie Morales Texas A&M University __.___ 9.375
54T 436 Amanda Grimm Texas A&M University __.___ 9.375