2009 Men's NAIGC Nationals




4/16/2009 - 4/17/2009
Session 6 Event Results

Floor

Level E - All Age Divisions
Session 6
NCAA Mode

 

Rank Num Name Gym Floor Out
1 345 Clint Gyory Penn State 13.600 0.000
2 407 Brian Gildemeyer SUNY Brockport 13.500 0.100
3T 404 A.J. Banker SUNY Brockport 13.400 0.200
4T 343 Mike Friedman Penn State 13.400 0.200
5T 430 Eli Richardson Texas A&M University 13.300 0.300
6T 406 Kenneth Byrd SUNY Brockport 13.300 0.300
7T 353 Itai Gans Penn State B 13.000 0.600
8T 409 Yusuke Nemoto SUNY Brockport 13.000 0.600
9T 510 Joshua Smith Calif., Santa Cruz 12.800 0.800
10T 526 David Tighe University of Idaho 12.800 0.800
11T 635 Kasey Jackson Tennessee 12.800 0.800
12T 354 Nihir Kothari Penn State 12.700 0.900
13T 342 Steve Cantrell Penn State 12.700 0.900
14T 711 Daniel Moodie Virginia Tech 12.700 0.900
15T 352 Scott Fitzpatrick Penn State B 12.700 0.900
16T 405 Daniel Brigano SUNY Brockport 12.700 0.900
17T 344 Dan Galiczynski Penn State 12.500 1.100
18T 637 Greg Nash Tennessee 12.500 1.100
19T 270 Andy Poe NAIGC Alumni 12.500 1.100
20T 155 James Ortiz Eastern Michigan 12.500 1.100
21 427 Daniel Kelly Texas A&M University 12.400 1.200
22T 266 Bohdan Kosenko NAIGC Alumni 12.300 1.300
23T 341 Ben Campbell Penn State 12.300 1.300
24T 154 Josh Goldberger Eastern Michigan 12.300 1.300
25T 493 Kenrick Lam Calif., Berkeley 12.200 1.400
26T 334 Tim Mansour Oregon State 12.200 1.400
27T 512 Gerard Gerace University of Dayton 12.200 1.400
28T 426 Michael Hann Texas A&M University 12.100 1.500
29T 355 Ronald Lopez Penn State B 12.100 1.500
30 340 Liam Boone Penn State 11.900 1.700
31T 195 Brandon Cooke Hardin Simmons 11.800 1.800
32T 639 Ryan Whitted Tennessee 11.800 1.800
33 739 Marcus Latson Hardin Simmons 11.700 1.900
34T 196 Nick Hunter Hardin Simmons 11.500 2.100
35T 709 Sam Fedorka Virginia Tech 11.500 2.100
36T 350 Michael Svabek Penn State 11.500 2.100
37 198 Cody Brown Indiana University 11.300 2.300
38 378 Shamik Amin Purdue University 11.200 2.400
39T 385 Jeremy Marx Purdue University 11.000 2.600
40T 197 Alex Banasiak Indiana University 11.000 2.600
41T 384 Steve Hamm Purdue University 10.500 3.100
42T 199 William Gurin Indiana University 10.500 3.100
43T 260 Peter Blouin NAIGC Alumni 10.500 3.100
44 159 Danny Wilson Eastern Michigan 10.400 3.200
45T 503 Thomas Shepherd Calif., Davis 10.300 3.300
46T 492 Andres Herrera Calif., Berkeley 10.300 3.300
47 380 Anthony Colavecchia Purdue University 10.200 3.400
48 335 Scott Nicklas Oregon State 10.100 3.500
49 379 Sean Blair Purdue University 10.000 3.600
50T 157 Andrew Schumacher Eastern Michigan 9.900 3.700
51T 500 Jacky Au Calif., Davis 9.900 3.700
52T 634 Cole Jackson Tennessee 9.900 3.700
53T 608 Patrick Gorman Notre Dame 9.700 3.900
54T 387 Jake Vanhooser Purdue University 9.700 3.900
55T 501 Mark Ferrando Calif., Davis 9.600 4.000
56T 265 Benjamin Johnson NAIGC Alumni 9.600 4.000
57T 267 Tony Mirabile NAIGC Alumni 9.600 4.000
58 502 Thomas Rough Calif., Davis 9.500 4.100
59 156 Thom Ratkos Eastern Michigan 9.300 4.300
60 382 Kevin Fischer Purdue University 9.200 4.400
61T 638 Rich Phelan Tennessee 9.100 4.500
62T 740 Robert Amponsah Xavier 9.100 4.500
63 272 John Wronkiewicz NAIGC Alumni 9.000 4.600
64 158 Darin Smith Eastern Michigan 8.700 4.900
65* 381 Rod Espinosa Purdue University 7.900 5.700
66* 166 Martin Krafft Emory University 7.900 5.700
67 153 Neal Brunner Eastern Michigan 7.400 6.200
68T 357 Joseph Pawko Penn State B __.___ 13.600
69T 607 Brian Dunn Notre Dame __.___ 13.600
70T 425 Andrew Gowdy Texas A&M University __.___ 13.600
71T 710 Patrick Fiaux Virginia Tech __.___ 13.600
72T 713 Hanes Wynn Virginia Tech __.___ 13.600
73T 712 Chris Moore Virginia Tech __.___ 13.600
74T 429 Andrew Parker Texas A&M University __.___ 13.600
75T 431 Andy Wheeler Texas A&M University __.___ 13.600
76T 167 Nawazish Palejwala Emory University __.___ 13.600
77T 428 Greg Mccartney Texas A&M University __.___ 13.600
78* 636 Tim Michaels Tennessee __.___ 13.600
79* 348 Andy O Connell Penn State B __.___ 13.600
80* 293 Gib Flocker Northwestern __.___ 13.600
81* 101 Everett Indart American University __.___ 13.600