2009 Men's NAIGC Nationals




4/16/2009 - 4/17/2009
Session 6 Event Results

H Bar

Level E - All Age Divisions
Session 6
NCAA Mode

 

Rank Num Name Gym H Bar Out
1 430 Eli Richardson Texas A&M University 13.700 0.000
2T 406 Kenneth Byrd SUNY Brockport 12.500 1.200
3T 493 Kenrick Lam Calif., Berkeley 12.500 1.200
4T 347 Andrew Mcclain Penn State 12.500 1.200
5 354 Nihir Kothari Penn State 12.200 1.500
6T 344 Dan Galiczynski Penn State 12.100 1.600
7T 526 David Tighe University of Idaho 12.100 1.600
8T 407 Brian Gildemeyer SUNY Brockport 11.900 1.800
9T 195 Brandon Cooke Hardin Simmons 11.900 1.800
10 345 Clint Gyory Penn State 11.500 2.200
11T 404 A.J. Banker SUNY Brockport 11.400 2.300
12T 342 Steve Cantrell Penn State 11.400 2.300
13T 510 Joshua Smith Calif., Santa Cruz 11.400 2.300
14 637 Greg Nash Tennessee 11.300 2.400
15 340 Liam Boone Penn State 11.200 2.500
16 427 Daniel Kelly Texas A&M University 11.100 2.600
17 353 Itai Gans Penn State B 11.000 2.700
18T 409 Yusuke Nemoto SUNY Brockport 10.900 2.800
19T 384 Steve Hamm Purdue University 10.900 2.800
20T 343 Mike Friedman Penn State 10.900 2.800
21 711 Daniel Moodie Virginia Tech 10.800 2.900
22 157 Andrew Schumacher Eastern Michigan 10.600 3.100
23T 385 Jeremy Marx Purdue University 10.500 3.200
24T 503 Thomas Shepherd Calif., Davis 10.500 3.200
25 196 Nick Hunter Hardin Simmons 10.300 3.400
26T 265 Benjamin Johnson NAIGC Alumni 10.200 3.500
27T 346 Joshua Halberstadt Penn State 10.200 3.500
28T 431 Andy Wheeler Texas A&M University 10.200 3.500
29 494 Vincent Riot Calif., Berkeley 9.700 4.000
30T 352 Scott Fitzpatrick Penn State B 9.600 4.100
31T 380 Anthony Colavecchia Purdue University 9.600 4.100
32 382 Kevin Fischer Purdue University 9.500 4.200
33 635 Kasey Jackson Tennessee 9.400 4.300
34T 502 Thomas Rough Calif., Davis 9.300 4.400
35T 199 William Gurin Indiana University 9.300 4.400
36T 155 James Ortiz Eastern Michigan 9.100 4.600
37T 266 Bohdan Kosenko NAIGC Alumni 9.100 4.600
38 351 Zachary Egizio Penn State B 9.000 4.700
39 272 John Wronkiewicz NAIGC Alumni 8.700 5.000
40 501 Mark Ferrando Calif., Davis 8.400 5.300
41T 270 Andy Poe NAIGC Alumni 8.300 5.400
42T 198 Cody Brown Indiana University 8.300 5.400
43 153 Neal Brunner Eastern Michigan 8.200 5.500
44T 492 Andres Herrera Calif., Berkeley 8.100 5.600
45T 712 Chris Moore Virginia Tech 8.100 5.600
46 638 Rich Phelan Tennessee 8.000 5.700
47T 426 Michael Hann Texas A&M University 7.900 5.800
48T 709 Sam Fedorka Virginia Tech 7.900 5.800
49 500 Jacky Au Calif., Davis 7.600 6.100
50 159 Danny Wilson Eastern Michigan 7.500 6.200
51 634 Cole Jackson Tennessee 7.200 6.500
52 378 Shamik Amin Purdue University 7.100 6.600
53 156 Thom Ratkos Eastern Michigan 7.000 6.700
54 158 Darin Smith Eastern Michigan 4.500 9.200
55T 357 Joseph Pawko Penn State B 0.000 13.700
56T 607 Brian Dunn Notre Dame 0.000 13.700
57T 425 Andrew Gowdy Texas A&M University 0.000 13.700
58T 710 Patrick Fiaux Virginia Tech 0.000 13.700
59T 608 Patrick Gorman Notre Dame 0.000 13.700
60T 713 Hanes Wynn Virginia Tech 0.000 13.700
61T 260 Peter Blouin NAIGC Alumni __.___ 13.700
62T 355 Ronald Lopez Penn State B 0.000 13.700
63T 429 Andrew Parker Texas A&M University 0.000 13.700
64T 267 Tony Mirabile NAIGC Alumni __.___ 13.700
65T 154 Josh Goldberger Eastern Michigan 0.000 13.700
66T 428 Greg Mccartney Texas A&M University 0.000 13.700
67* 636 Tim Michaels Tennessee 0.000 13.700
68* 348 Andy O Connell Penn State B 0.000 13.700
69* 101 Everett Indart American University 0.000 13.700