2009 Men's NAIGC Nationals




4/16/2009 - 4/17/2009
Session 6 Event Results

P Bars

Level E - All Age Divisions
Session 6
NCAA Mode

 

Rank Num Name Gym P Bars Out
1 430 Eli Richardson Texas A&M University 13.900 0.000
2T 345 Clint Gyory Penn State 13.300 0.600
3T 404 A.J. Banker SUNY Brockport 13.300 0.600
4T 344 Dan Galiczynski Penn State 13.200 0.700
5T 493 Kenrick Lam Calif., Berkeley 13.200 0.700
6 343 Mike Friedman Penn State 12.900 1.000
7 510 Joshua Smith Calif., Santa Cruz 12.600 1.300
8 340 Liam Boone Penn State 12.400 1.500
9T 407 Brian Gildemeyer SUNY Brockport 12.300 1.600
10T 429 Andrew Parker Texas A&M University 12.300 1.600
11T 427 Daniel Kelly Texas A&M University 12.100 1.800
12T 408 Shaun Johnson SUNY Brockport 12.100 1.800
13T 406 Kenneth Byrd SUNY Brockport 12.000 1.900
14T 354 Nihir Kothari Penn State 12.000 1.900
15T 342 Steve Cantrell Penn State 11.800 2.100
16T 195 Brandon Cooke Hardin Simmons 11.800 2.100
17T 349 Liam Ryan Penn State 11.800 2.100
18 385 Jeremy Marx Purdue University 11.700 2.200
19 357 Joseph Pawko Penn State B 11.600 2.300
20 196 Nick Hunter Hardin Simmons 11.500 2.400
21T 353 Itai Gans Penn State B 11.400 2.500
22T 352 Scott Fitzpatrick Penn State B 11.400 2.500
23 157 Andrew Schumacher Eastern Michigan 11.300 2.600
24T 384 Steve Hamm Purdue University 11.000 2.900
25T 334 Tim Mansour Oregon State 11.000 2.900
26T 711 Daniel Moodie Virginia Tech 10.700 3.200
27T 431 Andy Wheeler Texas A&M University 10.700 3.200
28T 637 Greg Nash Tennessee 10.600 3.300
29T 425 Andrew Gowdy Texas A&M University 10.600 3.300
30T 272 John Wronkiewicz NAIGC Alumni 10.500 3.400
31T 739 Marcus Latson Hardin Simmons 10.500 3.400
32T 409 Yusuke Nemoto SUNY Brockport 10.400 3.500
33T 270 Andy Poe NAIGC Alumni 10.400 3.500
34 156 Thom Ratkos Eastern Michigan 10.300 3.600
35 607 Brian Dunn Notre Dame 10.100 3.800
36 341 Ben Campbell Penn State 10.000 3.900
37 382 Kevin Fischer Purdue University 9.900 4.000
38 709 Sam Fedorka Virginia Tech 9.800 4.100
39T 155 James Ortiz Eastern Michigan 9.700 4.200
40T 494 Vincent Riot Calif., Berkeley 9.700 4.200
41T 197 Alex Banasiak Indiana University 9.600 4.300
42T 268 Kyle Omholt NAIGC Alumni 9.600 4.300
43 426 Michael Hann Texas A&M University 9.500 4.400
44 512 Gerard Gerace University of Dayton 9.400 4.500
45 639 Ryan Whitted Tennessee 9.100 4.800
46T 526 David Tighe University of Idaho 8.800 5.100
47T 263 Russ Fratto NAIGC Alumni 8.800 5.100
48 378 Shamik Amin Purdue University 8.700 5.200
49 500 Jacky Au Calif., Davis 8.500 5.400
50 492 Andres Herrera Calif., Berkeley 8.300 5.600
51 635 Kasey Jackson Tennessee 8.000 5.900
52 503 Thomas Shepherd Calif., Davis 7.800 6.100
53 266 Bohdan Kosenko NAIGC Alumni 7.700 6.200
54 502 Thomas Rough Calif., Davis 7.600 6.300
55 198 Cody Brown Indiana University 7.400 6.500
56 265 Benjamin Johnson NAIGC Alumni 7.300 6.600
57T 153 Neal Brunner Eastern Michigan 6.900 7.000
58T 335 Scott Nicklas Oregon State 6.900 7.000
59T 638 Rich Phelan Tennessee 6.500 7.400
60T 501 Mark Ferrando Calif., Davis 6.500 7.400
61T 712 Chris Moore Virginia Tech 6.500 7.400
62T 356 Gilbert Lujan Penn State B 6.500 7.400
63 710 Patrick Fiaux Virginia Tech 4.500 9.400
64 380 Anthony Colavecchia Purdue University 4.400 9.500
65 159 Danny Wilson Eastern Michigan 3.600 10.300
66T 634 Cole Jackson Tennessee __.___ 13.900
67T 199 William Gurin Indiana University __.___ 13.900
68T 608 Patrick Gorman Notre Dame __.___ 13.900
69T 713 Hanes Wynn Virginia Tech __.___ 13.900
70T 260 Peter Blouin NAIGC Alumni __.___ 13.900
71T 355 Ronald Lopez Penn State B __.___ 13.900
72T 267 Tony Mirabile NAIGC Alumni __.___ 13.900
73T 158 Darin Smith Eastern Michigan __.___ 13.900
74T 154 Josh Goldberger Eastern Michigan __.___ 13.900
75T 428 Greg Mccartney Texas A&M University __.___ 13.900
76* 636 Tim Michaels Tennessee __.___ 13.900
77* 348 Andy O Connell Penn State B __.___ 13.900
78* 101 Everett Indart American University __.___ 13.900