2009 Men's NAIGC Nationals




4/16/2009 - 4/17/2009
Session 6 Event Results

Rings

Level E - All Age Divisions
Session 6
NCAA Mode

 

Rank Num Name Gym Rings Out
1 430 Eli Richardson Texas A&M University 14.500 0.000
2 345 Clint Gyory Penn State 14.400 0.100
3 713 Hanes Wynn Virginia Tech 14.300 0.200
4 406 Kenneth Byrd SUNY Brockport 14.200 0.300
5 354 Nihir Kothari Penn State 13.400 1.100
6 295 Michael Martoccio Northwestern 13.350 1.150
7 347 Andrew Mcclain Penn State 13.300 1.200
8 409 Yusuke Nemoto SUNY Brockport 13.250 1.250
9 493 Kenrick Lam Calif., Berkeley 13.200 1.300
10 426 Michael Hann Texas A&M University 13.150 1.350
11 340 Liam Boone Penn State 13.100 1.400
12 342 Steve Cantrell Penn State 13.050 1.450
13T 344 Dan Galiczynski Penn State 13.000 1.500
14T 711 Daniel Moodie Virginia Tech 13.000 1.500
15 407 Brian Gildemeyer SUNY Brockport 12.850 1.650
16 350 Michael Svabek Penn State 12.600 1.900
17 739 Marcus Latson Hardin Simmons 12.500 2.000
18T 510 Joshua Smith Calif., Santa Cruz 12.300 2.200
19T 353 Itai Gans Penn State B 12.300 2.200
20T 157 Andrew Schumacher Eastern Michigan 12.300 2.200
21T 404 A.J. Banker SUNY Brockport 12.200 2.300
22T 339 Ethan Barton Penn State 12.200 2.300
23 738 Zach Gagnon NAIGC Alumni 12.100 2.400
24T 637 Greg Nash Tennessee 12.000 2.500
25T 357 Joseph Pawko Penn State B 12.000 2.500
26 263 Russ Fratto NAIGC Alumni 11.800 2.700
27 385 Jeremy Marx Purdue University 11.500 3.000
28 195 Brandon Cooke Hardin Simmons 11.300 3.200
29T 270 Andy Poe NAIGC Alumni 11.200 3.300
30T 196 Nick Hunter Hardin Simmons 11.200 3.300
31 155 James Ortiz Eastern Michigan 11.100 3.400
32 156 Thom Ratkos Eastern Michigan 11.000 3.500
33 425 Andrew Gowdy Texas A&M University 10.900 3.600
34 639 Ryan Whitted Tennessee 10.700 3.800
35 382 Kevin Fischer Purdue University 10.600 3.900
36T 427 Daniel Kelly Texas A&M University 10.100 4.400
37T 500 Jacky Au Calif., Davis 10.100 4.400
38 526 David Tighe University of Idaho 10.000 4.500
39T 607 Brian Dunn Notre Dame 9.800 4.700
40T 355 Ronald Lopez Penn State B 9.800 4.700
41 198 Cody Brown Indiana University 9.700 4.800
42 335 Scott Nicklas Oregon State 9.600 4.900
43 334 Tim Mansour Oregon State 9.400 5.100
44T 272 John Wronkiewicz NAIGC Alumni 9.300 5.200
45T 351 Zachary Egizio Penn State B 9.300 5.200
46T 638 Rich Phelan Tennessee 9.300 5.200
47T 384 Steve Hamm Purdue University 9.200 5.300
48T 378 Shamik Amin Purdue University 9.200 5.300
49 608 Patrick Gorman Notre Dame 9.100 5.400
50 503 Thomas Shepherd Calif., Davis 8.900 5.600
51T 501 Mark Ferrando Calif., Davis 8.800 5.700
52T 153 Neal Brunner Eastern Michigan 8.800 5.700
53T 710 Patrick Fiaux Virginia Tech 8.800 5.700
54 635 Kasey Jackson Tennessee 8.600 5.900
55T 709 Sam Fedorka Virginia Tech 8.400 6.100
56T 266 Bohdan Kosenko NAIGC Alumni 8.400 6.100
57T 502 Thomas Rough Calif., Davis 8.200 6.300
58T 634 Cole Jackson Tennessee 8.200 6.300
59T 380 Anthony Colavecchia Purdue University 7.900 6.600
60T 159 Danny Wilson Eastern Michigan 7.900 6.600
61 712 Chris Moore Virginia Tech 7.800 6.700
62 492 Andres Herrera Calif., Berkeley 7.200 7.300
63T 352 Scott Fitzpatrick Penn State B __.___ 14.500
64T 343 Mike Friedman Penn State __.___ 14.500
65T 199 William Gurin Indiana University __.___ 14.500
66T 260 Peter Blouin NAIGC Alumni __.___ 14.500
67T 429 Andrew Parker Texas A&M University __.___ 14.500
68T 267 Tony Mirabile NAIGC Alumni __.___ 14.500
69T 431 Andy Wheeler Texas A&M University __.___ 14.500
70T 158 Darin Smith Eastern Michigan __.___ 14.500
71T 154 Josh Goldberger Eastern Michigan __.___ 14.500
72T 428 Greg Mccartney Texas A&M University __.___ 14.500
73T 166 Martin Krafft Emory University __.___ 14.500
74T 356 Gilbert Lujan Penn State B __.___ 14.500
75* 636 Tim Michaels Tennessee __.___ 14.500
76* 348 Andy O Connell Penn State B __.___ 14.500
77* 294 Eric Heckenbach Northwestern __.___ 14.500
78* 101 Everett Indart American University __.___ 14.500