2009 Men's NAIGC Nationals




4/16/2009 - 4/17/2009
Session 6 Event Results

Vault

Level E - All Age Divisions
Session 6
NCAA Mode

 

Rank Num Name Gym Vault Out
1 345 Clint Gyory Penn State 15.300 0.000
2 344 Dan Galiczynski Penn State 15.100 0.200
3 430 Eli Richardson Texas A&M University 14.800 0.500
4T 354 Nihir Kothari Penn State 14.700 0.600
5T 637 Greg Nash Tennessee 14.700 0.600
6 404 A.J. Banker SUNY Brockport 14.600 0.700
7 406 Kenneth Byrd SUNY Brockport 14.300 1.000
8T 407 Brian Gildemeyer SUNY Brockport 14.100 1.200
9T 526 David Tighe University of Idaho 14.100 1.200
10T 155 James Ortiz Eastern Michigan 14.000 1.300
11T 739 Marcus Latson Hardin Simmons 14.000 1.300
12T 199 William Gurin Indiana University 14.000 1.300
13 405 Daniel Brigano SUNY Brockport 13.900 1.400
14 342 Steve Cantrell Penn State 13.700 1.600
15 340 Liam Boone Penn State 13.600 1.700
16 427 Daniel Kelly Texas A&M University 13.500 1.800
17 639 Ryan Whitted Tennessee 13.400 1.900
18 346 Joshua Halberstadt Penn State 13.300 2.000
19T 409 Yusuke Nemoto SUNY Brockport 13.200 2.100
20T 350 Michael Svabek Penn State 13.200 2.100
21T 635 Kasey Jackson Tennessee 13.100 2.200
22T 197 Alex Banasiak Indiana University 13.100 2.200
23T 493 Kenrick Lam Calif., Berkeley 13.000 2.300
24T 510 Joshua Smith Calif., Santa Cruz 13.000 2.300
25T 195 Brandon Cooke Hardin Simmons 13.000 2.300
26T 426 Michael Hann Texas A&M University 13.000 2.300
27T 380 Anthony Colavecchia Purdue University 13.000 2.300
28T 408 Shaun Johnson SUNY Brockport 13.000 2.300
29T 270 Andy Poe NAIGC Alumni 12.800 2.500
30T 341 Ben Campbell Penn State 12.800 2.500
31T 263 Russ Fratto NAIGC Alumni 12.800 2.500
32T 353 Itai Gans Penn State B 12.700 2.600
33T 266 Bohdan Kosenko NAIGC Alumni 12.700 2.600
34 607 Brian Dunn Notre Dame 12.600 2.700
35T 711 Daniel Moodie Virginia Tech 12.500 2.800
36T 157 Andrew Schumacher Eastern Michigan 12.500 2.800
37T 382 Kevin Fischer Purdue University 12.500 2.800
38 512 Gerard Gerace University of Dayton 12.400 2.900
39T 384 Steve Hamm Purdue University 12.300 3.000
40T 198 Cody Brown Indiana University 12.300 3.000
41T 352 Scott Fitzpatrick Penn State B 12.300 3.000
42 272 John Wronkiewicz NAIGC Alumni 12.200 3.100
43T 503 Thomas Shepherd Calif., Davis 12.100 3.200
44T 378 Shamik Amin Purdue University 12.100 3.200
45T 608 Patrick Gorman Notre Dame 12.100 3.200
46T 385 Jeremy Marx Purdue University 12.000 3.300
47T 709 Sam Fedorka Virginia Tech 12.000 3.300
48T 492 Andres Herrera Calif., Berkeley 12.000 3.300
49T 351 Zachary Egizio Penn State B 12.000 3.300
50T 638 Rich Phelan Tennessee 12.000 3.300
51T 713 Hanes Wynn Virginia Tech 12.000 3.300
52 159 Danny Wilson Eastern Michigan 11.900 3.400
53T 500 Jacky Au Calif., Davis 11.700 3.600
54T 502 Thomas Rough Calif., Davis 11.700 3.600
55T 153 Neal Brunner Eastern Michigan 11.700 3.600
56T 196 Nick Hunter Hardin Simmons 11.600 3.700
57T 710 Patrick Fiaux Virginia Tech 11.600 3.700
58T 379 Sean Blair Purdue University 11.600 3.700
59T 387 Jake Vanhooser Purdue University 11.600 3.700
60T 260 Peter Blouin NAIGC Alumni 11.500 3.800
61T 167 Nawazish Palejwala Emory University 11.500 3.800
62T 156 Thom Ratkos Eastern Michigan 11.400 3.900
63T 267 Tony Mirabile NAIGC Alumni 11.400 3.900
64 386 Alex Vanhooser Purdue University 11.300 4.000
65T 501 Mark Ferrando Calif., Davis 11.200 4.100
66T 634 Cole Jackson Tennessee 11.200 4.100
67T 343 Mike Friedman Penn State __.___ 15.300
68T 357 Joseph Pawko Penn State B __.___ 15.300
69T 425 Andrew Gowdy Texas A&M University __.___ 15.300
70T 712 Chris Moore Virginia Tech __.___ 15.300
71T 355 Ronald Lopez Penn State B __.___ 15.300
72T 429 Andrew Parker Texas A&M University __.___ 15.300
73T 431 Andy Wheeler Texas A&M University __.___ 15.300
74T 158 Darin Smith Eastern Michigan __.___ 15.300
75T 154 Josh Goldberger Eastern Michigan __.___ 15.300
76T 428 Greg Mccartney Texas A&M University __.___ 15.300
77T 356 Gilbert Lujan Penn State B __.___ 15.300
78* 101 Everett Indart American University __.___ 15.300
79* 348 Andy O Connell Penn State B __.___ 15.300
80* 636 Tim Michaels Tennessee __.___ 15.300
81* 293 Gib Flocker Northwestern __.___ 15.300