2009 Women's NAIGC Nationals




4/16/2009 - 4/17/2009
Session 6 Event Results

Beam

Level E - All Age Divisions
Multiple Sessions Combined
NCAA Mode

 

Rank Num Name Gym Beam Out
1 633 Erika Sloan Rhode Island 9.625 0.000
2 629 Krista Dominici Rhode Island 9.575 0.050
3 627 Lindsey Curry Rhode Island 9.450 0.175
4 366 Katie Stoebe Penn State 9.350 0.275
5T 363 Cammie Lincoln Penn State 8.900 0.725
5T 202 Beth Lutzow Indiana University 8.900 0.725
7 624 Haley Call Rhode Island 8.600 1.025
8 423 Brianne Nakamura Syracuse University 8.550 1.075
9 420 Danielle Hurley Syracuse University 8.525 1.100
10 358 Kendall Barnoff Penn State 8.450 1.175
11T 507 Jennifer Jukl Cal Davis 8.350 1.275
11T 359 Emily Boller Penn State 8.350 1.275
13 424 Tricia Pollock Syracuse University 8.300 1.325
14T 417 Michelle Estrella Syracuse University 8.200 1.425
14T 642 Katie Lombardozzi Tennesse 8.200 1.425
14T 626 Jen Chamberlain Rhode Island 8.200 1.425
17 337 Courtney Bowman Oregon State 8.150 1.475
18T 728 Alis Tortorelli Washington State 8.000 1.625
18T 628 Kendall Day Rhode Island 8.000 1.625
20 504 Beth Doughty Cal Davis 7.900 1.725
21 497 Lena Ning Cal Berkeley 7.850 1.775
22 513 Caitlin Krueger University of Dayton 7.700 1.925
23T 365 Arielle Scarpelli Penn State 7.650 1.975
23T 625 Amanda Canepari Rhode Island 7.650 1.975
25 361 Jennifer Grabler Penn State 7.600 2.025
26 509 Mariah Walker Cal Davis 7.550 2.075
27 364 Heather Perron Penn State 7.500 2.125
28 200 Rosalie Delarme Indiana University 7.400 2.225
29 495 Anne Baptiste Cal Berkeley 7.350 2.275
30 508 Kelly Liebman Cal Davis 7.300 2.325
31 296 Meredith Rogers Northwestern 7.275 2.350
32 421 Katie Kummer Syracuse University 7.200 2.425
33 338 Jessica Rohner Oregon State 7.150 2.475
34T 640 Jess Allen Tennesse 7.050 2.575
34T 145 Kristin Engbrecht Washington State 7.050 2.575
36T 505 Nicole Elen Cal Davis 6.800 2.825
36T 367 Camille Tiangco Penn State 6.800 2.825
38 371 Joanna Hatch Penn State B 6.750 2.875
39T 496 Casey Chase Cal Berkeley 6.700 2.925
39T 511 Allie Valladao Cal Santa Cruz 6.700 2.925
39T 418 Tiffany Gilberti Syracuse University 6.700 2.925
42 727 Joanna Puryear Washington State 6.550 3.075
43 422 Desiree Lafountain Syracuse University 6.500 3.125
44 498 Kristen Pogue Cal Berkeley 6.150 3.475
45 506 Martha Hayakawa Cal Davis 5.850 3.775
46 336 Danielle Asson Oregon State 5.600 4.025
47 419 Laura Hogan Syracuse University 5.500 4.125
48 375 Ryan Vazquez Penn State B 5.250 4.375
49 369 Gayle Federico Penn State B 5.200 4.425
50 372 Jill Hiller Penn State B 5.000 4.625
51 373 Beenash Sheikh Penn State B 4.100 5.525
52T 514 Wendy Vent University of Dayton __.___ 9.625
52T 641 Meredith Bond Tennesse __.___ 9.625