2009 Women's NAIGC Nationals




4/16/2009 - 4/17/2009
Session 6 Event Results

Floor

Level E - All Age Divisions
Multiple Sessions Combined
NCAA Mode

 

Rank Num Name Gym Floor Out
1 420 Danielle Hurley Syracuse University 9.400 0.000
2 363 Cammie Lincoln Penn State 9.300 0.100
3 629 Krista Dominici Rhode Island 9.200 0.200
4 366 Katie Stoebe Penn State 9.150 0.250
5 296 Meredith Rogers Northwestern 9.100 0.300
6 367 Camille Tiangco Penn State 9.050 0.350
7 202 Beth Lutzow Indiana University 9.000 0.400
8 422 Desiree Lafountain Syracuse University 8.850 0.550
9 365 Arielle Scarpelli Penn State 8.800 0.600
10T 361 Jennifer Grabler Penn State 8.750 0.650
10T 371 Joanna Hatch Penn State B 8.750 0.650
12 417 Michelle Estrella Syracuse University 8.700 0.700
13 362 Elana Jauhar Penn State 8.500 0.900
14 507 Jennifer Jukl Cal Davis 8.400 1.000
15T 360 Mollie Calzone Penn State 8.350 1.050
15T 625 Amanda Canepari Rhode Island 8.350 1.050
17T 364 Heather Perron Penn State 8.300 1.100
17T 627 Lindsey Curry Rhode Island 8.300 1.100
17T 337 Courtney Bowman Oregon State 8.300 1.100
20 624 Haley Call Rhode Island 8.250 1.150
21 631 Sarah Lafen Rhode Island 8.200 1.200
22T 728 Alis Tortorelli Washington State 8.100 1.300
22T 626 Jen Chamberlain Rhode Island 8.100 1.300
24T 423 Brianne Nakamura Syracuse University 8.050 1.350
24T 497 Lena Ning Cal Berkeley 8.050 1.350
26T 509 Mariah Walker Cal Davis 7.900 1.500
26T 513 Caitlin Krueger University of Dayton 7.900 1.500
28 424 Tricia Pollock Syracuse University 7.750 1.650
29 338 Jessica Rohner Oregon State 7.350 2.050
30T 504 Beth Doughty Cal Davis 7.300 2.100
30T 496 Casey Chase Cal Berkeley 7.300 2.100
32T 633 Erika Sloan Rhode Island 7.250 2.150
32T 421 Katie Kummer Syracuse University 7.250 2.150
34 377 Rachel Zawodzinski Penn State B 7.200 2.200
35 511 Allie Valladao Cal Santa Cruz 7.150 2.250
36 727 Joanna Puryear Washington State 7.050 2.350
37 375 Ryan Vazquez Penn State B 7.000 2.400
38 506 Martha Hayakawa Cal Davis 6.850 2.550
39 200 Rosalie Delarme Indiana University 6.800 2.600
40T 640 Jess Allen Tennesse 6.700 2.700
40T 336 Danielle Asson Oregon State 6.700 2.700
40T 374 Erica Sperber Penn State B 6.700 2.700
43 145 Kristin Engbrecht Washington State 6.500 2.900
44 505 Nicole Elen Cal Davis 6.300 3.100
45 514 Wendy Vent University of Dayton 6.250 3.150
46 419 Laura Hogan Syracuse University 6.100 3.300
47T 372 Jill Hiller Penn State B 6.000 3.400
47T 370 Meaghan Gloede Penn State B 6.000 3.400
49 498 Kristen Pogue Cal Berkeley 5.200 4.200
50 499 Julie Rolla Cal Berkeley 4.300 5.100
51T 418 Tiffany Gilberti Syracuse University __.___ 9.400
51T 508 Kelly Liebman Cal Davis __.___ 9.400
51T 201 Alayna Dibo Indiana University __.___ 9.400
51T 495 Anne Baptiste Cal Berkeley __.___ 9.400
51T 641 Meredith Bond Tennesse __.___ 9.400