2009 Women's NAIGC Nationals




4/16/2009 - 4/17/2009
Session 6 Event Results

Vault

Level E - All Age Divisions
Multiple Sessions Combined
NCAA Mode

 

Rank Num Name Gym Vault Out
1 366 Katie Stoebe Penn State 8.950 0.000
2 365 Arielle Scarpelli Penn State 8.850 0.100
3 422 Desiree Lafountain Syracuse University 8.750 0.200
4T 629 Krista Dominici Rhode Island 8.700 0.250
4T 633 Erika Sloan Rhode Island 8.700 0.250
4T 627 Lindsey Curry Rhode Island 8.700 0.250
4T 296 Meredith Rogers Northwestern 8.700 0.250
8 361 Jennifer Grabler Penn State 8.550 0.400
9T 364 Heather Perron Penn State 8.500 0.450
9T 360 Mollie Calzone Penn State 8.500 0.450
11 376 Kimberly Yee Penn State B 8.450 0.500
12T 363 Cammie Lincoln Penn State 8.350 0.600
12T 200 Rosalie Delarme Indiana University 8.350 0.600
12T 368 Nancy Campbell Penn State B 8.350 0.600
15 358 Kendall Barnoff Penn State 8.300 0.650
16 727 Joanna Puryear Washington State 8.250 0.700
17T 423 Brianne Nakamura Syracuse University 8.200 0.750
17T 642 Katie Lombardozzi Tennesse 8.200 0.750
19T 202 Beth Lutzow Indiana University 8.150 0.800
19T 509 Mariah Walker Cal Davis 8.150 0.800
19T 496 Casey Chase Cal Berkeley 8.150 0.800
19T 337 Courtney Bowman Oregon State 8.150 0.800
19T 628 Kendall Day Rhode Island 8.150 0.800
24 514 Wendy Vent University of Dayton 8.100 0.850
25T 507 Jennifer Jukl Cal Davis 8.050 0.900
25T 338 Jessica Rohner Oregon State 8.050 0.900
25T 511 Allie Valladao Cal Santa Cruz 8.050 0.900
28 371 Joanna Hatch Penn State B 8.000 0.950
29 362 Elana Jauhar Penn State 7.950 1.000
30T 513 Caitlin Krueger University of Dayton 7.850 1.100
30T 145 Kristin Engbrecht Washington State 7.850 1.100
32 336 Danielle Asson Oregon State 7.800 1.150
33 632 Sarah Porzucek Rhode Island 7.750 1.200
34T 624 Haley Call Rhode Island 7.700 1.250
34T 640 Jess Allen Tennesse 7.700 1.250
36 728 Alis Tortorelli Washington State 7.650 1.300
37 498 Kristen Pogue Cal Berkeley 7.600 1.350
38T 504 Beth Doughty Cal Davis 7.550 1.400
38T 497 Lena Ning Cal Berkeley 7.550 1.400
40T 506 Martha Hayakawa Cal Davis 7.500 1.450
40T 419 Laura Hogan Syracuse University 7.500 1.450
40T 201 Alayna Dibo Indiana University 7.500 1.450
43 421 Katie Kummer Syracuse University 7.450 1.500
44T 505 Nicole Elen Cal Davis 7.400 1.550
44T 424 Tricia Pollock Syracuse University 7.400 1.550
44T 625 Amanda Canepari Rhode Island 7.400 1.550
44T 418 Tiffany Gilberti Syracuse University 7.400 1.550
48 420 Danielle Hurley Syracuse University 6.300 2.650
49T 508 Kelly Liebman Cal Davis __.___ 8.950
49T 369 Gayle Federico Penn State B __.___ 8.950
49T 499 Julie Rolla Cal Berkeley __.___ 8.950