1 - University of Oklahoma | |||||||
Team | FX | PH | SR | V | PB | HB | Team Score |
Mens Artistic A | 41.05 | 39.2 | 40.2 | 40.35 | 39.05 | 38.95 | 238.8 |
alec lozano | |||||||
Austin Webster | 11.4 | 12.95 | 11.9 | ||||
Braxton Poe | 13.1 | ||||||
Braydan Borman | |||||||
corbin hunter | |||||||
Dustin Higdon | 12.6 | 13.4 | |||||
Ethan Kahn | 13.4 | 13.05 | |||||
Giovanni Rossoni | 14.15 | 13.25 | 13.25 | ||||
Jaime Da Silva | 12.9 | 13.1 | 14.05 | 12.4 | 11.45 | ||
Kaden Love | 13.75 | 13.5 | 13.7 | 13 | 12.55 | ||
Randy Scharnhorst | 13.15 | 13.25 | 13.15 | ||||
2 - Arizona State University | |||||||
Team | FX | PH | SR | V | PB | HB | Team Score |
Mens Artistic A | 41.35 | 37.5 | 39.45 | 41.05 | 38.55 | 36.8 | 234.7 |
Alex Weems | 13.05 | 11.9 | |||||
Allen Markham | |||||||
Andrew Atkeson | 12.45 | 12.5 | |||||
Andrew Austin | |||||||
Bryant Koschene | 11.9 | ||||||
Christian Silbermann | 13.1 | ||||||
Dalton Hopkins | 12.3 | ||||||
Esteban Montiel | 10.05 | ||||||
Jake Schroeder | 12.4 | ||||||
Jon Voyles | 12.7 | ||||||
Logan Linde | 14 | 13.3 | 12.75 | ||||
Matt Jorgenson | |||||||
Max Williams | 13.4 | ||||||
Piercen Davis | 12.9 | 13.1 | |||||
Richard Marquez | 13.7 | 13.35 | |||||
Victor Vasquez | 12.4 | ||||||
William Sweeten | 13.65 | 12.2 | 14.3 | 13.35 | 11.7 | ||
3 - Texas A&M University | |||||||
Team | FX | PH | SR | V | PB | HB | Team Score |
Mens Artistic A | 40.25 | 37.3 | 39 | 39.8 | 37.8 | 37.05 | 231.2 |
Alden Brown | |||||||
Austin Chaney | |||||||
Connor Tobias | 13.7 | 12.4 | 13.35 | 13.45 | 12.75 | 13.25 | |
Dylan Clay | 12.95 | ||||||
Hunter Garza | 11 | ||||||
Jared Miscisin | 13.6 | 12.9 | 13 | 12.95 | 12.85 | 12.15 | |
Joseph Rankin | |||||||
Kevin Abbott | 12.65 | 11.4 | |||||
Mason Massey | 11.95 | 12 | 12.6 | 13.4 | 11.6 | 11.65 | |
Noah Crawford | |||||||
Will Cates | 12 | 12.2 | |||||
4 - Pennsylvania State University | |||||||
Team | FX | PH | SR | V | PB | HB | Team Score |
Mens Artistic A | 39.35 | 38.4 | 37.5 | 39.45 | 37.7 | 36.35 | 228.75 |
Alex Wertz | 12.8 | 11 | 13.35 | ||||
Isaac Harbison | 12.4 | 12.45 | 12.4 | ||||
Krzysztof Pawelec | |||||||
Kyle Steen | 12 | ||||||
Laith Yousif | 12 | 12.5 | 12.25 | 12 | |||
Matthew Auerbach | 11.25 | 11.15 | |||||
Matthew Bunke | 13.3 | 13.4 | 12.55 | 12.45 | 12.65 | 11.55 | |
Nathaniel Graham | 13.25 | 12.6 | 11.95 | 13.65 | 12.65 | 12.8 | |
5 - NAIGC Alumni | |||||||
Team | FX | PH | SR | V | PB | HB | Team Score |
Mens Artistic A | 37.2 | 37.2 | 35.65 | 39.1 | 36.7 | 32.7 | 218.55 |
Carlos Ojeda | 12 | 12.3 | 11.9 | 12.15 | 10 | ||
James Hudson | 13.25 | 10.7 | |||||
Jonathan Walker | 12.15 | 12.7 | 11.2 | 12.85 | 10.65 | ||
Parrish Brady | |||||||
Remy Fenrich | 12.2 | 11.95 | |||||
Suhrud Kulkarni | 9 | ||||||
Tommy Trompeter | 12.95 | 11.5 | 12.55 | 13 | 12.6 | 11.8 | |
Zach Bennett | 12.1 | 11.15 | 10.2 | ||||
6 - University of Iowa | |||||||
Team | FX | PH | SR | V | PB | HB | Team Score |
Mens Artistic A | 25.95 | 37 | 36.25 | 38.7 | 36.05 | 33.1 | 207.05 |
Ian Irving | 13.15 | ||||||
Jacob Wade | 12.6 | 12.25 | 13 | 12.35 | 12.25 | ||
John Anderson | 11 | 12.3 | 10.55 | ||||
Perry Lightfoot | 12.2 | 12.8 | 12 | 10.7 | |||
Ryan Ruckdaschel | 12.8 | 11.7 | 12.6 | ||||
Wesley Estrada | 12.2 | 11.7 | 12.9 | 10.05 | |||
Wyatt Klass | 11.7 | 10.15 | |||||
7 - University of Illinois | |||||||
Team | FX | PH | SR | V | PB | HB | Team Score |
Mens Artistic A | 27.8 | 30.5 | 37.95 | 32.5 | 34.9 | 34.1 | 197.75 |
Colin McCarthy | 11.8 | 10.65 | 11.05 | ||||
Jesse Bernstein | 10.7 | 10.7 | |||||
Joe Tobiaski | 6.55 | 4.8 | 8.9 | ||||
Luke Letizia | 10.7 | 11.1 | 10.35 | 10.45 | |||
Michael Stumpf | 8.5 | 11.25 | 10.35 | ||||
Shane Donovan | 8.6 | 10.15 | |||||
Thomas Brethauer | 12.9 | ||||||
Thomas Gibbs | 13.9 | 14.35 | 13.55 | 12.6 | |||
Tyler Foerster |
Copyright (c) 2000-2025 naigc.net | All rights reserved | Privacy Policy | Contact Us | Design by FreeCSSTemplates.org.