Nationals 2016 Information
Session 1 Level 8 (April 14, 8:00am-12:00pm) |
Vault Uneven Bars Balance Beam Floor All Around Team Team Detail |
Session 2 Level 8 (April 14, 12:30am-16:30pm) |
Vault Uneven Bars Balance Beam Floor All Around Team Team Detail |
Session 3 Level 8 (April 14, 17:00am-20:30pm) |
Vault Uneven Bars Balance Beam Floor All Around Team Team Detail |
Session 4 Level 8 (April 15, 8:00am-12:00pm) |
Vault Uneven Bars Balance Beam Floor All Around Team Team Detail |
Session 5 Level 8 (April 15, 12:30am-16:30pm) |
Vault Uneven Bars Balance Beam Floor All Around Team Team Detail |
Session 6 Level 8 (April 15, 17:00am-20:30pm) |
Vault Uneven Bars Balance Beam Floor All Around Team Team Detail |
To qualify for event or all-around finals, you must be highlighted in yellow above, or in green below. | |
Women's Level 8 Sessions Combined (1-6) |
Vault Uneven Bars Balance Beam Floor All Around Team Team Detail |
Session 2 Level 9 (April 14, 12:30am-16:30pm) |
Vault Uneven Bars Balance Beam Floor All Around Team Team Detail |
Session 3 Level 9 (April 14, 17:00am-20:30pm) |
Vault Uneven Bars Balance Beam Floor All Around Team Team Detail |
Session 4 Level 9 (April 15, 8:00am-12:00pm) |
Vault Uneven Bars Balance Beam Floor All Around Team Team Detail |
To qualify for event or all-around finals, you must be highlighted in yellow above, or in green below. | |
Women's Level 9 Sessions Combined (2-4) |
Vault Uneven Bars Balance Beam Floor All Around Team Team Detail |
Session 1 Classic Division (April 14, 8:00pm-12:00pm) |
Floor Pommel Horse Rings Vault Parallel Bars Horizontal Bar All Around Team Team Detail |
Session 2 Classic Division (April 14, 12:30pm-4:30pm) |
Floor Pommel Horse Rings Vault Parallel Bars Horizontal Bar All Around Team Team Detail |
Session 4 Classic Division (April 15, 8:00pm-12:00pm) |
Floor Pommel Horse Rings Vault Parallel Bars Horizontal Bar All Around Team Team Detail |
Session 5 Classic Division (April 15, 12:30pm-4:30pm) |
Floor Pommel Horse Rings Vault Parallel Bars Horizontal Bar All Around Team Team Detail |
To qualify for event or all-around finals, you must be highlighted in yellow above, or in green below. | |
Men's Classic Division Sessions Combined (1,2,4,5) |
Floor Pommel Horse Rings Vault Parallel Bars Horizontal Bar All Around Team Team Detail |
Session 1 Collegiate Division (April 14, 8:00pm-12:00pm) |
Floor Pommel Horse Rings Vault Parallel Bars Horizontal Bar All Around Team Team Detail |
Session 2 Collegiate Division (April 14, 12:30pm-4:30pm) |
Floor Pommel Horse Rings Vault Parallel Bars Horizontal Bar All Around Team Team Detail |
Session 5 Collegiate Division (April 15, 12:30pm-4:30pm) |
Floor Pommel Horse Rings Vault Parallel Bars Horizontal Bar All Around Team Team Detail |
To qualify for event or all-around finals, you must be highlighted in yellow above, or in green below. | |
Men's Collegiate Division Sessions Combined (1,2,4,5) |
Floor Pommel Horse Rings Vault Parallel Bars Horizontal Bar All Around Team Team Detail |
Finals Session Level 8 (April 16, 12:00pm-4:00pm) |
Vault Uneven Bars Balance Beam Floor All Around Team Team Detail |
Finals Session Level 9 (April 16, 12:00pm-4:00pm) |
Vault Uneven Bars Balance Beam Floor All Around Team Team Detail |
Finals Session Classic Division (April 16, 12:00pm-4:00pm) |
Floor Pommel Horse Rings Vault Parallel Bars Horizontal Bar All Around Team Team Detail |
Finals Session Collegiate Division (April 16, 12:00pm-4:00pm) |
Floor Pommel Horse Rings Vault Parallel Bars Horizontal Bar All Around Team Team Detail |
Hotel and Venue:
Nationals 2016 will be held in Sacramento, CA, at the Sacramento Convention Center from April 14th to 16th, 2016.
The host hotel for the event is the Hyatt Regency Sacramento. Reservations can be made at this web address:
https://resweb.passkey.com/go/2016NAIG
An overflow hotel block has been provided at the Doubletree by Hilton Hotel Sacramento.
For the teams staying at the Doubletree, you will be given optional Uber codes to use for transportation to and from the convention center and the hotel. More details will be given upon
hotel check in.:
The link for reservations can be found here:
http://doubletree.hilton.com/en/dt/groups/personalized/R/RLSA-DT-CGC-20160413/index.jhtml?WT.mc_id=POG
Transportation Information:
Travelling to the Hyatt:
Via Bus
Yolo Bus Line # 42A will take you from the airport to Downtown Sacramento (stops along J, K, and L Streets between 4th Street and 15th Street). This bus leaves approximately every hour. The #42B returns to the airport from downtown. Please visit http://www.yolobus.com/m3.html for detailed schedule information. Fares are approximately a $1.50/person.
Via Train
The Convention Center is located at approximately 5 blocks east of the St. Rose of Lima Park Light Rail stop on the Folsom-bound Line. For further Sacramento public transportation information, visit http://www.sacrt.com. This site includes trip planner, fares, schedules, bike information, and park and ride information. For further information on Amtrak visit: www.amtrak.com.
Travelling to the Doubletree from the airport:
The most cost effective way to travel to the DoubleTree would be to use a Supershuttle or taxi. Supershuttle is located outside of each baggage terminal.
Travelling between the Convention Center and the Doubletree:
We are aware that the convention center is some distance away from the overflow hotel. Please stay tuned for further updates as we work on this issue.
Competition Fees and Registration:
Payment By Check
For those who cannot pay online and require payment of any of these fees by check, please download this check submission
form, which contains instructions on payment via check.
1. NAIGC Club membership fee: $75 per club (NAIGC Membership Online)
Club membership is required to compete in NAIGC sponsored meets (Nationals for this season) and to participate in other NAIGC activities (i.e., clinics/camps). The club membership fee can be paid
online by any authorized club representative. All NAIGC member clubs this year will receive a free NAIGC Banner bearing the club's name. The proceeds go to help fund and support the
organization.
2. NAIGC Individual membership fees: $30 per person (NAIGC Membership Online)
Individual membership is required from each individual to compete in NAIGC sponsored meets (Nationals for this season) and to participate in other NAIGC activities (i.e., clinics/camps).
Individual membership is open to athletes, coaches and anyone wishing to support the NAIGC organization. We also offer a $15 coach's membership for team coaches and non-competing
gymnasts that will allow those individuals floor access. Please note that only the full membership will include the membership gift. All of these proceeds go to help fund and support the
organization. The membership fees are separate from Nationals meet fees.
Each participant must have their own username and password. Members who participated at Nationals in prior years should use their old username and password. To reset a forgotten password or
to set up a new username and password, go to NAIGC Membership Online. For additional username or password help, email
info@naigc.org. Members from previous years do not need to make changes online, but still need to pay annual fees.
All full members will receive a yearly membership gift.
All participants and coaches must sign the NAIGC event waiver.
3. Nationals individual fees:
Nationals 2015 fees include individual registration fees, and team fees if competing as a team. These fees are in addition to the NAIGC membership fees (described above). Each club must pay an
individual fee for each individual competitor, as well as a team fee for each team that is entered into the team competition. The individual competitor fee includes a t-shirt automatically.
$80 for early bird registration paid / postmarked by February 1, 2016.
$90 for regular registration paid / postmarked between February 1 and March 1, 2016.
$110 for late registration paid / postmarked after March 1, 2016.
**If you do not pay by April 1, you are not guaranteed entry into the competition.
4. Nationals team fees:
Entering a group from your club into the team competition is not required, but it is necessary to be eligible for team finals. Each team can have at most 8 people compete on each event, but a
club can enter multiple teams. (If confused about team fees, click here for examples.)
$100 paid / postmarked by March 1, 2016.
$125 paid / postmarked after March 1, 2016.
** If you do not pay by April 1, you are not guaranteed entry into the competition.
5. Member Banquet tickets:
Banquet tickets for members and coaches can be purchased through the Nationals registration system. The award ceremony will be held at the banquet.
$25 per person by March 1, 2016
$30 per person after March 1, 2016
Non-NAIGC members may purchase banquet tickets through the NAIGC store online.
Rules and Qualification:
NAIGC Competition Structures and Eligibility
Women:
Women's 2016 National Championships Structure, Format, and Rules
NAIGC Women's Competition Rules and Interpretations
Men:
Men's 2016 National Championships Structure, Format, and Rules
NAIGC Men's Competition Rules and Interpretations
Tentative Event Schedule:
Wednesday, April 13 Equipment Setup Open Workout |
Thursday, April 14 Session 1 Session 2 Session 3 Open Workout |
Friday, April 15 Session 4 Session 5 Session 6 IGC Skills and Judging Clinic |
Saturday, April 16th NAIGC Annual Meeting Finals Session Awards Banquet, presented by IGC |
* All clubs should send one or more representatives to the NAIGC Annual Meeting. Typical agenda items include: director elections, nationals feedback, rule changes, future Nationals announcements.
** The march in prior to finals is for all teams participating in Nationals, not just the finals qualifiers.
*** All teams are expected to assist in equipment teardown.
NAIGC Annual Meeting Agenda:
Overview and presentation of the current state of the NAIGC
Recap of Nationals 2016
Preview of Nationals 2017 and 2018
Director Elections
Open Q&A
Those wishing to run for the NAIGC board of directors can submit their candidacy here.
Session Assignments
197 | Club Name ^ | Gender ^ | Division ^ | Level ^ | Team Designation ^ |
Session ^ | 197 |
1 | Gymnastics at The University of Houston | Women | classic | level 9 | A | 2 | 1 |
2 | North Carolina State University | Women | classic | level 9 | A | 2 | 2 |
3 | Ohio University | Women | classic | level 9 | A | 2 | 3 |
4 | Purdue University | Women | classic | level 9 | A | 2 | 4 |
5 | Rutgers University | Women | classic | level 9 | A | 2 | 5 |
6 | Texas A&M University | Women | classic | level 9 | A | 2 | 6 |
7 | University of Connecticut | Women | classic | level 9 | A | 2 | 7 |
8 | University of Minnesota | Women | classic | level 9 | A | 2 | 8 |
9 | University of North Carolina at Chapel Hill | Women | classic | level 9 | A | 2 | 9 |
10 | Ohio University | Women | classic | level 9 | B | 2 | 10 |
11 | Ohio University | Women | classic | level 9 | C | 2 | 11 |
12 | James Madison University | Women | classic | level 9 | A | 3 | 12 |
13 | Ohio State University | Women | classic | level 9 | A | 3 | 13 |
14 | Pennsylvania State University | Women | classic | level 9 | A | 3 | 14 |
15 | Temple University | Women | classic | level 9 | A | 3 | 15 |
16 | University of California, Berkeley | Women | classic | level 9 | A | 3 | 16 |
17 | University of California, Davis | Women | classic | level 9 | A | 3 | 17 |
18 | University of New Haven | Women | classic | level 9 | A | 3 | 18 |
19 | University of Pittsburgh | Women | classic | level 9 | A | 3 | 19 |
20 | University of Wisconsin-Madison | Women | classic | level 9 | A | 3 | 20 |
21 | Ohio State University | Women | classic | level 9 | B | 3 | 21 |
22 | University of Wisconsin-Madison | Women | classic | level 9 | B | 3 | 22 |
23 | Arizona State University | Women | classic | level 9 | A | 4 | 23 |
24 | Clemson University | Women | classic | level 9 | A | 4 | 24 |
25 | Cornell University | Women | classic | level 9 | A | 4 | 25 |
26 | Eastern Michigan University | Women | classic | level 9 | A | 4 | 26 |
27 | NAIGC Alumni | Women | classic | level 9 | A | 4 | 27 |
28 | Northern Arizona University | Women | classic | level 9 | A | 4 | 28 |
29 | SUNY Brockport | Women | classic | level 9 | A | 4 | 29 |
30 | Texas Tech University | Women | classic | level 9 | A | 4 | 30 |
31 | University of Florida | Women | classic | level 9 | A | 4 | 31 |
32 | University of Maryland | Women | classic | level 9 | A | 4 | 32 |
33 | University of Maryland | Women | classic | level 9 | A | 4 | 33 |
34 | University of Rhode Island | Women | classic | level 9 | A | 4 | 34 |
35 | University of Southern California | Women | classic | level 9 | A | 4 | 35 |
36 | West Chester Club Gymnastics | Women | classic | level 9 | A | 4 | 36 |
37 | University of California, Berkeley | Women | classic | level 8 | B | 37 | |
38 | Emory University | Women | classic | level 8 | A | 1 | 38 |
39 | Rutgers University | Women | classic | level 8 | A | 1 | 39 |
40 | SUNY Cortland | Women | classic | level 8 | A | 1 | 40 |
41 | University of North Carolina at Chapel Hill | Women | classic | level 8 | A | 1 | 41 |
42 | University of Texas at Dallas | Women | classic | level 8 | A | 1 | 42 |
43 | University of Vermont | Women | classic | level 8 | A | 1 | 43 |
44 | University of Virginia | Women | classic | level 8 | A | 1 | 44 |
45 | University of Wisconsin-Madison | Women | classic | level 8 | A | 1 | 45 |
46 | Emory University | Women | classic | level 8 | B | 1 | 46 |
47 | Rutgers University | Women | classic | level 8 | B | 1 | 47 |
48 | SUNY Cortland | Women | classic | level 8 | B | 1 | 48 |
49 | University of North Carolina at Chapel Hill | Women | classic | level 8 | B | 1 | 49 |
50 | University of Virginia | Women | classic | level 8 | B | 1 | 50 |
51 | University of North Carolina at Chapel Hill | Women | classic | level 8 | C | 1 | 51 |
52 | Ball State University | Women | classic | level 8 | A | 2 | 52 |
53 | Brandeis University | Women | classic | level 8 | A | 2 | 53 |
54 | Gymnastics at The University of Houston | Women | classic | level 8 | A | 2 | 54 |
55 | Indiana University | Women | classic | level 8 | A | 2 | 55 |
56 | Oregon State University | Women | classic | level 8 | A | 2 | 56 |
57 | Sacramento State | Women | classic | level 8 | A | 2 | 57 |
58 | Texas A&M University | Women | classic | level 8 | A | 2 | 58 |
59 | University of California, Davis | Women | classic | level 8 | A | 2 | 59 |
60 | University of Michigan | Women | classic | level 8 | A | 2 | 60 |
61 | University of New England | Women | classic | level 8 | A | 2 | 61 |
62 | University of Texas | Women | classic | level 8 | A | 2 | 62 |
63 | Virginia Tech | Women | classic | level 8 | A | 2 | 63 |
64 | University of Michigan | Women | classic | level 8 | B | 2 | 64 |
65 | University of New England | Women | classic | level 8 | B | 2 | 65 |
66 | University of Texas | Women | classic | level 8 | B | 2 | 66 |
67 | Virginia Tech | Women | classic | level 8 | B | 2 | 67 |
68 | 5280 Gymnastics - Adult Team | Women | classic | level 8 | A | 3 | 68 |
69 | Cambridge Community Gymnastics | Women | classic | level 8 | A | 3 | 69 |
70 | James Madison University | Women | classic | level 8 | A | 3 | 70 |
71 | Massachusetts Institute of Technology | Women | classic | level 8 | A | 3 | 71 |
72 | Northeastern University | Women | classic | level 8 | A | 3 | 72 |
73 | Texas State University | Women | classic | level 8 | A | 3 | 73 |
74 | U.S. Naval Academy | Women | classic | level 8 | A | 3 | 74 |
75 | University at Buffalo | Women | classic | level 8 | A | 3 | 75 |
76 | University of Denver | Women | classic | level 8 | A | 3 | 76 |
77 | Cambridge Community Gymnastics | Women | classic | level 8 | B | 3 | 77 |
78 | Pennsylvania State University | Women | classic | level 8 | B | 3 | 78 |
79 | Pennsylvania State University | Women | classic | level 8 | C | 3 | 79 |
80 | Arizona State University | Women | classic | level 8 | A | 4 | 80 |
81 | Boston University | Women | classic | level 8 | A | 4 | 81 |
82 | Boston University | Women | classic | level 8 | A | 4 | 82 |
83 | Eastern Michigan University | Women | classic | level 8 | A | 4 | 83 |
84 | Grand Valley State University | Women | classic | level 8 | A | 4 | 84 |
85 | Northern Arizona University | Women | classic | level 8 | A | 4 | 85 |
86 | Syracuse University | Women | classic | level 8 | A | 4 | 86 |
87 | University of California, Berkeley | Women | classic | level 8 | A | 4 | 87 |
88 | University of Illinois | Women | classic | level 8 | A | 4 | 88 |
89 | University of Southern California | Women | classic | level 8 | A | 4 | 89 |
90 | Utah State University | Women | classic | level 8 | A | 4 | 90 |
91 | Syracuse University | Women | classic | level 8 | B | 4 | 91 |
92 | University of Delaware | Women | classic | level 8 | B | 4 | 92 |
93 | University of Florida | Women | classic | level 8 | B | 4 | 93 |
94 | University of Delaware | Women | classic | level 8 | C | 4 | 94 |
95 | American University | Women | classic | level 8 | A | 5 | 95 |
96 | Cornell University | Women | classic | level 8 | A | 5 | 96 |
97 | Florida State University | Women | classic | level 8 | A | 5 | 97 |
98 | Michigan State University | Women | classic | level 8 | A | 5 | 98 |
99 | NAIGC Alumni | Women | classic | level 8 | A | 5 | 99 |
100 | Tulane University | Women | classic | level 8 | A | 5 | 100 |
101 | University of Colorado | Women | classic | level 8 | A | 5 | 101 |
102 | University of Delaware | Women | classic | level 8 | A | 5 | 102 |
103 | University of North Carolina at Wilmington | Women | classic | level 8 | A | 5 | 103 |
104 | Wake Forest University | Women | classic | level 8 | A | 5 | 104 |
105 | West Virginia University | Women | classic | level 8 | A | 5 | 105 |
106 | Wright State University | Women | classic | level 8 | A | 5 | 106 |
107 | Xavier University | Women | classic | level 8 | A | 5 | 107 |
108 | NAIGC Alumni | Women | classic | level 8 | B | 5 | 108 |
109 | Sacramento State | Women | classic | level 8 | B | 5 | 109 |
110 | Bowling Green State University | Women | classic | level 8 | A | 6 | 110 |
111 | Georgia Institute of Technology | Women | classic | level 8 | A | 6 | 111 |
112 | Kennesaw State University | Women | classic | level 8 | A | 6 | 112 |
113 | Miami University | Women | classic | level 8 | A | 6 | 113 |
114 | Salisbury University | Women | classic | level 8 | A | 6 | 114 |
115 | San Jose State University | Women | classic | level 8 | A | 6 | 115 |
116 | Temple University | Women | classic | level 8 | A | 6 | 116 |
117 | Tennessee Tech University | Women | classic | level 8 | A | 6 | 117 |
118 | University of California, Los Angeles | Women | classic | level 8 | A | 6 | 118 |
119 | University of Kansas | Women | classic | level 8 | A | 6 | 119 |
120 | University of Notre Dame | Women | classic | level 8 | A | 6 | 120 |
121 | University of Rhode Island | Women | classic | level 8 | A | 6 | 121 |
122 | University of Tennessee | Women | classic | level 8 | A | 6 | 122 |
123 | Washington University in St. Louis | Women | classic | level 8 | A | 6 | 123 |
124 | Yale University | Women | classic | level 8 | A | 6 | 124 |
125 | Miami University | Women | classic | level 8 | B | 6 | 125 |
126 | Eastern Michigan University | Men | classic | default | A | 1 | 126 |
127 | Indiana University | Men | classic | default | A | 1 | 127 |
128 | James Madison University | Men | classic | default | A | 1 | 128 |
129 | Oklahoma Gymnastics Center | Men | collegiate | default | A | 1 | 129 |
130 | Oregon State University | Men | classic | default | A | 1 | 130 |
131 | Purdue University | Men | classic | default | A | 1 | 131 |
132 | Sacramento State | Men | collegiate | default | A | 1 | 132 |
133 | SUNY Cortland | Men | classic | default | A | 1 | 133 |
134 | Texas Tech University | Men | collegiate | default | A | 1 | 134 |
135 | University of California, Davis | Men | classic | default | A | 1 | 135 |
136 | University of North Carolina at Chapel Hill | Men | classic | default | A | 1 | 136 |
137 | University of Texas | Men | collegiate | default | A | 1 | 137 |
138 | University of Texas at Dallas | Men | collegiate | default | A | 1 | 138 |
139 | University of Vermont | Men | collegiate | default | A | 1 | 139 |
140 | University of Virginia | Men | classic | default | A | 1 | 140 |
141 | Brandeis University | Men | classic | default | A | 2 | 141 |
142 | Gymnastics at The University of Houston | Men | classic | default | A | 2 | 142 |
143 | Kennesaw State University | Men | collegiate | default | A | 2 | 143 |
144 | Massachusetts Institute of Technology | Men | collegiate | default | A | 2 | 144 |
145 | North Carolina State University | Men | classic | default | A | 2 | 145 |
146 | Ohio State University | Men | classic | default | A | 2 | 146 |
147 | Ohio University | Men | classic | default | A | 2 | 147 |
148 | Texas A&M University | Men | collegiate | default | A | 2 | 148 |
149 | Texas State University | Men | collegiate | default | A | 2 | 149 |
150 | University of California, Berkeley | Men | classic | default | A | 2 | 150 |
151 | University of Iowa | Men | collegiate | default | A | 2 | 151 |
152 | University of Minnesota | Men | classic | default | A | 2 | 152 |
153 | University of Wisconsin-Madison | Men | classic | default | A | 2 | 153 |
154 | Virginia Tech | Men | collegiate | default | A | 2 | 154 |
155 | Massachusetts Institute of Technology | Men | classic | default | B | 2 | 155 |
156 | NAIGC Alumni | Men | classic | default | B | 2 | 156 |
157 | University of Wisconsin-Madison | Men | classic | default | B | 2 | 157 |
158 | Pennsylvania State University | Men | collegiate | default | D | 2 | 158 |
159 | American University | Men | classic | default | A | 4 | 159 |
160 | Ball State University | Men | classic | default | A | 4 | 160 |
161 | Cambridge Community Gymnastics | Men | classic | default | A | 4 | 161 |
162 | Clemson University | Men | classic | default | A | 4 | 162 |
163 | Cornell University | Men | classic | default | A | 4 | 163 |
164 | Grand Valley State University | Men | classic | default | A | 4 | 164 |
165 | Kennesaw State University | Men | classic | default | A | 4 | 165 |
166 | Miami University | Men | classic | default | A | 4 | 166 |
167 | Northern Arizona University | Men | classic | default | A | 4 | 167 |
168 | SUNY Brockport | Men | classic | default | A | 4 | 168 |
169 | Syracuse University | Men | classic | default | A | 4 | 169 |
170 | Tennessee Tech University | Men | classic | default | A | 4 | 170 |
171 | University at Buffalo | Men | classic | default | A | 4 | 171 |
172 | University of Colorado | Men | classic | default | A | 4 | 172 |
173 | University of North Carolina at Wilmington | Men | classic | default | A | 4 | 173 |
174 | University of Tennessee | Men | classic | default | A | 4 | 174 |
175 | Yale University | Men | classic | default | A | 4 | 175 |
176 | Tarrant County College | Men | classic | default | B | 4 | 176 |
177 | West Virginia University | Men | classic | default | B | 4 | 177 |
178 | Arizona State University | Men | collegiate | default | A | 5 | 178 |
179 | Boston University | Men | collegiate | default | A | 5 | 179 |
180 | Central Connecticut State University | Men | collegiate | default | A | 5 | 180 |
181 | Florida State University | Men | classic | default | A | 5 | 181 |
182 | Georgia Institute of Technology | Men | classic | default | A | 5 | 182 |
183 | NAIGC Alumni | Men | classic | default | A | 5 | 183 |
184 | San Jose State University | Men | classic | default | A | 5 | 184 |
185 | Southern California United | Men | collegiate | default | A | 5 | 185 |
186 | Temple University | Men | classic | default | A | 5 | 186 |
187 | Temple University | Men | collegiate | default | A | 5 | 187 |
188 | University of California, Los Angeles | Men | classic | default | A | 5 | 188 |
189 | University of Connecticut | Men | collegiate | default | A | 5 | 189 |
190 | University of Illinois | Men | collegiate | default | A | 5 | 190 |
191 | Utah State University | Men | collegiate | default | A | 5 | 191 |
192 | Wake Forest University | Men | classic | default | A | 5 | 192 |
193 | Washington University in St. Louis | Men | collegiate | default | A | 5 | 193 |
194 | Wright State University | Men | classic | default | A | 5 | 194 |
195 | Xavier University | Men | classic | default | A | 5 | 195 |
196 | Arizona State University | Men | collegiate | default | B | 5 | 196 |
197 | University of California, Berkeley | Men | classic | default | B | 5 | 197 |
197 | 197 |
Questions? Email nationals@naigc.org
Copyright (c) 2000-2024 naigc.net | All rights reserved | Privacy Policy | Contact Us | Design by FreeCSSTemplates.org.