Nationals 2016 Information
Session 1 Level 8 (April 14, 8:00am-12:00pm) |
Vault Uneven Bars Balance Beam Floor All Around Team Team Detail |
Session 2 Level 8 (April 14, 12:30am-16:30pm) |
Vault Uneven Bars Balance Beam Floor All Around Team Team Detail |
Session 3 Level 8 (April 14, 17:00am-20:30pm) |
Vault Uneven Bars Balance Beam Floor All Around Team Team Detail |
Session 4 Level 8 (April 15, 8:00am-12:00pm) |
Vault Uneven Bars Balance Beam Floor All Around Team Team Detail |
Session 5 Level 8 (April 15, 12:30am-16:30pm) |
Vault Uneven Bars Balance Beam Floor All Around Team Team Detail |
Session 6 Level 8 (April 15, 17:00am-20:30pm) |
Vault Uneven Bars Balance Beam Floor All Around Team Team Detail |
To qualify for event or all-around finals, you must be highlighted in yellow above, or in green below. | |
Women's Level 8 Sessions Combined (1-6) |
Vault Uneven Bars Balance Beam Floor All Around Team Team Detail |
Session 2 Level 9 (April 14, 12:30am-16:30pm) |
Vault Uneven Bars Balance Beam Floor All Around Team Team Detail |
Session 3 Level 9 (April 14, 17:00am-20:30pm) |
Vault Uneven Bars Balance Beam Floor All Around Team Team Detail |
Session 4 Level 9 (April 15, 8:00am-12:00pm) |
Vault Uneven Bars Balance Beam Floor All Around Team Team Detail |
To qualify for event or all-around finals, you must be highlighted in yellow above, or in green below. | |
Women's Level 9 Sessions Combined (2-4) |
Vault Uneven Bars Balance Beam Floor All Around Team Team Detail |
Session 1 Classic Division (April 14, 8:00pm-12:00pm) |
Floor Pommel Horse Rings Vault Parallel Bars Horizontal Bar All Around Team Team Detail |
Session 2 Classic Division (April 14, 12:30pm-4:30pm) |
Floor Pommel Horse Rings Vault Parallel Bars Horizontal Bar All Around Team Team Detail |
Session 4 Classic Division (April 15, 8:00pm-12:00pm) |
Floor Pommel Horse Rings Vault Parallel Bars Horizontal Bar All Around Team Team Detail |
Session 5 Classic Division (April 15, 12:30pm-4:30pm) |
Floor Pommel Horse Rings Vault Parallel Bars Horizontal Bar All Around Team Team Detail |
To qualify for event or all-around finals, you must be highlighted in yellow above, or in green below. | |
Men's Classic Division Sessions Combined (1,2,4,5) |
Floor Pommel Horse Rings Vault Parallel Bars Horizontal Bar All Around Team Team Detail |
Session 1 Collegiate Division (April 14, 8:00pm-12:00pm) |
Floor Pommel Horse Rings Vault Parallel Bars Horizontal Bar All Around Team Team Detail |
Session 2 Collegiate Division (April 14, 12:30pm-4:30pm) |
Floor Pommel Horse Rings Vault Parallel Bars Horizontal Bar All Around Team Team Detail |
Session 5 Collegiate Division (April 15, 12:30pm-4:30pm) |
Floor Pommel Horse Rings Vault Parallel Bars Horizontal Bar All Around Team Team Detail |
To qualify for event or all-around finals, you must be highlighted in yellow above, or in green below. | |
Men's Collegiate Division Sessions Combined (1,2,4,5) |
Floor Pommel Horse Rings Vault Parallel Bars Horizontal Bar All Around Team Team Detail |
Finals Session Level 8 (April 16, 12:00pm-4:00pm) |
Vault Uneven Bars Balance Beam Floor All Around Team Team Detail |
Finals Session Level 9 (April 16, 12:00pm-4:00pm) |
Vault Uneven Bars Balance Beam Floor All Around Team Team Detail |
Finals Session Classic Division (April 16, 12:00pm-4:00pm) |
Floor Pommel Horse Rings Vault Parallel Bars Horizontal Bar All Around Team Team Detail |
Finals Session Collegiate Division (April 16, 12:00pm-4:00pm) |
Floor Pommel Horse Rings Vault Parallel Bars Horizontal Bar All Around Team Team Detail |
Hotel and Venue:
Nationals 2016 will be held in Sacramento, CA, at the Sacramento Convention Center from April 14th to 16th, 2016.
The host hotel for the event is the Hyatt Regency Sacramento. Reservations can be made at this web address:
https://resweb.passkey.com/go/2016NAIG
An overflow hotel block has been provided at the Doubletree by Hilton Hotel Sacramento.
For the teams staying at the Doubletree, you will be given optional Uber codes to use for transportation to and from the convention center and the hotel. More details will be given upon
hotel check in.:
The link for reservations can be found here:
http://doubletree.hilton.com/en/dt/groups/personalized/R/RLSA-DT-CGC-20160413/index.jhtml?WT.mc_id=POG
Transportation Information:
Travelling to the Hyatt:
Via Bus
Yolo Bus Line # 42A will take you from the airport to Downtown Sacramento (stops along J, K, and L Streets between 4th Street and 15th Street). This bus leaves approximately every hour. The #42B returns to the airport from downtown. Please visit http://www.yolobus.com/m3.html for detailed schedule information. Fares are approximately a $1.50/person.
Via Train
The Convention Center is located at approximately 5 blocks east of the St. Rose of Lima Park Light Rail stop on the Folsom-bound Line. For further Sacramento public transportation information, visit http://www.sacrt.com. This site includes trip planner, fares, schedules, bike information, and park and ride information. For further information on Amtrak visit: www.amtrak.com.
Travelling to the Doubletree from the airport:
The most cost effective way to travel to the DoubleTree would be to use a Supershuttle or taxi. Supershuttle is located outside of each baggage terminal.
Travelling between the Convention Center and the Doubletree:
We are aware that the convention center is some distance away from the overflow hotel. Please stay tuned for further updates as we work on this issue.
Competition Fees and Registration:
Payment By Check
For those who cannot pay online and require payment of any of these fees by check, please download this check submission
form, which contains instructions on payment via check.
1. NAIGC Club membership fee: $75 per club (NAIGC Membership Online)
Club membership is required to compete in NAIGC sponsored meets (Nationals for this season) and to participate in other NAIGC activities (i.e., clinics/camps). The club membership fee can be paid
online by any authorized club representative. All NAIGC member clubs this year will receive a free NAIGC Banner bearing the club's name. The proceeds go to help fund and support the
organization.
2. NAIGC Individual membership fees: $30 per person (NAIGC Membership Online)
Individual membership is required from each individual to compete in NAIGC sponsored meets (Nationals for this season) and to participate in other NAIGC activities (i.e., clinics/camps).
Individual membership is open to athletes, coaches and anyone wishing to support the NAIGC organization. We also offer a $15 coach's membership for team coaches and non-competing
gymnasts that will allow those individuals floor access. Please note that only the full membership will include the membership gift. All of these proceeds go to help fund and support the
organization. The membership fees are separate from Nationals meet fees.
Each participant must have their own username and password. Members who participated at Nationals in prior years should use their old username and password. To reset a forgotten password or
to set up a new username and password, go to NAIGC Membership Online. For additional username or password help, email
info@naigc.org. Members from previous years do not need to make changes online, but still need to pay annual fees.
All full members will receive a yearly membership gift.
All participants and coaches must sign the NAIGC event waiver.
3. Nationals individual fees:
Nationals 2015 fees include individual registration fees, and team fees if competing as a team. These fees are in addition to the NAIGC membership fees (described above). Each club must pay an
individual fee for each individual competitor, as well as a team fee for each team that is entered into the team competition. The individual competitor fee includes a t-shirt automatically.
$80 for early bird registration paid / postmarked by February 1, 2016.
$90 for regular registration paid / postmarked between February 1 and March 1, 2016.
$110 for late registration paid / postmarked after March 1, 2016.
**If you do not pay by April 1, you are not guaranteed entry into the competition.
4. Nationals team fees:
Entering a group from your club into the team competition is not required, but it is necessary to be eligible for team finals. Each team can have at most 8 people compete on each event, but a
club can enter multiple teams. (If confused about team fees, click here for examples.)
$100 paid / postmarked by March 1, 2016.
$125 paid / postmarked after March 1, 2016.
** If you do not pay by April 1, you are not guaranteed entry into the competition.
5. Member Banquet tickets:
Banquet tickets for members and coaches can be purchased through the Nationals registration system. The award ceremony will be held at the banquet.
$25 per person by March 1, 2016
$30 per person after March 1, 2016
Non-NAIGC members may purchase banquet tickets through the NAIGC store online.
Rules and Qualification:
NAIGC Competition Structures and Eligibility
Women:
Women's 2016 National Championships Structure, Format, and Rules
NAIGC Women's Competition Rules and Interpretations
Men:
Men's 2016 National Championships Structure, Format, and Rules
NAIGC Men's Competition Rules and Interpretations
Tentative Event Schedule:
Wednesday, April 13 Equipment Setup Open Workout |
Thursday, April 14 Session 1 Session 2 Session 3 Open Workout |
Friday, April 15 Session 4 Session 5 Session 6 IGC Skills and Judging Clinic |
Saturday, April 16th NAIGC Annual Meeting Finals Session Awards Banquet, presented by IGC |
* All clubs should send one or more representatives to the NAIGC Annual Meeting. Typical agenda items include: director elections, nationals feedback, rule changes, future Nationals announcements.
** The march in prior to finals is for all teams participating in Nationals, not just the finals qualifiers.
*** All teams are expected to assist in equipment teardown.
NAIGC Annual Meeting Agenda:
Overview and presentation of the current state of the NAIGC
Recap of Nationals 2016
Preview of Nationals 2017 and 2018
Director Elections
Open Q&A
Those wishing to run for the NAIGC board of directors can submit their candidacy here.
Session Assignments
197 | Club Name ^ | Gender ^ | Division ^ | Level ^ | Team Designation v |
Session ^ | 197 |
1 | Eastern Michigan University | Men | classic | default | A | 1 | 1 |
2 | Indiana University | Men | classic | default | A | 1 | 2 |
3 | James Madison University | Men | classic | default | A | 1 | 3 |
4 | Oklahoma Gymnastics Center | Men | collegiate | default | A | 1 | 4 |
5 | Oregon State University | Men | classic | default | A | 1 | 5 |
6 | Purdue University | Men | classic | default | A | 1 | 6 |
7 | Sacramento State | Men | collegiate | default | A | 1 | 7 |
8 | SUNY Cortland | Men | classic | default | A | 1 | 8 |
9 | Texas Tech University | Men | collegiate | default | A | 1 | 9 |
10 | University of California, Davis | Men | classic | default | A | 1 | 10 |
11 | University of North Carolina at Chapel Hill | Men | classic | default | A | 1 | 11 |
12 | University of Texas | Men | collegiate | default | A | 1 | 12 |
13 | University of Texas at Dallas | Men | collegiate | default | A | 1 | 13 |
14 | University of Vermont | Men | collegiate | default | A | 1 | 14 |
15 | University of Virginia | Men | classic | default | A | 1 | 15 |
16 | Emory University | Women | classic | level 8 | A | 1 | 16 |
17 | Rutgers University | Women | classic | level 8 | A | 1 | 17 |
18 | SUNY Cortland | Women | classic | level 8 | A | 1 | 18 |
19 | University of North Carolina at Chapel Hill | Women | classic | level 8 | A | 1 | 19 |
20 | University of Texas at Dallas | Women | classic | level 8 | A | 1 | 20 |
21 | University of Vermont | Women | classic | level 8 | A | 1 | 21 |
22 | University of Virginia | Women | classic | level 8 | A | 1 | 22 |
23 | University of Wisconsin-Madison | Women | classic | level 8 | A | 1 | 23 |
24 | Brandeis University | Men | classic | default | A | 2 | 24 |
25 | Gymnastics at The University of Houston | Men | classic | default | A | 2 | 25 |
26 | Kennesaw State University | Men | collegiate | default | A | 2 | 26 |
27 | Massachusetts Institute of Technology | Men | collegiate | default | A | 2 | 27 |
28 | North Carolina State University | Men | classic | default | A | 2 | 28 |
29 | Ohio State University | Men | classic | default | A | 2 | 29 |
30 | Ohio University | Men | classic | default | A | 2 | 30 |
31 | Texas A&M University | Men | collegiate | default | A | 2 | 31 |
32 | Texas State University | Men | collegiate | default | A | 2 | 32 |
33 | University of California, Berkeley | Men | classic | default | A | 2 | 33 |
34 | University of Iowa | Men | collegiate | default | A | 2 | 34 |
35 | University of Minnesota | Men | classic | default | A | 2 | 35 |
36 | University of Wisconsin-Madison | Men | classic | default | A | 2 | 36 |
37 | Virginia Tech | Men | collegiate | default | A | 2 | 37 |
38 | Ball State University | Women | classic | level 8 | A | 2 | 38 |
39 | Brandeis University | Women | classic | level 8 | A | 2 | 39 |
40 | Gymnastics at The University of Houston | Women | classic | level 9 | A | 2 | 40 |
41 | Gymnastics at The University of Houston | Women | classic | level 8 | A | 2 | 41 |
42 | Indiana University | Women | classic | level 8 | A | 2 | 42 |
43 | North Carolina State University | Women | classic | level 9 | A | 2 | 43 |
44 | Ohio University | Women | classic | level 9 | A | 2 | 44 |
45 | Oregon State University | Women | classic | level 8 | A | 2 | 45 |
46 | Purdue University | Women | classic | level 9 | A | 2 | 46 |
47 | Rutgers University | Women | classic | level 9 | A | 2 | 47 |
48 | Sacramento State | Women | classic | level 8 | A | 2 | 48 |
49 | Texas A&M University | Women | classic | level 9 | A | 2 | 49 |
50 | Texas A&M University | Women | classic | level 8 | A | 2 | 50 |
51 | University of California, Davis | Women | classic | level 8 | A | 2 | 51 |
52 | University of Connecticut | Women | classic | level 9 | A | 2 | 52 |
53 | University of Michigan | Women | classic | level 8 | A | 2 | 53 |
54 | University of Minnesota | Women | classic | level 9 | A | 2 | 54 |
55 | University of New England | Women | classic | level 8 | A | 2 | 55 |
56 | University of North Carolina at Chapel Hill | Women | classic | level 9 | A | 2 | 56 |
57 | University of Texas | Women | classic | level 8 | A | 2 | 57 |
58 | Virginia Tech | Women | classic | level 8 | A | 2 | 58 |
59 | 5280 Gymnastics - Adult Team | Women | classic | level 8 | A | 3 | 59 |
60 | Cambridge Community Gymnastics | Women | classic | level 8 | A | 3 | 60 |
61 | James Madison University | Women | classic | level 8 | A | 3 | 61 |
62 | James Madison University | Women | classic | level 9 | A | 3 | 62 |
63 | Massachusetts Institute of Technology | Women | classic | level 8 | A | 3 | 63 |
64 | Northeastern University | Women | classic | level 8 | A | 3 | 64 |
65 | Ohio State University | Women | classic | level 9 | A | 3 | 65 |
66 | Pennsylvania State University | Women | classic | level 9 | A | 3 | 66 |
67 | Temple University | Women | classic | level 9 | A | 3 | 67 |
68 | Texas State University | Women | classic | level 8 | A | 3 | 68 |
69 | U.S. Naval Academy | Women | classic | level 8 | A | 3 | 69 |
70 | University at Buffalo | Women | classic | level 8 | A | 3 | 70 |
71 | University of California, Berkeley | Women | classic | level 9 | A | 3 | 71 |
72 | University of California, Davis | Women | classic | level 9 | A | 3 | 72 |
73 | University of Denver | Women | classic | level 8 | A | 3 | 73 |
74 | University of New Haven | Women | classic | level 9 | A | 3 | 74 |
75 | University of Pittsburgh | Women | classic | level 9 | A | 3 | 75 |
76 | University of Wisconsin-Madison | Women | classic | level 9 | A | 3 | 76 |
77 | American University | Men | classic | default | A | 4 | 77 |
78 | Ball State University | Men | classic | default | A | 4 | 78 |
79 | Cambridge Community Gymnastics | Men | classic | default | A | 4 | 79 |
80 | Clemson University | Men | classic | default | A | 4 | 80 |
81 | Cornell University | Men | classic | default | A | 4 | 81 |
82 | Grand Valley State University | Men | classic | default | A | 4 | 82 |
83 | Kennesaw State University | Men | classic | default | A | 4 | 83 |
84 | Miami University | Men | classic | default | A | 4 | 84 |
85 | Northern Arizona University | Men | classic | default | A | 4 | 85 |
86 | SUNY Brockport | Men | classic | default | A | 4 | 86 |
87 | Syracuse University | Men | classic | default | A | 4 | 87 |
88 | Tennessee Tech University | Men | classic | default | A | 4 | 88 |
89 | University at Buffalo | Men | classic | default | A | 4 | 89 |
90 | University of Colorado | Men | classic | default | A | 4 | 90 |
91 | University of North Carolina at Wilmington | Men | classic | default | A | 4 | 91 |
92 | University of Tennessee | Men | classic | default | A | 4 | 92 |
93 | Yale University | Men | classic | default | A | 4 | 93 |
94 | Arizona State University | Women | classic | level 8 | A | 4 | 94 |
95 | Arizona State University | Women | classic | level 9 | A | 4 | 95 |
96 | Boston University | Women | classic | level 8 | A | 4 | 96 |
97 | Boston University | Women | classic | level 8 | A | 4 | 97 |
98 | Clemson University | Women | classic | level 9 | A | 4 | 98 |
99 | Cornell University | Women | classic | level 9 | A | 4 | 99 |
100 | Eastern Michigan University | Women | classic | level 8 | A | 4 | 100 |
101 | Eastern Michigan University | Women | classic | level 9 | A | 4 | 101 |
102 | Grand Valley State University | Women | classic | level 8 | A | 4 | 102 |
103 | NAIGC Alumni | Women | classic | level 9 | A | 4 | 103 |
104 | Northern Arizona University | Women | classic | level 8 | A | 4 | 104 |
105 | Northern Arizona University | Women | classic | level 9 | A | 4 | 105 |
106 | SUNY Brockport | Women | classic | level 9 | A | 4 | 106 |
107 | Syracuse University | Women | classic | level 8 | A | 4 | 107 |
108 | Texas Tech University | Women | classic | level 9 | A | 4 | 108 |
109 | University of California, Berkeley | Women | classic | level 8 | A | 4 | 109 |
110 | University of Florida | Women | classic | level 9 | A | 4 | 110 |
111 | University of Illinois | Women | classic | level 8 | A | 4 | 111 |
112 | University of Maryland | Women | classic | level 9 | A | 4 | 112 |
113 | University of Maryland | Women | classic | level 9 | A | 4 | 113 |
114 | University of Rhode Island | Women | classic | level 9 | A | 4 | 114 |
115 | University of Southern California | Women | classic | level 9 | A | 4 | 115 |
116 | University of Southern California | Women | classic | level 8 | A | 4 | 116 |
117 | Utah State University | Women | classic | level 8 | A | 4 | 117 |
118 | West Chester Club Gymnastics | Women | classic | level 9 | A | 4 | 118 |
119 | Arizona State University | Men | collegiate | default | A | 5 | 119 |
120 | Boston University | Men | collegiate | default | A | 5 | 120 |
121 | Central Connecticut State University | Men | collegiate | default | A | 5 | 121 |
122 | Florida State University | Men | classic | default | A | 5 | 122 |
123 | Georgia Institute of Technology | Men | classic | default | A | 5 | 123 |
124 | NAIGC Alumni | Men | classic | default | A | 5 | 124 |
125 | San Jose State University | Men | classic | default | A | 5 | 125 |
126 | Southern California United | Men | collegiate | default | A | 5 | 126 |
127 | Temple University | Men | classic | default | A | 5 | 127 |
128 | Temple University | Men | collegiate | default | A | 5 | 128 |
129 | University of California, Los Angeles | Men | classic | default | A | 5 | 129 |
130 | University of Connecticut | Men | collegiate | default | A | 5 | 130 |
131 | University of Illinois | Men | collegiate | default | A | 5 | 131 |
132 | Utah State University | Men | collegiate | default | A | 5 | 132 |
133 | Wake Forest University | Men | classic | default | A | 5 | 133 |
134 | Washington University in St. Louis | Men | collegiate | default | A | 5 | 134 |
135 | Wright State University | Men | classic | default | A | 5 | 135 |
136 | Xavier University | Men | classic | default | A | 5 | 136 |
137 | American University | Women | classic | level 8 | A | 5 | 137 |
138 | Cornell University | Women | classic | level 8 | A | 5 | 138 |
139 | Florida State University | Women | classic | level 8 | A | 5 | 139 |
140 | Michigan State University | Women | classic | level 8 | A | 5 | 140 |
141 | NAIGC Alumni | Women | classic | level 8 | A | 5 | 141 |
142 | Tulane University | Women | classic | level 8 | A | 5 | 142 |
143 | University of Colorado | Women | classic | level 8 | A | 5 | 143 |
144 | University of Delaware | Women | classic | level 8 | A | 5 | 144 |
145 | University of North Carolina at Wilmington | Women | classic | level 8 | A | 5 | 145 |
146 | Wake Forest University | Women | classic | level 8 | A | 5 | 146 |
147 | West Virginia University | Women | classic | level 8 | A | 5 | 147 |
148 | Wright State University | Women | classic | level 8 | A | 5 | 148 |
149 | Xavier University | Women | classic | level 8 | A | 5 | 149 |
150 | Bowling Green State University | Women | classic | level 8 | A | 6 | 150 |
151 | Georgia Institute of Technology | Women | classic | level 8 | A | 6 | 151 |
152 | Kennesaw State University | Women | classic | level 8 | A | 6 | 152 |
153 | Miami University | Women | classic | level 8 | A | 6 | 153 |
154 | Salisbury University | Women | classic | level 8 | A | 6 | 154 |
155 | San Jose State University | Women | classic | level 8 | A | 6 | 155 |
156 | Temple University | Women | classic | level 8 | A | 6 | 156 |
157 | Tennessee Tech University | Women | classic | level 8 | A | 6 | 157 |
158 | University of California, Los Angeles | Women | classic | level 8 | A | 6 | 158 |
159 | University of Kansas | Women | classic | level 8 | A | 6 | 159 |
160 | University of Notre Dame | Women | classic | level 8 | A | 6 | 160 |
161 | University of Rhode Island | Women | classic | level 8 | A | 6 | 161 |
162 | University of Tennessee | Women | classic | level 8 | A | 6 | 162 |
163 | Washington University in St. Louis | Women | classic | level 8 | A | 6 | 163 |
164 | Yale University | Women | classic | level 8 | A | 6 | 164 |
165 | University of California, Berkeley | Women | classic | level 8 | B | 165 | |
166 | Emory University | Women | classic | level 8 | B | 1 | 166 |
167 | Rutgers University | Women | classic | level 8 | B | 1 | 167 |
168 | SUNY Cortland | Women | classic | level 8 | B | 1 | 168 |
169 | University of North Carolina at Chapel Hill | Women | classic | level 8 | B | 1 | 169 |
170 | University of Virginia | Women | classic | level 8 | B | 1 | 170 |
171 | Massachusetts Institute of Technology | Men | classic | default | B | 2 | 171 |
172 | NAIGC Alumni | Men | classic | default | B | 2 | 172 |
173 | University of Wisconsin-Madison | Men | classic | default | B | 2 | 173 |
174 | Ohio University | Women | classic | level 9 | B | 2 | 174 |
175 | University of Michigan | Women | classic | level 8 | B | 2 | 175 |
176 | University of New England | Women | classic | level 8 | B | 2 | 176 |
177 | University of Texas | Women | classic | level 8 | B | 2 | 177 |
178 | Virginia Tech | Women | classic | level 8 | B | 2 | 178 |
179 | Cambridge Community Gymnastics | Women | classic | level 8 | B | 3 | 179 |
180 | Ohio State University | Women | classic | level 9 | B | 3 | 180 |
181 | Pennsylvania State University | Women | classic | level 8 | B | 3 | 181 |
182 | University of Wisconsin-Madison | Women | classic | level 9 | B | 3 | 182 |
183 | Tarrant County College | Men | classic | default | B | 4 | 183 |
184 | West Virginia University | Men | classic | default | B | 4 | 184 |
185 | Syracuse University | Women | classic | level 8 | B | 4 | 185 |
186 | University of Delaware | Women | classic | level 8 | B | 4 | 186 |
187 | University of Florida | Women | classic | level 8 | B | 4 | 187 |
188 | Arizona State University | Men | collegiate | default | B | 5 | 188 |
189 | University of California, Berkeley | Men | classic | default | B | 5 | 189 |
190 | NAIGC Alumni | Women | classic | level 8 | B | 5 | 190 |
191 | Sacramento State | Women | classic | level 8 | B | 5 | 191 |
192 | Miami University | Women | classic | level 8 | B | 6 | 192 |
193 | University of North Carolina at Chapel Hill | Women | classic | level 8 | C | 1 | 193 |
194 | Ohio University | Women | classic | level 9 | C | 2 | 194 |
195 | Pennsylvania State University | Women | classic | level 8 | C | 3 | 195 |
196 | University of Delaware | Women | classic | level 8 | C | 4 | 196 |
197 | Pennsylvania State University | Men | collegiate | default | D | 2 | 197 |
197 | 197 |
Questions? Email nationals@naigc.org
Copyright (c) 2000-2024 naigc.net | All rights reserved | Privacy Policy | Contact Us | Design by FreeCSSTemplates.org.